<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; UAE Derby</title>
	<atom:link href="http://www.dubairacenight.com/tag/uae-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Red Duke given UAE Derby aim</title>
		<link>http://www.dubairacenight.com/red-duke-given-uae-derby-aim/</link>
		<comments>http://www.dubairacenight.com/red-duke-given-uae-derby-aim/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:22:32 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Red Duke]]></category>
		<category><![CDATA[Superlative Stakes]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5628</guid>
		<description><![CDATA[With a strong start to his career, the vision of the future was bright for Red Duke before petering out to end 2011.  Now, he has been pointed to the UAE Derby (G2) on the Dubai World Cup programme and will be aimed at the 2,000 Guineas at Newmarket following, according to this report today.]]></description>
			<content:encoded><![CDATA[<p>With a strong start to his career, the vision of the future was bright for Red Duke before petering out to end 2011.  Now, he has been pointed to the UAE Derby (G2) on the Dubai World Cup programme and will be aimed at the 2,000 Guineas at Newmarket following, <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hIfK11GIexaZAA9KfMGlAG6pWDEg?docId=N0872251326105053293A" target="_blank">according to this report today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/red-duke-given-uae-derby-aim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caspar Netscher, Red Duke given Dubai spring targets</title>
		<link>http://www.dubairacenight.com/caspar-netscher-red-duke-given-dubai-spring-targets/</link>
		<comments>http://www.dubairacenight.com/caspar-netscher-red-duke-given-dubai-spring-targets/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:17:58 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Alan McCabe]]></category>
		<category><![CDATA[Caspar Netscher]]></category>
		<category><![CDATA[John Quinn]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Red Duke]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5376</guid>
		<description><![CDATA[Trainers Alan McCabe and John Quinn indicated their plans to run respective charges Caspar Netscher and Red Duke in Dubai, with at least the latter aimed for the UAE Derby (G2).  Read the full story from the Racing Post.]]></description>
			<content:encoded><![CDATA[<p>Trainers Alan McCabe and John Quinn indicated their plans to run respective charges Caspar Netscher and Red Duke in Dubai, with at least the latter aimed for the UAE Derby (G2).  Read the <a href="http://www.racingpost.com/news/horse-racing/alan-mccabe-mccabe-looking-to-dubai-for-caspar-netscher/944911/latest/" target="_blank">full story from the Racing Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/caspar-netscher-red-duke-given-dubai-spring-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahbooba going well for DeKock in E.P. Taylor</title>
		<link>http://www.dubairacenight.com/mahbooba-going-well-for-dekock-in-ep-taylor/</link>
		<comments>http://www.dubairacenight.com/mahbooba-going-well-for-dekock-in-ep-taylor/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:14:42 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[EP Taylor]]></category>
		<category><![CDATA[Mahbooba]]></category>
		<category><![CDATA[UAE 1000 Guineas]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5275</guid>
		<description><![CDATA[Mahbooba is likely one of the projected choices in Sunday&#8217;s E.P. Taylor Stakes (G1) over ten furlongs at Woodbine after her solid win over males in the Aqlaam Stakes (Listed) at Newmarket.  Third in the 2011 UAE Derby (G2) and the winner of the UAE 1,000 Guineas (Listed), Mahbooba is set to become the second [...]]]></description>
			<content:encoded><![CDATA[<p>Mahbooba is likely one of the projected choices in Sunday&#8217;s E.P. Taylor Stakes (G1) over ten furlongs at Woodbine after her solid win over males in the Aqlaam Stakes (Listed) at Newmarket.  Third in the 2011 UAE Derby (G2) and the winner of the UAE 1,000 Guineas (Listed), Mahbooba is set to become the second North American starter for Mike deKock this year after River Jetez went third behind Stacelita in the Beverly D (G1) at Arlington.</p>
<p>&#8220;She&#8217;s doing very well and is well-suited to anything from 2000 (10 furlongs) to 2400 (12 furlongs),&#8221; deKock told DubaiRaceNight.com on Monday.  &#8221;Win or lose, she&#8217;ll go back to the UK,&#8221; added the South African trainer, indicating that a start in the Breeders&#8217; Cup is out of the question.  Depending on her result, Mahbooba could start next in Hong Kong for the Cup or Vase, both Group 1 events, or simply go back to Dubai for the 2012 season, deKock confirmed.  The daughter of Galileo will not be treated with Lasix, the permissive bleeder medication prominent in North America.  Either Christophe Soumillon or Jamie Spencer will have the call, depending on other race entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/mahbooba-going-well-for-dekock-in-ep-taylor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master of Hounds purchased by Sheikh Mohammed bin Khalifa Al Maktoum, targeting 2012 Dubai World Cup</title>
		<link>http://www.dubairacenight.com/master-of-hounds-purchased-by-sheikh-mohammed-bin-khalifa-al-maktoum-targeting-2012-dubai-world-cup/</link>
		<comments>http://www.dubairacenight.com/master-of-hounds-purchased-by-sheikh-mohammed-bin-khalifa-al-maktoum-targeting-2012-dubai-world-cup/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:22:35 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Arlington Park]]></category>
		<category><![CDATA[Beverly D Stakes]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Master of Hounds]]></category>
		<category><![CDATA[River Jetez]]></category>
		<category><![CDATA[Sheikh Mohammed bin Khalifa Al Maktoum]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5146</guid>
		<description><![CDATA[In suburban Chicago for the 2011 International Festival of Racing at Arlington Park, trainer Mike de Kock told DubaiRaceNight.com that his stable has acquired 2011 UAE Derby (G2) second Master of Hounds.  The colt by Kingmambo will race for Sheikh Mohammed bin Khalifa Al Maktoum, deKock&#8217;s main UAE owner.  &#8220;The 2012 Dubai World Cup would [...]]]></description>
			<content:encoded><![CDATA[<p>In suburban Chicago for the 2011 International Festival of Racing at Arlington Park, trainer Mike de Kock told DubaiRaceNight.com that his stable has acquired 2011 UAE Derby (G2) second Master of Hounds.  The colt by Kingmambo will race for Sheikh Mohammed bin Khalifa Al Maktoum, deKock&#8217;s main UAE owner.  &#8220;The 2012 Dubai World Cup would have to be the goal,&#8221; the South African trainer said just after observing River Jetez complete her morning trackwork a day in advance of the $750,000 Beverly D. Stakes (G1). </p>
<p><a href="http://www.dubairacenight.com/wp-content/uploads/2011/08/2011-DWC-Races-1-to-6-281.jpg"><img class="alignnone size-medium wp-image-5148" title="2011 DWC Races 1 to 6 281" src="http://www.dubairacenight.com/wp-content/uploads/2011/08/2011-DWC-Races-1-to-6-281-550x368.jpg" alt="" width="550" height="368" /></a></p>
<p>After his solid performance in Dubai, Master of Hounds was shipped to the US and finished a highly credible fifth in the Kentucky Derby (G1) while in the care of Aidan O&#8217;Brien&#8217;s Ballydoyle operation.  He was sent back to Ireland and prepped for the Belmont Stakes (G1) where he caught a rail draw and sloppy track, finishing tenth.</p>
<p>&#8220;I think the 12 furlongs was a bit too much for him,&#8221; said deKock.  &#8220;He&#8217;ll ship from England to Dubai with some of our others as the season gets closer.  He clearly enjoyed running in Dubai, so it is an exciting addition.&#8221;</p>
<p>The deKock yard is familiar to former runners out of the Coolmore operation.  Golden Sword and Frozen Fire were accomplished runners out of Ballydoyle to go on to race for deKock in Dubai, with the former getting on incredibly well in his desert surroundings, winning twice at the 2011 Carnival.  Golden Sword had been second in the 2009 Irish Derby (G1) for O&#8217;Brien. </p>
<p>Also identified as new deKock runners for the 2012 Dubai International Racing Carnival were maiden Mickdaam, currently with Richard Fahey, and Mutahadee, in Ireland right now with Tommy Stack.  A 2-year-old colt by Dubawi, Mickdaam &#8220;will be pointed for the UAE classics,&#8221; deKock reported.  A recent third in the Royal Whip Stakes (G2) at the Curragh, 3-year-old Encosta de Lago colt Mutahadee will also join deKock&#8217;s stable after running in Ireland out of the Tommy Stack yard.  Both horses race in the yellow and blue silks of Sheikh Mohammed bin Khalifa. </p>
<p>Thursday, deKock was crowned champion trainer for the 2011 season in his native South Africa, with his son receiving the award on his behalf.   Igugu, winner of the 2011 Vodacom Durban July (G1) was named South Africa&#8217;s Horse of the Year and could possibly run in Dubai should current shipping restrictions be lifted.  &#8220;There has been no change in the current situation with shipping, and all that is needed is some common sense,&#8221; deKock said, &#8220;so I just hope that with time, some like-minded people can sit down and get it worked out.&#8221; </p>
<p>&#8220;I have between eight and twelve horses I&#8217;d send for the Carnival, but if this doesn&#8217;t get fixed, it won&#8217;t happen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/master-of-hounds-purchased-by-sheikh-mohammed-bin-khalifa-al-maktoum-targeting-2012-dubai-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musir, Mahbooba back on Saturday</title>
		<link>http://www.dubairacenight.com/musir-mahbooba-back-on-saturday/</link>
		<comments>http://www.dubairacenight.com/musir-mahbooba-back-on-saturday/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:26:39 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[CGA Hungerford Stakes]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Firebreak Stakes]]></category>
		<category><![CDATA[Joshua Tree]]></category>
		<category><![CDATA[Mahbooba]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Musir]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5141</guid>
		<description><![CDATA[While Mike de Kock oversees River Jetez in for the Beverly D. Stakes (G1) at Arlington Park, a pair of runners will make their first starts since the Dubai World Cup meeting on Saturday.  A field of six will travel ten furlongs in a conditions stakes at Newmarket, the first race back for Mahbooba, 2011 UAE [...]]]></description>
			<content:encoded><![CDATA[<p>While Mike de Kock oversees River Jetez in for the Beverly D. Stakes (G1) at Arlington Park, a pair of runners will make their first starts since the Dubai World Cup meeting on Saturday.  A field of six will travel ten furlongs in a conditions stakes at Newmarket, the first race back for Mahbooba, 2011 UAE 1000 Guineas winner, and third in the 2011 UAE Derby (G2).  An interesting runner is Joshua Tree, making his first start for Marco Botti after having had success in Qatar over the winter. </p>
<p>2010 UAE Derby winner Musir is back in the CGA Hungerford Stakes (G2) at Newmarket.  In three starts in the UAE this year, Musir was second in both the Firebreak Stakes (Listed) and the Maktoum Challenge &#8211; R3 (G2) before a seventh in the Dubai World Cup (G1).  Racing in the colours of Sheikh Mohammed bin Khalifa Al Maktoum, both horses are likely to need a run in their returns to competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/musir-mahbooba-back-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khawlah might wait for Ascot</title>
		<link>http://www.dubairacenight.com/khawlah-might-wait-for-ascot/</link>
		<comments>http://www.dubairacenight.com/khawlah-might-wait-for-ascot/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:28:44 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Investec Oaks]]></category>
		<category><![CDATA[Khawlah]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4889</guid>
		<description><![CDATA[The narrow winner of the 2011 UAE Derby (G2), Khawlah was initially considered for a the Investec Oaks at Epsom, a path that may be put on hold while waiting for the Royal Ascot meeting.  The Racing Post has more.  Master Of Hounds, the narrow second behind Khawlah in Dubai, came back to run a [...]]]></description>
			<content:encoded><![CDATA[<p>The narrow winner of the 2011 UAE Derby (G2), Khawlah was initially considered for a the Investec Oaks at Epsom, a path that may be put on hold while waiting for the Royal Ascot meeting.  <a href="http://www.racingpost.com/news/horse-racing/godolphins-khawlah-uncertain-to-run-in-oaks/858033/top/" target="_blank">The Racing Post has more</a>.  Master Of Hounds, the narrow second behind Khawlah in Dubai, came back to run a most credible fifth in the Kentucky Derby (G1) just ten days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/khawlah-might-wait-for-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Of Hounds ready for Kentucky Derby 137</title>
		<link>http://www.dubairacenight.com/master-of-hounds-ready-for-kentucky-derby-137/</link>
		<comments>http://www.dubairacenight.com/master-of-hounds-ready-for-kentucky-derby-137/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:11:45 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Khawlah]]></category>
		<category><![CDATA[Master of Hounds]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4878</guid>
		<description><![CDATA[Second in the 2011 UAE Derby (G2), Master Of Hounds drew post 11 in a field of 20 for America&#8217;s most beloved race. Saturday, over ten furlongs on the Churchill Downs dirt, the nose loss to Khawlah stands about just as solid as any in a wide-open affair.  Many are anticipating a possible scratch of Uncle [...]]]></description>
			<content:encoded><![CDATA[<p>Second in the 2011 UAE Derby (G2), Master Of Hounds drew post 11 in a field of 20 for America&#8217;s most beloved race. Saturday, over ten furlongs on the Churchill Downs dirt, the nose loss to Khawlah stands about just as solid as any in a wide-open affair.  Many are anticipating a possible scratch of Uncle Mo, the 9-2 second choice on the opening line.  Dialed In, trained by two-time Derby winner Nick Zito, is the favorite at 4-1 but sports a spotty worktab and rumors of being quite sensitive.  <a href="http://www.courier-journal.com/article/20110505/SPORTS08/305050065/Kentucky-Derby-2011-Master-of-Hounds-gets-first-taste-of-Churchill-track?odyssey=tab%7Cmostpopular%7Ctext%7CSPORTS" target="_blank">Here&#8217;s more from the Louisville Courier Journal (with video)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/master-of-hounds-ready-for-kentucky-derby-137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Of Hounds confirmed for Kentucky Derby</title>
		<link>http://www.dubairacenight.com/master-of-hounds-confirmed-for-kentucky-derby/</link>
		<comments>http://www.dubairacenight.com/master-of-hounds-confirmed-for-kentucky-derby/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:33:04 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Master of Hounds]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4836</guid>
		<description><![CDATA[Steve Haskin has reported that UAE Derby (G2) second will travel to America for that country&#8217;s most beloved race, the Kentucky Derby (G1), run on 7 May over 1 1/4 miles.  Haskin&#8217;s full story is at Bloodhorse.]]></description>
			<content:encoded><![CDATA[<p>Steve Haskin has reported that UAE Derby (G2) second will travel to America for that country&#8217;s most beloved race, the Kentucky Derby (G1), run on 7 May over 1 1/4 miles.  <a href="http://www.bloodhorse.com/horse-racing/articles/62551/master-of-hounds-a-go-for-kentucky-derby" target="_blank">Haskin&#8217;s full story is at Bloodhorse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/master-of-hounds-confirmed-for-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master of Hounds looking better as Kentucky Derby prospect</title>
		<link>http://www.dubairacenight.com/master-of-hounds-looking-better-as-kentucky-derby-prospect/</link>
		<comments>http://www.dubairacenight.com/master-of-hounds-looking-better-as-kentucky-derby-prospect/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:45:47 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Arthur's Tale]]></category>
		<category><![CDATA[Darley]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Khawlah]]></category>
		<category><![CDATA[Master of Hounds]]></category>
		<category><![CDATA[Toby's Corner]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[Uncle Mo]]></category>
		<category><![CDATA[Wood Memorial]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4826</guid>
		<description><![CDATA[A narrowly-beaten second in the 2011 UAE Derby (G2), Master of Hounds (pictured below, right) looks  a more logical candidate for the $2 million Kentucky Derby (G1) after Saturday&#8217;s results stateside.  The trip to Kentucky has been mentioned as a possible goal for the horse who was beaten a nose to a weight-favored Khawlah in the UAE&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A narrowly-beaten second in the 2011 UAE Derby (G2), Master of Hounds (pictured below, right) looks  a more logical candidate for the $2 million Kentucky Derby (G1) after Saturday&#8217;s results stateside.  The trip to Kentucky has been mentioned as a possible goal for the horse who was beaten a nose to a weight-favored Khawlah in the UAE&#8217;s biggest race for 3-year-olds. </p>
<p><img class="alignnone size-medium wp-image-4827" title="Master of Hounds nipped by Khawlah UAE Derby" src="http://www.dubairacenight.com/wp-content/uploads/2011/04/Master-of-Hounds-nipped-by-Khawlah-UAE-Derby-550x366.jpg" alt="" width="550" height="366" /><br />
Photo courtesy EERC photographer Cedric Lane</p>
<p>Long-time Derby favorite, Uncle Mo, suffered his first career defeat in the Resorts World New York Casino Wood Memorial (G1) at Aqueduct, finishing third behind Toby&#8217;s Corner and Sheikh Mohammed&#8217;s Darley-owned Arthur&#8217;s Tale.  Non favorites swept the other major preps, as Joe Vann took a low quality Illinois Derby (G2) and Midnight Interlude, sporting a maiden win just three weeks earlier, landed an upset in the Santa Anita Derby (G1). </p>
<p>Only three major prep races remain for America&#8217;s most popular race, the Blue Grass Stakes (G1), Arkansas Derby (G1), and Coolmore Lexington Stakes (G2).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/master-of-hounds-looking-better-as-kentucky-derby-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

