<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Suburban Handicap</title>
	<atom:link href="http://www.dubairacenight.com/tag/suburban-handicap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>UAE Derby winner Regal Ransom returns at Belmont</title>
		<link>http://www.dubairacenight.com/uae-derby-winner-regal-ransom-returns-at-belmont/</link>
		<comments>http://www.dubairacenight.com/uae-derby-winner-regal-ransom-returns-at-belmont/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:01:23 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Dubai betting]]></category>
		<category><![CDATA[Dubai horse betting]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[E Dubai]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[I Want Revenge]]></category>
		<category><![CDATA[IEAH]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Louisiana Downs]]></category>
		<category><![CDATA[Pictural]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Suburban Handicap]]></category>
		<category><![CDATA[Super Derby]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[Wood Memorial]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3824</guid>
		<description><![CDATA[Off since a poor showing in the Breeders&#8217; Cup Classic, 2009 UAE Derby (G2) winner Regal Ransom returns trackside on Saturday in the Suburban Handicap (G2) at Belmont Park.  Regal Ransom was unplaced in the 2009 Kentucky Derby (G1) but returned victorious following that race in the Super Derby (G2) at Louisiana Downs before the [...]]]></description>
			<content:encoded><![CDATA[<p>Off since a poor showing in the Breeders&#8217; Cup Classic, 2009 UAE Derby (G2) winner Regal Ransom returns trackside on Saturday in the Suburban Handicap (G2) at Belmont Park.  Regal Ransom was unplaced in the 2009 Kentucky Derby (G1) but returned victorious following that race in the Super Derby (G2) at Louisiana Downs before the Breeders&#8217; Cup performance. </p>
<p><a rel="attachment wp-att-1958" href="http://dubairacenight.com/regal-ransom-makes-all-in-super-derby/lad-super-derby-115/"><img title="lad-super-derby-115" src="http://dubairacenight.com/wp-content/uploads/2009/09/lad-super-derby-115-550x369.jpg" alt="lad-super-derby-115" width="550" height="369" /></a></p>
<p>A field of seven were drawn for the nine-furlong test after several last minute defections.  Assigned 118 pounds, Regal Ransom is the second-highweight in the fi<a rel="attachment wp-att-1958" href="http://dubairacenight.com/regal-ransom-makes-all-in-super-derby/lad-super-derby-115/"></a>eld with former Kentucky Derby morning-line favorite I Want Revenge at 119 pounds.  Injured the morning of the race, I Want Revenge has not been sent postward since a win at Aqueduct in the Wood Memorial (G1) in April 2009.  His owners have entered longshot Pictural as a pacesetter so as to not allow an easy lead for typical front-running Regal Ransom. </p>
<p>Godolphin was last successful in the Suburban on one previous occasion when E Dubai landed the spoils in 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/uae-derby-winner-regal-ransom-returns-at-belmont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy, Two Step Salsa in action this weekend</title>
		<link>http://www.dubairacenight.com/asiatic-boy-two-step-salsa-in-action-this-weekend/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-two-step-salsa-in-action-this-weekend/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:58:41 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup Dirt Mile]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Godolphin Mile]]></category>
		<category><![CDATA[Macho Again]]></category>
		<category><![CDATA[Monmouth Park]]></category>
		<category><![CDATA[Salvatore Mile]]></category>
		<category><![CDATA[Smooth Air]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>
		<category><![CDATA[Suburban Handicap]]></category>
		<category><![CDATA[Tom Fool Handicap]]></category>
		<category><![CDATA[UAE Triple Crown]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1634</guid>
		<description><![CDATA[Following a strong second in his first North American start, Asiatic Boy is scheduled to run in Saturday&#8217;s Suburban Handicap (G1) at Belmont Park.  A field of ten were drawn on Wednesday and the field lacks a major standout while offering substantial speed, both of which should benefit the winner of the 2007 United Arab [...]]]></description>
			<content:encoded><![CDATA[<p>Following a strong second in his first North American start, Asiatic Boy is scheduled to run in Saturday&#8217;s Suburban Handicap (G1) at Belmont Park.  A field of ten were drawn on Wednesday and the field lacks a major standout while offering substantial speed, both of which should benefit the winner of the 2007 United Arab Emirates Triple Crown.  Asiatic Boy was second behind Macho Again in the Stephen Foster Handicap (G1) at Churchill Downs following a layoff and ship from Dubai, where he was a distant 12th in the 2009 Dubai World Cup (G1).  Click below for video of the Stephen Foster Handicap.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/SN2DHmodOyE&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SN2DHmodOyE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object> </p>
<p>Winner of the 2009 Godolphin Mile (G2), Two Step Salsa will be back at that same distance in Saturday&#8217;s Salvatore Mile (G3) at Monmouth Park.  The race is the first American &#8220;Win &amp; You&#8217;re In&#8221; qualifier for the 2009 Breeders&#8217; Cup, with the winner of the Salvatore Mile earning a guaranteed spot in the starting gate for the Breeders&#8217; Cup Dirt Mile.  Eight are entered for the Salvatore Mile, including likely favorite Smooth Air, second in the Met Mile (G1) at Belmont in late May.  Two Step Salsa was beaten more than sixth lengths in his first start since the Godolphin Mile victory when fourth in the Tom Fool Handicap (G2) at Belmont Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-two-step-salsa-in-action-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy possible for Belmont&#8217;s Suburban Handicap</title>
		<link>http://www.dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:15:29 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Macho Again]]></category>
		<category><![CDATA[New York Racing Association]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>
		<category><![CDATA[Suburban Handicap]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1581</guid>
		<description><![CDATA[After an action-packed stretch run in his first start in North America, a second in last weekend&#8217;s Stephen Foster Handicap (G1) at Churchill Downs, Asiatic Boy has been reported as one of the possible starters in the $400,000 Suburban Handicap (G2) on July 4.  Click HERE to review the full press release from the New [...]]]></description>
			<content:encoded><![CDATA[<p>After an action-packed stretch run in his first start in North America, a second in last weekend&#8217;s Stephen Foster Handicap (G1) at Churchill Downs, Asiatic Boy has been reported as one of the possible starters in the $400,000 Suburban Handicap (G2) on July 4. </p>
<p><a rel="attachment wp-att-1582" href="http://dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/03282009-dubai-world-cup-day-631/"><img class="alignnone size-medium wp-image-1582" title="03282009-dubai-world-cup-day-631" src="http://dubairacenight.com/wp-content/uploads/2009/06/03282009-dubai-world-cup-day-631-550x368.jpg" alt="03282009-dubai-world-cup-day-631" width="550" height="368" /></a></p>
<p><a href="http://nyra.com/belmont/stories/Notes06192009.shtml" target="_blank">Click HERE</a> to review the full press release from the New York Racing Association.</p>
<p>Macho Again won the Stephen Foster with a late wide move around the far turn.  Asiatic Boy just edged favored Einstein for second and remains in the training care of Kiaran McLaughlin, whose main stable is based at Belmont Park, home of the Suburban.  The American older horse division lacks a definitive leader and Asiatic Boy&#8217;s presence adds intrigue to the muddled picture.  Nominations for the race are due in the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

