<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Saratoga</title>
	<atom:link href="http://www.dubairacenight.com/tag/saratoga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Vineyard Haven works for gritty DeFrancis Dash win</title>
		<link>http://www.dubairacenight.com/vineyard-haven-works-for-gritty-defrancis-dash-win/</link>
		<comments>http://www.dubairacenight.com/vineyard-haven-works-for-gritty-defrancis-dash-win/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:39:08 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Capt Candyman Can]]></category>
		<category><![CDATA[Frank DeFrancis Dash]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Laurel Park]]></category>
		<category><![CDATA[Lido Palace]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[UAE 2000 Guineas]]></category>
		<category><![CDATA[Vineyard Haven]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2098</guid>
		<description><![CDATA[Making his second start since a fourth-place finish in the 2009 UAE 2000 Guineas (G3), Vineyard Haven was first past the post once again, and would stay that way, in the Frank DeFrancis Dash (G1) at Laurel Park.  Godolphin&#8217;s sophomore sprinter was disqualified from the top spot after brushing with Capt. Candyman Can in the [...]]]></description>
			<content:encoded><![CDATA[<p>Making his second start since a fourth-place finish in the 2009 UAE 2000 Guineas (G3), Vineyard Haven was first past the post once again, and would stay that way, in the Frank DeFrancis Dash (G1) at Laurel Park.  Godolphin&#8217;s sophomore sprinter was disqualified from the top spot after brushing with Capt. Candyman Can in the Kings Bishop (G1) at Saratoga. </p>
<p>The son of Lido Palace seemed to have some trouble getting over the sloppy track and was under a full drive early from jockey Alan Garcia.  Vineyard Haven kicked in when it counted most and edged to the lead in the final strides.  Watch the DeFrancis Dash below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iK2labfg7N0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iK2labfg7N0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/vineyard-haven-works-for-gritty-defrancis-dash-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Haven favored in DeFrancis Dash</title>
		<link>http://www.dubairacenight.com/vineyard-haven-favored-in-defrancis-dash/</link>
		<comments>http://www.dubairacenight.com/vineyard-haven-favored-in-defrancis-dash/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:59:25 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[De Francis Dash]]></category>
		<category><![CDATA[Kings Bishop Stakes]]></category>
		<category><![CDATA[Laurel Park]]></category>
		<category><![CDATA[Lido Palace]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[UAE 2000 Guineas]]></category>
		<category><![CDATA[Vineyard Haven]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2093</guid>
		<description><![CDATA[Following a fourth place finish in the UAE 2000 Guineas (G3), Vineyard Haven was returned to America and prepared for a fall campaign.  Godolphin&#8217;s son of Lido Palace returned with an incredibly impressive, albeit erratic, performance in the Kings Bishop Stakes (G1) at Saratoga, where he was first past the post but disqualified for interference [...]]]></description>
			<content:encoded><![CDATA[<p>Following a fourth place finish in the UAE 2000 Guineas (G3), Vineyard Haven was returned to America and prepared for a fall campaign.  Godolphin&#8217;s son of Lido Palace returned with an incredibly impressive, albeit erratic, performance in the Kings Bishop Stakes (G1) at Saratoga, where he was first past the post but disqualified for interference with the second place finisher.  Vineyard Haven has been installed as the 8-5 favorite in the De Francis Dash (G1) at Laurel Park in Maryland on Saturday. </p>
<p><a href="http://www.thoroughbredtimes.com/racing-news/2009/October/21/Vineyard-Haven-gets-a-second-chance-in-De-Francis-Dash.aspx" target="_blank">Click HERE</a> for more on the DeFrancis Dash from <em>Thoroughbred Times</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/vineyard-haven-favored-in-defrancis-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Derby winner Regal Ransom back in Super Derby</title>
		<link>http://www.dubairacenight.com/uae-derby-winner-regal-ransom-back-in-super-derby/</link>
		<comments>http://www.dubairacenight.com/uae-derby-winner-regal-ransom-back-in-super-derby/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:51:08 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[E Dubai]]></category>
		<category><![CDATA[Essence of Dubai]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Gone Astray]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Louisiana Downs]]></category>
		<category><![CDATA[Massone]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Pennsylvania Derby]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Richard Migliore]]></category>
		<category><![CDATA[Rick Mettee]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Soul Warrior]]></category>
		<category><![CDATA[Super Derby]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[West Virginia Derby]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1943</guid>
		<description><![CDATA[The 2009 UAE Derby (G2) winner, Regal Ransom, will make his long awaited return to the races following an eighth placing behind Mine That Bird in the Kentucky Derby (G1).  Louisiana Downs will be the host of the Emirati classic winner as Regal Ransom faces a field of six other sophomores looking to land the 30th [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 UAE Derby (G2) winner, Regal Ransom, will make his long awaited return to the races following an eighth placing behind Mine That Bird in the Kentucky Derby (G1).  Louisiana Downs will be the host of the Emirati classic winner as Regal Ransom faces a field of six other sophomores looking to land the 30th running of the $750,000 Super Derby (G2). </p>
<p>Godolphin has had success at the Super Derby in the past, winning the 2002 edition with Essence of Dubai and E Dubai finishing a close second the year before.  Richard Migliore has been engaged for the ride.  While the field size is smaller, Regal Ransom faces Soul Warrior, recent late-charging winner of the West Virginia Derby (G2), and the improving Blame, winner of the Curlin Stakes at Saratoga.  Gone Astray was second in that affair over nine furlongs and came back a month later to land the Pennsylvania Derby (G2) by some nine lengths, franking Blame&#8217;s form.  California shipper Massone always runs a decent race and will be partnered with Garrett Gomez for legendary trainer Ron McAnally. </p>
<p>Overall, Regal Ransom seemingly holds a pace advantage in the field, but one has to wonder about his stamina as the Super Derby will be his first start since the first Saturday in May.  A soft tissue injury kept the son of Distorted Humor from starting earlier, requiring assistant trainer Rick Mettee to scratch his charge from an early June sprint, the Woody Stephens (G2).  Watch Regal Ransom&#8217;s UAE Derby win below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r2OqAge5V0g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r2OqAge5V0g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>
<p>DubaiRaceNight.com will be at Louisiana Downs this weekend and will report back on the UAE classic winner, with pictures, soon after the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/uae-derby-winner-regal-ransom-back-in-super-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t expect Rachel Alexandra at Dubai World Cup</title>
		<link>http://www.dubairacenight.com/dont-expect-rachel-alexandra-at-dubai-world-cup/</link>
		<comments>http://www.dubairacenight.com/dont-expect-rachel-alexandra-at-dubai-world-cup/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:40:37 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Haskell Invitational]]></category>
		<category><![CDATA[Jess Jackson]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Woodward Stakes]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1900</guid>
		<description><![CDATA[So says owner Jess Jackson, after being asked of the prospects by a reporter.  In a report published in the Lexington Herald-Leader, Jackson reports that unless his mind is changed regarding the safety of synthetic surfaces, seeing the winner of the Kentucky Oaks (G1), Preakness Stakes (G1), and Haskell Invitational (G1) at the 2010 $10 [...]]]></description>
			<content:encoded><![CDATA[<p>So says owner Jess Jackson, after being asked of the prospects by a reporter.  In a report published in the <em>Lexington Herald-Leader</em>, Jackson reports that unless his mind is changed regarding the safety of synthetic surfaces, seeing the winner of the Kentucky Oaks (G1), Preakness Stakes (G1), and Haskell Invitational (G1) at the 2010 $10 million Dubai World Cup is highly unlikely. </p>
<p>Rachel Alexandra, a 3-year-old filly, is likely to take on older males in Saturday&#8217;s Woodward Stakes over nine furlongs at Saratoga.  UAE Triple Crown winner Asiatic Boy is one of the expected starters.</p>
<p><a href="http://www.kentucky.com/sports/story/918493.html" target="_blank">Click HERE</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dont-expect-rachel-alexandra-at-dubai-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy might duck Rachel Alexandra</title>
		<link>http://www.dubairacenight.com/asiatic-boy-might-duck-rachel-alexandra/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-might-duck-rachel-alexandra/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:06:22 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Pacific Classic]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sheikh Mohammed bin Khalifa Al Maktoum]]></category>
		<category><![CDATA[Stephen Foster]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Woodward]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1881</guid>
		<description><![CDATA[The 2007 UAE Triple Crown winner and potential starter Saratoga&#8217;s Woodward (G1) might have his plans shifted and head west to Del Mar to run in the Pacific Classic (G1), so trainer Kiaran McLaughlin told Bloodhorse legend Steve Haskin.  Unbeaten in 2009, Rachel Alexandra has won the Kentucky Oaks (G1), Preakness (G1), Mother Goose (G1), and Haskell [...]]]></description>
			<content:encoded><![CDATA[<p>The 2007 UAE Triple Crown winner and potential starter Saratoga&#8217;s Woodward (G1) might have his plans shifted and head west to Del Mar to run in the Pacific Classic (G1), so trainer Kiaran McLaughlin told Bloodhorse legend Steve Haskin. </p>
<p>Unbeaten in 2009, Rachel Alexandra has won the Kentucky Oaks (G1), Preakness (G1), Mother Goose (G1), and Haskell (G1) &#8211; and is now being pointed to a start in the Woodward, her first foray against older males. </p>
<p>Will those older males show up?  McLaughlin seems keen to duck what he calls &#8220;a great horse.&#8221;  Under the conditions of the Woodward, Rachel Alexandra gets a favorable impost of 118 pounds as a 3-year-old filly while her older male competitors tote 126.  Asiatic Boy, second in the 2008 Dubai World Cup (G1) behind Curlin, could now head to southern California for the first synthetic race of his career over Del Mar&#8217;s Polytrack.  Owned by Sheikh Mohammed bin Khalifa Al Maktoum, Asiatic Boy was second in both the Stephen Foster (G1) and Suburban (G1), his only American starts.</p>
<p><a href="http://www.bloodhorse.com/horse-racing/articles/52274/rachel-may-send-asiatic-boy-to-del-mar" target="_blank">Click HERE</a> for McLaughlin&#8217;s full comments from Bloodhorse.  <a href="http://horseracingnation.com/horse/Asiatic_Boy" target="_blank">Click HERE</a> for Asiatic Boy on HorseRacingNation.  <a href="http://horseracingnation.com/horse/rachel_alexandra" target="_blank">Click HERE</a> for Rachel Alexandra on HorseRacingNation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-might-duck-rachel-alexandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby winner&#8217;s long-term goal: Dubai World Cup</title>
		<link>http://www.dubairacenight.com/kentucky-derby-winners-long-term-goal-dubai-world-cup/</link>
		<comments>http://www.dubairacenight.com/kentucky-derby-winners-long-term-goal-dubai-world-cup/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:02:57 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Chip Woolley]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Vic Zast]]></category>
		<category><![CDATA[West Virginia Derby]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1878</guid>
		<description><![CDATA[The 50-1 upset winner of the 2009 Kentucky Derby (G1), Mine That Bird is being pointed to the 2010 Dubai World Cup (G1) and its $10,000,000 purse.  So says racing writer Vic Zast, who spends each summer tracking stories in America&#8217;s racing wonderland, Saratoga.   Zast offers a long look at Mine That Bird&#8217;s trainer Chip [...]]]></description>
			<content:encoded><![CDATA[<p>The 50-1 upset winner of the 2009 Kentucky Derby (G1), Mine That Bird is being pointed to the 2010 Dubai World Cup (G1) and its $10,000,000 purse.  So says racing writer Vic Zast, who spends each summer tracking stories in America&#8217;s racing wonderland, Saratoga.   Zast offers a long look at Mine That Bird&#8217;s trainer Chip Woolley, and his hopes for the future.</p>
<p>&#8220;In public, he said they&#8217;ll determine a schedule for next year after the Breeders&#8217; Cup.  In private, he dreams of winning the $10 million Dubai World Cup in March, after a prep race in early February.&#8221;</p>
<p><a href="http://www.horseraceinsider.com/blog.php/Zasts-TrackWords/2004-08-23chip-woolley-jr-in-detail/" target="_blank">Click HERE</a> for the full story.  <a href="http://horseracingnation.com/horse/Mine_That_Bird" target="_blank">Click HERE</a> to access more on Mine That Bird from <a href="http://www.horseracingnation.com" target="_blank">HorseRacingNation.com</a></p>
<p>Mine That Bird was second in the Preakness (G1) behind Rachel Alexandra, third in the Belmont Stakes (G1), and third in the West Virginia Derby (G2) &#8211; his three starts following the upset Louisville win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/kentucky-derby-winners-long-term-goal-dubai-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Haven scheduled to return in ambitious King&#8217;s Bishop at Saratoga</title>
		<link>http://www.dubairacenight.com/vineyard-haven-scheduled-to-return-in-ambitious-kings-bishop-at-saratoga/</link>
		<comments>http://www.dubairacenight.com/vineyard-haven-scheduled-to-return-in-ambitious-kings-bishop-at-saratoga/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:04:28 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Desert Party]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Hopeful]]></category>
		<category><![CDATA[King's Bishop]]></category>
		<category><![CDATA[Redding Colliery]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Rick Mettee]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[UAE 2000 Guineas]]></category>
		<category><![CDATA[Vineyard Haven]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1867</guid>
		<description><![CDATA[After a disappointing effort this year in Dubai, Godolphin&#8217;s Vineyard Haven is scheduled to make his return to the races on the Travers undercard at Saratoga with a start in the King&#8217;s Bishop Stakes (G1).  In just one Dubai start, the winner of the Hopeful (G1) at Saratoga last year recorded a fourth in the UAE 2000 Guineas [...]]]></description>
			<content:encoded><![CDATA[<p>After a disappointing effort this year in Dubai, Godolphin&#8217;s Vineyard Haven is scheduled to make his return to the races on the Travers undercard at Saratoga with a start in the King&#8217;s Bishop Stakes (G1).  In just one Dubai start, the winner of the Hopeful (G1) at Saratoga last year recorded a fourth in the UAE 2000 Guineas in February, behind Desert Party, Regal Ransom, and Redding Colliery. </p>
<p>Over seven furlongs, the King&#8217;s Bishop was identified by Saeed bin Suroor&#8217;s North American assistant Rick Mettee as the only spot that fit Vineyard Haven. </p>
<p><a href="http://www.drf.com/news/article/106461.html" target="_blank">Click HERE</a> for more, including quotes from Mettee, in the <em>Daily Racing Form</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/vineyard-haven-scheduled-to-return-in-ambitious-kings-bishop-at-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gayego victorious in return at Saratoga</title>
		<link>http://www.dubairacenight.com/gayego-victorious-in-return-at-saratoga/</link>
		<comments>http://www.dubairacenight.com/gayego-victorious-in-return-at-saratoga/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:48:31 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Digger]]></category>
		<category><![CDATA[Gayego]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Godolphin Stable]]></category>
		<category><![CDATA[Mahab Al Shimaal]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1861</guid>
		<description><![CDATA[The hot hand of the Godolphin Stable continued their strong run as the winner of the Mahab Al Shimaal (G3), Gayego, was victorious in his return to racing, a six furlong allowance race at Saratoga.  The second home in the 2009 Godolphin Mile (G2), Gayego broke in a bit of a tangle and was steadied soon [...]]]></description>
			<content:encoded><![CDATA[<p>The hot hand of the Godolphin Stable continued their strong run as the winner of the Mahab Al Shimaal (G3), Gayego, was victorious in his return to racing, a six furlong allowance race at Saratoga.  The second home in the 2009 Godolphin Mile (G2), Gayego broke in a bit of a tangle and was steadied soon after the start by jockey Alan Garcia. </p>
<p>Gayego was guided to the outside and steadily advanced to defeat Digger by a length at odds of 3-4.  The final time for six furlongs was a swift 1:09.25.  Trainer Saeed bin Suroor notched his fifth win from eight starts at the summer Saratoga meeting.  The victory pushed Gayego&#8217;s lifetime record to six wins from twelve starts and earnings in excess of $1.1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gayego-victorious-in-return-at-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahab Al Shimaal winner Gayego returns Monday</title>
		<link>http://www.dubairacenight.com/mahab-al-shimaal-winner-gayego-returns-monday/</link>
		<comments>http://www.dubairacenight.com/mahab-al-shimaal-winner-gayego-returns-monday/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:25:09 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Big City Man]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Deauvlle]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai Sheema Classic]]></category>
		<category><![CDATA[Eastern Anthem]]></category>
		<category><![CDATA[Gayego]]></category>
		<category><![CDATA[Getaway]]></category>
		<category><![CDATA[Gladiatorus]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Godolphin Mile]]></category>
		<category><![CDATA[Goldikova]]></category>
		<category><![CDATA[Lantana Mob]]></category>
		<category><![CDATA[Mahab Al Shimaal]]></category>
		<category><![CDATA[Michael Trombetta]]></category>
		<category><![CDATA[Prix Jacques le Marois]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Super Thursday]]></category>
		<category><![CDATA[Two Step Salsa]]></category>
		<category><![CDATA[Wiener Walzer]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1849</guid>
		<description><![CDATA[After taking some time to recover from a winter in Dubai, 2009 Mahab Al Shimaal (G3) winner Gayego is scheduled to make his return to the races on Monday at Saratoga in a six furlong allowance race.  Gayego defeated eventual Dubai Golden Shaheen (G1) winner Big City Man when taking the Mahab Al Shimaal on the [...]]]></description>
			<content:encoded><![CDATA[<p>After taking some time to recover from a winter in Dubai, 2009 Mahab Al Shimaal (G3) winner Gayego is scheduled to make his return to the races on Monday at Saratoga in a six furlong allowance race.  Gayego defeated eventual Dubai Golden Shaheen (G1) winner Big City Man when taking the Mahab Al Shimaal on the Super Thursday card of the Dubai International Racing Carnival with a 134 pound impost.  That race had been his first start since a November 2008 Hollywood Park allowance race.  Following the Mahab Al Shimaal, Gayego was second beaten less than a length by stablemate Two Step Salsa in the Godolphin Mile (G2).</p>
<p><a rel="attachment wp-att-1850" href="http://dubairacenight.com/mahab-al-shimaal-winner-gayego-returns-monday/03282009-dubai-world-cup-day-137/"><img class="alignnone size-medium wp-image-1850" title="03282009-dubai-world-cup-day-137" src="http://dubairacenight.com/wp-content/uploads/2009/08/03282009-dubai-world-cup-day-137-550x368.jpg" alt="03282009-dubai-world-cup-day-137" width="550" height="368" /></a></p>
<p>Overall, the strength of Gayego&#8217;s win in the Mahab Al Shimaal has flown under the radar considering the form franking Big City Man provided when defeating dirt sprinters in the Golden Shaheen.  Saratoga&#8217;s morning line oddsmaker has assigned the son of Gilded Time a short 6-5 price in the field of six.  Only one other graded stakes winner will take a shot in this field, Michael Trombetta-trainee Lantana Mob, who is starting for the first time since December. </p>
<p>The combination of Godolphin/Darley have had an overwhelmingly successful meeting at Saratoga and horses entered under the care of trainer Saeed bin Suroor have four wins and two seconds from seven starts this summer.   </p>
<p>GLADIATORUS WELL-BEATEN IN DEAUVILLE</p>
<p>Goldikova shattered a field of top classers when landing Sunday&#8217;s Prix Jacques le Marois (G1) at Deauville bu six lengths, her sixth Group 1 victory, leaving a rippled wake of destruction over the straight mile.  Dubai Duty Free (G1) winner Gladiatorus, who has seemingly not been the same horse since his winter in Dubai, essentially finished last, but was officially eighth of nine, beating home Goldikova&#8217;s pacesetting rabbit, Only Green.</p>
<p><a href="http://www.attheraces.com/article.aspx?hlid=502610&amp;raceid=&amp;title=Awesome+Goldi+destroys+Marois+rivals&amp;lid=&amp;ref=PA+Racing+Feed&amp;nav=&amp;sub=&amp;day=Sun" target="_blank">Click HERE</a> for more from AtTheRaces.</p>
<p>EASTERN ANTHEM THIRD IN COLOGNE</p>
<p>German Derby winner Wiener Walzer defeated stablemate Getaway while Dubai Sheema Classic (G1) winner Eastern Anthem finished a late-closing third in Sunday&#8217;s Rheinland-Pokal at Cologne.  <a href="http://www.racingpost.com/news/horse-racing/germany-derby-winner-wiener-walzer-scores-by-inches-at-cologne/620911/latest/" target="_blank">Click HERE</a> for more from RacingPostUK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/mahab-al-shimaal-winner-gayego-returns-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

