<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Richard Hannon</title>
	<atom:link href="http://www.dubairacenight.com/tag/richard-hannon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>J J The Jet Plane a surprise Starlit starter</title>
		<link>http://www.dubairacenight.com/j-j-the-jet-plane-a-surprise-starlit-starter/</link>
		<comments>http://www.dubairacenight.com/j-j-the-jet-plane-a-surprise-starlit-starter/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:11:02 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Beaver Patrol]]></category>
		<category><![CDATA[Beckermet]]></category>
		<category><![CDATA[Betfred Sprint Cup]]></category>
		<category><![CDATA[Bon Spiel]]></category>
		<category><![CDATA[Bound By Honour]]></category>
		<category><![CDATA[Cat Junior]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Doubnov]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Jet Master]]></category>
		<category><![CDATA[Noble Citizen]]></category>
		<category><![CDATA[RacingPost]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Swop]]></category>
		<category><![CDATA[Traffic Guard]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1933</guid>
		<description><![CDATA[Richard Hannon declared last week that J J The Jet Plane would get a break following a lackluster last-place performance in the Betfred Sprint Cup (G1) at Haydock.  Now, he&#8217;s backing up the gelded son of Jet Master into Saturday&#8217;s Starlit Stakes (Listed) at Goodwood.  The six-furlong sprint will mark the first time J J [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Hannon declared last week that J J The Jet Plane would get a break following a lackluster last-place performance in the Betfred Sprint Cup (G1) at Haydock.  Now, he&#8217;s backing up the gelded son of Jet Master into Saturday&#8217;s Starlit Stakes (Listed) at Goodwood.  The six-furlong sprint will mark the first time J J The Jet Plane has returned to listed company since his first race in the UK, a four-length win at Windsor in early June.</p>
<p>Hannon, telling the <em>RacingPost</em>, argued that &#8220;Haydock was too bad to be true, but he hated that testing ground&#8230;he still looks great and worked super on Thursday morning.&#8221;  <a href="http://www.racingpost.com/news/horse-racing/j-j-the-jet-plane-r-hannon-goodwood-banks-and-braes-jj-to-take-his-chance-in-saturdays-starlit-stakes/630149/latest/" target="_blank">Click HERE</a> for the full story.</p>
<p>Carnival alum Beckermet is scheduled to run in the field of ten.  Also on Goodwood&#8217;s Saturday program are races featuring several other Dubai International Racing Carnival attendees: Bound By Honour, Bon Spiel, Beaver Patrol, and Noble Citizen. </p>
<p>Over at Chester, Traffic Guard heads a seven-horse field in the 12 furlong Sportingbet.com Stand Cup (Listed) after his most recent win a similar event at Windsor, his first score since 2007.  Carnival winner Dijeerr headlines a four horse field later in the day.  At Doncaster, Cat Junior, 13th in the Godolphin Mile behind Two Step Salsa, takes part in the DFS Park Stakes (G2) over seven furlongs.  DIRC grads Balcarce Nov, Swop, and Doubnov are also on the Doncaster program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/j-j-the-jet-plane-a-surprise-starlit-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J J The Jet Plane expected in Sprint Cup</title>
		<link>http://www.dubairacenight.com/j-j-the-jet-plane-expected-in-sprint-cup/</link>
		<comments>http://www.dubairacenight.com/j-j-the-jet-plane-expected-in-sprint-cup/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:34:16 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Betfred Sprint Cup]]></category>
		<category><![CDATA[Fleeting Spirit]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Judd Street]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1896</guid>
		<description><![CDATA[Saturday&#8217;s Betfred Sprint Cup at Haydock is expected to garner a decent field as 16 are amongst the near final stage of declarations for the six furlong affair.  Now in the care of Richard Hannon, the 2009 Al Quoz Sprint (G3) winner was first in a listed race at Windsor in June and recorded a [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8217;s Betfred Sprint Cup at Haydock is expected to garner a decent field as 16 are amongst the near final stage of declarations for the six furlong affair.  Now in the care of Richard Hannon, the 2009 Al Quoz Sprint (G3) winner was first in a listed race at Windsor in June and recorded a third, fourth, and seventh since in top company.  The current declarations for the Sprint Cup is solid and also includes Carnival winners Judd Street (2nd in a January handicap at Nad Al Sheba) and Asset (second just Sunday to Ordnance Row at Goodwood in the Group 3 Supreme Stakes). </p>
<p>Fleeting Spirit, the green winner of the Darley July Cup (G1), is one of the likely favorites off her 12-1 win in that race, and is making her always-dangerous third start off a layoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/j-j-the-jet-plane-expected-in-sprint-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paco Boy stands chance in Goodwood&#8217;s Sussex</title>
		<link>http://www.dubairacenight.com/paco-boy-stands-chance-in-goodwoods-sussex/</link>
		<comments>http://www.dubairacenight.com/paco-boy-stands-chance-in-goodwoods-sussex/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:56:37 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[BCG Sussex Stakes]]></category>
		<category><![CDATA[bet365 Mile]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Ghannati]]></category>
		<category><![CDATA[Paco Boy]]></category>
		<category><![CDATA[Queen Anne Stakes]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Richard Hughes]]></category>
		<category><![CDATA[Rip Van Winkle]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1783</guid>
		<description><![CDATA[It has been a generally progressive year for Paco Boy following his lackluster eighth in the Dubai Duty Free (G1).  Richard Hannon&#8217;s colt will aim for another top class win in Wednesday&#8217;s BCG Sussex Stakes (G1) at Goodwood.  With top class colt Rip Van Winkle leading the ante-post wagering, fast-developing filly Ghannati taking on males [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a generally progressive year for Paco Boy following his lackluster eighth in the Dubai Duty Free (G1).  Richard Hannon&#8217;s colt will aim for another top class win in Wednesday&#8217;s BCG Sussex Stakes (G1) at Goodwood. </p>
<p>With top class colt Rip Van Winkle leading the ante-post wagering, fast-developing filly Ghannati taking on males for the second time in her career but older horses for the first time, Paco Boy offers some unusual value.  Over one mile, Paco Boy is back over a preferred trip in the Sussex which can certainly make him dangerous.  Fourth behind Fleeting Spirit in the Darley July Cup (G1) last time, few would argue that the six furlong trip required the son of Desert Style to pick up the running much too soon.  Jockey Richard Hughes had Paco Boy in full flight in the closing stages and should relish the return to eight furlongs. </p>
<p>Paco Boy has two wins from five starts in 2009, the Bet365 Mile (G2) at Sandown and the Queen Anne Stakes (G1) at the Royal Ascot meeting, both races over Wednesday&#8217;s distance.</p>
<p>Watch the Darley July Cup below &#8211; Paco Boy carries the red silks:<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/x3I9NNV18iY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x3I9NNV18iY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/paco-boy-stands-chance-in-goodwoods-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darley July Cup draws J J The Jet Plane, Paco Boy questionable; other Carnival runners return</title>
		<link>http://www.dubairacenight.com/darley-july-cup-draws-j-j-the-jet-plane-paco-boy-questionable-other-carnival-runners-return/</link>
		<comments>http://www.dubairacenight.com/darley-july-cup-draws-j-j-the-jet-plane-paco-boy-questionable-other-carnival-runners-return/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:01:37 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Beaver Patrol]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Darley July Cup]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Fateh Field]]></category>
		<category><![CDATA[Golden Jubilee]]></category>
		<category><![CDATA[Iguazu Falls]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Jean-Luc Samyn]]></category>
		<category><![CDATA[King's Stand]]></category>
		<category><![CDATA[Leandros]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Nad al Sheba]]></category>
		<category><![CDATA[Nota Bene]]></category>
		<category><![CDATA[Paco Boy]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Royal Ascot]]></category>
		<category><![CDATA[Scenic Blast]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1701</guid>
		<description><![CDATA[J J The Jet Plane, winner of the Al Quoz Sprint (G3) at Nad Al Sheba, is prepping well for Friday&#8217;s Darley July Cup (G1) at Newmarket.   The Mike De Kock trainee stayed on well for fourth in the Golden Jubilee (G1) at Royal Ascot behind longshot winner and fellow Darley July entrant, Art Connoisseur.  Paco Boy, winner [...]]]></description>
			<content:encoded><![CDATA[<p>J J The Jet Plane, winner of the Al Quoz Sprint (G3) at Nad Al Sheba, is prepping well for Friday&#8217;s Darley July Cup (G1) at Newmarket.   The Mike De Kock trainee stayed on well for fourth in the Golden Jubilee (G1) at Royal Ascot behind longshot winner and fellow Darley July entrant, Art Connoisseur.  Paco Boy, winner of the Queen Anne Stakes (G1) over a mile at Royal Ascot, is also entered but considered a questionable chance to make the gate.  If he runs, he would be cutting back two furlongs should Richard Hannon decide to keep him in the race.   </p>
<p>Scenic Blast, winner of the King&#8217;s Stand Stakes (G1) on the first day of the Royal meeting reappears here.  Ante-post wagering has Scenic Blast favored at approximately 8-5 with Paco Boy at 9-2 and J J The Jet Plane at 8-1. </p>
<p>The undercard is speckled with Carnival graduates including Leandros, Nota Bene, and Beaver Patrol.</p>
<p>Fateh Field, a two-time starter at the 2009 Dubai International Racing Carnival, resulting in a second and a third, will make his first start since January in a six furlong turf allowance race at Belmont Park on Friday.  Veteran jockey Jean-Luc Samyn has been reserved for the mount.  On Wednesday at Belmont, Carnival disappointment Iguazu Falls finished second in an allowance test.  The Godolphin-based runner had troubled trips in two Carnival starts when he broke away with superb speed by failed to handle the tight Nad Al Sheba turns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/darley-july-cup-draws-j-j-the-jet-plane-paco-boy-questionable-other-carnival-runners-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paco Boy brilliant going the distance in Queen Anne</title>
		<link>http://www.dubairacenight.com/paco-boy-brilliant-going-the-distance-in-queen-anne/</link>
		<comments>http://www.dubairacenight.com/paco-boy-brilliant-going-the-distance-in-queen-anne/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:26:43 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alexandros]]></category>
		<category><![CDATA[Aqlaam]]></category>
		<category><![CDATA[Cesare]]></category>
		<category><![CDATA[Desert Style]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Gladiatorus]]></category>
		<category><![CDATA[Paco Boy]]></category>
		<category><![CDATA[Queen Anne Stakes]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Richard Hughes]]></category>
		<category><![CDATA[Royal Ascot]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1570</guid>
		<description><![CDATA[Consider him an effective miler&#8230;for now. Paco Boy (pictured below in Dubai) landed his first Group One win beyond seven furlongs when annexing the Queen Anne Stakes, the first race of the 2009 Royal Ascot meeting.  Long criticized for his inability to handle extended distances in the top tier races, this Richard Hannon trainee silenced [...]]]></description>
			<content:encoded><![CDATA[<p>Consider him an effective miler&#8230;for now. Paco Boy (pictured below in Dubai) landed his first Group One win beyond seven furlongs when annexing the Queen Anne Stakes, the first race of the 2009 Royal Ascot meeting.  Long criticized for his inability to handle extended distances in the top tier races, this Richard Hannon trainee silenced the critics defeating a field of eight opponents. </p>
<p><a rel="attachment wp-att-1571" href="http://dubairacenight.com/paco-boy-brilliant-going-the-distance-in-queen-anne/03282009-dubai-world-cup-day-400-2/"><img class="alignnone size-medium wp-image-1571" title="03282009-dubai-world-cup-day-400" src="http://dubairacenight.com/wp-content/uploads/2009/06/03282009-dubai-world-cup-day-400-550x368.jpg" alt="03282009-dubai-world-cup-day-400" width="550" height="368" /></a></p>
<p>Richard Hughes was aboard again and rode a masterful race, sitting chilly while the rest of the field was in full flight.  Hughes guided Paco Boy to a slight gap and he naturally accelerated.  Inside the two furlong pole, Hughes remained still while his colleagues were hard at work.  The son of Desert Style ran on when asked and improved his career mark to eight wins from twelve starts. </p>
<p>Gladiatorus, winner of the 2009 Dubai Duty Free and previously the world&#8217;s top-rated turf horse, picked up the running to race with his traditional prominence but faltered as Paco Boy, eighth in the Duty Free, rolled past for the 1.5 length victory over Cesare and Aqlaam.  Gladiatorus finished sixth while Godolphin&#8217;s other entrant, Alexandros (third in the Dubai Duty Free), was eased back in eighth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/paco-boy-brilliant-going-the-distance-in-queen-anne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paco Boy bounces back with Bet365 Mile (G2) win</title>
		<link>http://www.dubairacenight.com/paco-boy-bounces-back-with-bet365-mile-g2-win/</link>
		<comments>http://www.dubairacenight.com/paco-boy-bounces-back-with-bet365-mile-g2-win/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:20:41 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[bet365 Mile]]></category>
		<category><![CDATA[Dream Eater]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Paco Boy]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Richard Hughes]]></category>
		<category><![CDATA[Sandown]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1385</guid>
		<description><![CDATA[After being well-regarded in the Dubai Duty Free (G1), Paco Boy (pictured below in Dubai) was back to his winning ways landing the Bet365 Mile (G2) at Sandown on Saturday.  This win, as the 15-8 favorite, was the eighth from 12 lifetime starts for the son of Desert Style who was backed in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>After being well-regarded in the Dubai Duty Free (G1), Paco Boy (pictured below in Dubai) was back to his winning ways landing the Bet365 Mile (G2) at Sandown on Saturday.  This win, as the 15-8 favorite, was the eighth from 12 lifetime starts for the son of Desert Style who was backed in the UK as the 9-2 second choice in the Dubai Duty Free.</p>
<p><a rel="attachment wp-att-1390" href="http://dubairacenight.com/paco-boy-bounces-back-with-bet365-mile-g2-win/03282009-dubai-world-cup-day-400/"><img class="alignnone size-medium wp-image-1390" title="03282009-dubai-world-cup-day-400" src="http://dubairacenight.com/wp-content/uploads/2009/04/03282009-dubai-world-cup-day-400-550x368.jpg" alt="03282009-dubai-world-cup-day-400" width="550" height="368" /></a></p>
<p>The win represented the first victory beyond seven furlongs for this Richard Hannon trainee, one of the main knocks against him when he went to Dubai.  Paco Boy landed the win by 3/4 lengths over Dream Eater, a colt that has been winless since September 2007 when he won a class 2 race at Doncaster.</p>
<p><a href="http://www.skysports.com/story/0,19528,12426_5237422,00.html" target="_blank">Click HERE</a> to read more from Sky Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/paco-boy-bounces-back-with-bet365-mile-g2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paco Boy builds stamina with two laps</title>
		<link>http://www.dubairacenight.com/paco-boy-builds-stamina-with-two-laps/</link>
		<comments>http://www.dubairacenight.com/paco-boy-builds-stamina-with-two-laps/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:41:00 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Dubai World Cup Trackwork]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Paco Boy]]></category>
		<category><![CDATA[Richard Hannon]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1126</guid>
		<description><![CDATA[Having never won beyond seven furlongs, PACO BOY is an unlikely short price for the Dubai Duty Free.  Such has been the case throughout the week, however, and the Richard Hannon-trainee galloped over two laps of the turf course &#8211; which registers as almost 2.5 miles.  Too much, too late? As of this posting, Paco [...]]]></description>
			<content:encoded><![CDATA[<p>Having never won beyond seven furlongs, PACO BOY is an unlikely short price for the Dubai Duty Free.  Such has been the case throughout the week, however, and the Richard Hannon-trainee galloped over two laps of the turf course &#8211; which registers as almost 2.5 miles.  Too much, too late?<br />
<a rel="attachment wp-att-1127" href="http://dubairacenight.com/paco-boy-builds-stamina-with-two-laps/dubai-32509-morning-trackwork-283/"><img class="alignnone size-medium wp-image-1127" title="dubai-32509-morning-trackwork-283" src="http://dubairacenight.com/wp-content/uploads/2009/03/dubai-32509-morning-trackwork-283-550x368.jpg" alt="dubai-32509-morning-trackwork-283" width="550" height="368" /></a></p>
<p>As of this posting, Paco Boy was still sitting as the 9-2 lukewarm choice according to <a href="http://www.oddschecker.com/horse-racing/ante-post-racing/flat/" target="_blank">OddsChecker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/paco-boy-builds-stamina-with-two-laps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

