<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Mike de Kock</title>
	<atom:link href="http://www.dubairacenight.com/tag/mike-de-kock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DeKock plots campaign for stable stars</title>
		<link>http://www.dubairacenight.com/dekock-plots-campaign-for-stable-stars/</link>
		<comments>http://www.dubairacenight.com/dekock-plots-campaign-for-stable-stars/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:09:30 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Boby Di Job]]></category>
		<category><![CDATA[Bold Silvano]]></category>
		<category><![CDATA[Disa Leader]]></category>
		<category><![CDATA[Firebreak Stakes]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Master of Hounds]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Mutahadee]]></category>
		<category><![CDATA[Rerouted]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5750</guid>
		<description><![CDATA[Trainer Mike de Kock confirmed to DubaiRaceNight.com today the immediate plan for some of his stable&#8217;s top stars.  Next week, deKock expects to put both Bold Silvano, winner of the 2011 Maktoum Challenge Round 2 (G3), and Master of Hounds, second in the 2012 Maktoum Challenge Round 1 (G3), back on course. Bold Silvano, off [...]]]></description>
			<content:encoded><![CDATA[<p>Trainer Mike de Kock confirmed to DubaiRaceNight.com today the immediate plan for some of his stable&#8217;s top stars.  Next week, deKock expects to put both Bold Silvano, winner of the 2011 Maktoum Challenge Round 2 (G3), and Master of Hounds, second in the 2012 Maktoum Challenge Round 1 (G3), back on course.</p>
<p>Bold Silvano, off since that win last February, is expected for the Firebreak Stakes (G3) over 1,600 metres, while Master of Hounds is the stable&#8217;s choice for the Maktoum Challenge Round 2 (G2), a race upgraded to Group 2 status this season, over 1,900 metres.  On the surface, both horses are considered Dubai World Cup chances, but will approach the race in different fashions.  In 2011, Bold Silvano was viewed as a likely lukewarm favourite for the race before suffering some nagging minor injuries after his Dubai debut win.</p>
<p>DeKock also reported that Boby Di Job, a recent private purchase from Uruguay, has joined the team in Dubai.  &#8221;The intention is to run him in the UAE Derby,&#8221; said deKock.  Boby Di Job took two legs of the Uruguayan Triple Crown and is a winner of five from eight races.</p>
<p>While Musir&#8217;s exploits from last week, winning the Al Rashidiya (G2), have been well noted, deKock added more thoughts on Meydan handicap winner Mutahadee.  &#8221;His performance was very pleasing as he hadn&#8217;t done much.  He looks top class.&#8221;  The Trakus data from Mutahadee&#8217;s win uncovered a final 200-metre timing in 10.54 seconds, the fastest winning final split in a turf route at Meydan in the last two seasons.</p>
<p>This week at Meydan, deKock starts the Mauritian champion Disa Leader and returning fourth in the UAE Derby Zanzamar in the first race of the night.  He also has Rerouted going in the Al Shindagha Sprint (G3), part-owned by top golfer Lee Westwood.  Through 21 starters this season, the deKock team has four wins and four placings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dekock-plots-campaign-for-stable-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igugu wins J&amp;B Met</title>
		<link>http://www.dubairacenight.com/igugu-wins-jb-met/</link>
		<comments>http://www.dubairacenight.com/igugu-wins-jb-met/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:05:30 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Igugu]]></category>
		<category><![CDATA[J&B Met]]></category>
		<category><![CDATA[Mike de Kock]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5745</guid>
		<description><![CDATA[After enduring a long trip, and an even more cumbersome quarantine procedure, Igugu, the winner of the 2011 Vodacom Durban July (G1), continued her great run with a heartstopping win in the J&#38;B Met at Kenilworth under regular rider Anthony Delpech. Igugu&#8217;s majority owner is Dubai&#8217;s Sheikh Mohammed bin Khalifa Al Maktoum. &#8220;She almost had [...]]]></description>
			<content:encoded><![CDATA[<p>After enduring a long trip, and an even more cumbersome quarantine procedure, Igugu, the winner of the 2011 Vodacom Durban July (G1), continued her great run with a heartstopping win in the J&amp;B Met at Kenilworth under regular rider Anthony Delpech.  Igugu&#8217;s majority owner is Dubai&#8217;s Sheikh Mohammed bin Khalifa Al Maktoum.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/cuI-h71R8H0" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;She almost had no right to win,&#8221; said trainer Mike de Kock.  &#8221;I feel she was 90 percent today, I&#8217;m humbled by this performance.  It&#8217;s been a great performance.  I feel if she wasn&#8217;t here today, it wouldn&#8217;t have been the same.&#8221;</p>
<p>&#8220;We had to travel 18 hours to get down here.  These champions seem to get over it, lesser horses wouldn&#8217;t.  She didn&#8217;t have that early gate speed, but what she&#8217;s been through, locked up in quarantine from dawn until dusk, it hasn&#8217;t been easy.  With the slow pace, I was expecting to see us in front. It probably shows she wasn&#8217;t at her best.  It&#8217;s not easy when you train horses like this, but fortunately, the people who own her, everyone has faith in the team, trust in the team.&#8221;</p>
<p>While she might not have been at her best, it makes the gutty late stretch heroics even more thrilling.  De Kock indicates Igugu would stay in South Africa and aim for defence of her title in the Vodacom Durban July if she couldn&#8217;t get to Dubai for next year&#8217;s season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/igugu-wins-jb-met/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mahbooba wins at Newmarket, first since 1000 Guineas</title>
		<link>http://www.dubairacenight.com/mahbooba-wins-at-newmarket-first-since-1000-guineas/</link>
		<comments>http://www.dubairacenight.com/mahbooba-wins-at-newmarket-first-since-1000-guineas/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:21:52 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Shemali]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Mahbooba]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[UAE 1000 Guineas]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5230</guid>
		<description><![CDATA[Mike de Kock trainee Mahbooba took the Aqlaam Godolphin Stakes (Listed) at Newmarket on Friday, giving the daughter of Galileo her first win since the UAE 1000 Guineas.  The race was her third since finishing third in the UAE Derby (G2) on the Dubai World Cup undercard, and she has been mixing it up in [...]]]></description>
			<content:encoded><![CDATA[<p>Mike de Kock trainee Mahbooba took the Aqlaam Godolphin Stakes (Listed) at Newmarket on Friday, giving the daughter of Galileo her first win since the UAE 1000 Guineas.  The race was her third since finishing third in the UAE Derby (G2) on the Dubai World Cup undercard, and she has been mixing it up in quality company.  2010 Dubai Duty Free (G1) winner Al Shemali ran a well-beaten second.  Geoffrey Riddle from The National reported via Twitter the next step might be the E.P. Taylor (G1) over 10 furlongs at Woodbine on October 16.</p>
<p><a href="http://www.dubairacenight.com/wp-content/uploads/2011/09/2011-DWC-Races-1-to-6-295.jpg"><img class="alignnone size-medium wp-image-5233" title="2011 DWC Races 1 to 6 295" src="http://www.dubairacenight.com/wp-content/uploads/2011/09/2011-DWC-Races-1-to-6-295-550x368.jpg" alt="" width="550" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/mahbooba-wins-at-newmarket-first-since-1000-guineas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bold Silvano recovering in Newmarket, 2012 Dubai World Cup the goal for Durban July winner</title>
		<link>http://www.dubairacenight.com/bold-silvano-recovering-in-newmarket-2012-dubai-world-cup-the-goal-for-durban-july-winner/</link>
		<comments>http://www.dubairacenight.com/bold-silvano-recovering-in-newmarket-2012-dubai-world-cup-the-goal-for-durban-july-winner/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 04:59:36 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Bold Silvano]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Mike de Kock]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5186</guid>
		<description><![CDATA[Bold Silvano, winner of the 2011 Maktoum Challenge &#8211; R2 (G3) at Meydan, and the 2010 Vodacom Durban July (G1), is doing well in Newmarket for the Mike deKock yard and will be pointed for the big prize at the 2012 Dubai World Cup (G1).  Pictured below with assistant trainer Steven Jell, Bold Silvano&#8217;s condition [...]]]></description>
			<content:encoded><![CDATA[<p>Bold Silvano, winner of the 2011 Maktoum Challenge &#8211; R2 (G3) at Meydan, and the 2010 Vodacom Durban July (G1), is doing well in Newmarket for the Mike deKock yard and will be pointed for the big prize at the 2012 Dubai World Cup (G1).  Pictured below with assistant trainer Steven Jell, Bold Silvano&#8217;s condition was updated last week by DeKock on his website.  <a href="http://mikedekockracing.com/wp/index.php/2011/09/bold-silvano-in-good-nick/" target="_blank">READ MORE there</a>.</p>
<p><img src="http://mikedekockracing.com/wp/wp-content/uploads/2011/09/bsilv05A.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/bold-silvano-recovering-in-newmarket-2012-dubai-world-cup-the-goal-for-durban-july-winner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Winter Hill Stakes features triad of Carnival alums</title>
		<link>http://www.dubairacenight.com/winter-hill-stakes-features-triad-of-carnival-alums/</link>
		<comments>http://www.dubairacenight.com/winter-hill-stakes-features-triad-of-carnival-alums/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:01:16 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Dubai World Cup Carnival]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Mahbooba]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Prince Bishop]]></category>
		<category><![CDATA[Simon de Montfort]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5173</guid>
		<description><![CDATA[The Godolphin duo of Prince Bishop, last seen finishing 10th in the Dubai World Cup (G1), and Simon de Montfort, a 2011 Dubai World Cup Carnival winner, will meet UAE 1000 Guineas and winner UAE Derby (G2) third Mahbooba and nine others in Saturday&#8217;s Winter Hill Stakes (G3) at Windsor.  This event, over ten furlongs, [...]]]></description>
			<content:encoded><![CDATA[<p>The Godolphin duo of Prince Bishop, last seen finishing 10th in the Dubai World Cup (G1), and Simon de Montfort, a 2011 Dubai World Cup Carnival winner, will meet UAE 1000 Guineas and winner UAE Derby (G2) third Mahbooba and nine others in Saturday&#8217;s Winter Hill Stakes (G3) at Windsor.  This event, over ten furlongs, should serve as a competitive race, with Mahbooba looking to improve after a solid third when she stayed on in a Newmarket conditions event two weeks ago.  She was rank early and lost ground when shuffled to the middle of the course by jockey Shane Kelly.  Beaten less than three lengths, there is a strong chance she moves forward if more settled in this spot.</p>
<p><a href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/11/08/26/RACING_Hill.html&amp;BID=465" target="_blank">Sporting Life has more on the race</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/winter-hill-stakes-features-triad-of-carnival-alums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musir, Mahbooba back on Saturday</title>
		<link>http://www.dubairacenight.com/musir-mahbooba-back-on-saturday/</link>
		<comments>http://www.dubairacenight.com/musir-mahbooba-back-on-saturday/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:26:39 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[CGA Hungerford Stakes]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Firebreak Stakes]]></category>
		<category><![CDATA[Joshua Tree]]></category>
		<category><![CDATA[Mahbooba]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Musir]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5141</guid>
		<description><![CDATA[While Mike de Kock oversees River Jetez in for the Beverly D. Stakes (G1) at Arlington Park, a pair of runners will make their first starts since the Dubai World Cup meeting on Saturday.  A field of six will travel ten furlongs in a conditions stakes at Newmarket, the first race back for Mahbooba, 2011 UAE [...]]]></description>
			<content:encoded><![CDATA[<p>While Mike de Kock oversees River Jetez in for the Beverly D. Stakes (G1) at Arlington Park, a pair of runners will make their first starts since the Dubai World Cup meeting on Saturday.  A field of six will travel ten furlongs in a conditions stakes at Newmarket, the first race back for Mahbooba, 2011 UAE 1000 Guineas winner, and third in the 2011 UAE Derby (G2).  An interesting runner is Joshua Tree, making his first start for Marco Botti after having had success in Qatar over the winter. </p>
<p>2010 UAE Derby winner Musir is back in the CGA Hungerford Stakes (G2) at Newmarket.  In three starts in the UAE this year, Musir was second in both the Firebreak Stakes (Listed) and the Maktoum Challenge &#8211; R3 (G2) before a seventh in the Dubai World Cup (G1).  Racing in the colours of Sheikh Mohammed bin Khalifa Al Maktoum, both horses are likely to need a run in their returns to competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/musir-mahbooba-back-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeKock&#8217;s top South Africans might not ship to Dubai if quarantine rules unchanged</title>
		<link>http://www.dubairacenight.com/dekocks-top-south-africans-might-not-ship-to-dubai-if-quarantine-rules-unchanged/</link>
		<comments>http://www.dubairacenight.com/dekocks-top-south-africans-might-not-ship-to-dubai-if-quarantine-rules-unchanged/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:13:22 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Igugu]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Vodacom Durban July]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5066</guid>
		<description><![CDATA[Mike DeKock, the top international trainer at the Dubai International Racing Carnival, warned that some of his top South African stars might not appear in Dubai for the 2012 Carnival if quarantine rules are not amended.  &#8220;There is no scientific evidence to support the current protocol, yet it remains in place and we are essentially [...]]]></description>
			<content:encoded><![CDATA[<p>Mike DeKock, the top international trainer at the Dubai International Racing Carnival, warned that some of his top South African stars might not appear in Dubai for the 2012 Carnival if quarantine rules are not amended.  &#8220;There is no scientific evidence to support the current protocol, yet it remains in place and we are essentially stranded,&#8221; De Kock said in comments published at the Racing Post.  Of note, Igugu, recent winner of the Vodacom Durban July (G1), is amongst the list of those DeKock said he would not put through the rigorous travels forced by new quarantine rules.  DeKock had 15 wins and 24 placings from 71 Carnival races in 2011.  <a href="http://www.racingpost.com/news/horse-racing/south-africa-de-kock-dubai-warning-over-quarantine-wrangle/883839/latest/" target="_blank">View the FULL STORY here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dekocks-top-south-africans-might-not-ship-to-dubai-if-quarantine-rules-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic win for Dubai connection in Darley July Cup; River Jetez a solid fifth in Friday&#8217;s Falmouth Stakes</title>
		<link>http://www.dubairacenight.com/historic-win-for-dubai-connection-in-darley-july-cup-river-jetez-a-solid-fifth-in-fridays-falmouth-stakes/</link>
		<comments>http://www.dubairacenight.com/historic-win-for-dubai-connection-in-darley-july-cup-river-jetez-a-solid-fifth-in-fridays-falmouth-stakes/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:32:00 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Alex Greaves]]></category>
		<category><![CDATA[Arlington Million]]></category>
		<category><![CDATA[Arlington Park]]></category>
		<category><![CDATA[Beverly D]]></category>
		<category><![CDATA[David Simcock]]></category>
		<category><![CDATA[Delegator]]></category>
		<category><![CDATA[Dream Ahead]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Falmouth Stakes]]></category>
		<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[Hayley Turner]]></category>
		<category><![CDATA[Khalifa bin Dasmal]]></category>
		<category><![CDATA[Leslie Wilson]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[River Jetez]]></category>
		<category><![CDATA[War Artist]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5041</guid>
		<description><![CDATA[Khalifa bin Dasmal, Emirati businessman and steward for the Dubai Racing Club, managed to be a part of history in the UK today as his colt, Dream Ahead, landed the Darley July Cup (G1) at Newmarket with Hayley Turner in the irons.  Turner, 28, is the first female jockey to win a Group 1 winner [...]]]></description>
			<content:encoded><![CDATA[<p>Khalifa bin Dasmal, Emirati businessman and steward for the Dubai Racing Club, managed to be a part of history in the UK today as his colt, Dream Ahead, landed the Darley July Cup (G1) at Newmarket with Hayley Turner in the irons.  Turner, 28, is the first female jockey to win a Group 1 winner outright in the UK, following the feat being accomplished in deadheat style in 1997 by Alex Greaves.  Trained by David Simcock, Dream Ahead does own an entry in the Sussex Stakes (G1) back over a mile, but is likely headed to France.  Godolphin&#8217;s Delegator was left with a lot of running to do and checked in fifth, beaten three lengths.  War Artist, second by the slimmest of margins in the Al Quoz Sprint (G2) continued to run well in the big UK sprints, finishing seventh beaten only 3.5 lengths after finishing fifth by a similar margin in the King&#8217;s Stand (G1).  <a href="http://gulfnews.com/sport/horse-racing/dubai-owner-bin-dasmal-records-dream-victory-1.835981" target="_blank">Leslie Wilson, from GulfNews, has more</a>.  <a href="http://youtu.be/yYZhl6m1fU4" target="_blank">WATCH the Darley July Cup on Youtube HERE</a>.</p>
<p>Friday at Newmarket, Dubai Duty Free (G1) and Singapore International Cup (G1) second River Jetez was a credible fifth in her first work since the May race in Singapore.  The daughter of Jet Master ran on well but tired and flattened in the run up the hill for the Falmouth Stakes (G1), beaten just 3.5 lengths in the race won by Timepiece.  Godolphin&#8217;s Antara faded to ninth as the second favourite.  On his website, trainer Mike De Kock added, &#8220;she gave a good account of herself, needing the run. Also the Falmouth was not the ideal preparation race for the Beverly D, but as things came about we had to race her here, so we’re delighted with her running up so close.&#8221;  The Beverly D (G1) is part of the International Festival of Racing at Arlington and will be run on 13 August over 1 3/16 miles (about 1,900 metres).  <a href="http://youtu.be/0MLVMZF1ZDQ" target="_blank">Watch the Falmouth Stakes on Youtube </a>HERE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/historic-win-for-dubai-connection-in-darley-july-cup-river-jetez-a-solid-fifth-in-fridays-falmouth-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igugu tops in South Africa, taking 2011 Vodacom Durban July; Dubai looming?</title>
		<link>http://www.dubairacenight.com/igugu-tops-in-south-africa-taking-2011-vodacom-durban-july-dubai-looming/</link>
		<comments>http://www.dubairacenight.com/igugu-tops-in-south-africa-taking-2011-vodacom-durban-july-dubai-looming/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:52:05 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Anthony Delpech]]></category>
		<category><![CDATA[Igugu]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Sheikh Mohammed bin Khalifa Al Maktoum]]></category>
		<category><![CDATA[Vodacom Durban July]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5028</guid>
		<description><![CDATA[The brilliant filly Igugu continued her dominance of the boys in South Africa, winning that country&#8217;s biggest race, the Vodacom Durban July (G1) at Greyville on Saturday.  Settling on the rail, she initially led before the pace was quickened by longshot and wide-drawn Happy Landing.  About two lengths off Happy Landing, Igugu drifted towards the front [...]]]></description>
			<content:encoded><![CDATA[<p>The brilliant filly Igugu continued her dominance of the boys in South Africa, winning that country&#8217;s biggest race, the Vodacom Durban July (G1) at Greyville on Saturday.  Settling on the rail, she initially led before the pace was quickened by longshot and wide-drawn Happy Landing. </p>
<p>About two lengths off Happy Landing, Igugu drifted towards the front with her natural speed and held off all challengers through the 350 metres of the straight.  A daughter of Galileo out of the Intikhab mare Zarinia, she sports eight wins from ten starts, and stopped the timer in 2:12.80 for the 2,200 metres trip.  Owned by Sheikh Mohammed bin Khalifa Al Maktoum and Andre and Joyce MacDonald, trained by Mike DeKock, and ridden by Anthony Delpech, Igugu would be fully expected to run in Dubai barring any health issues.  The win is the second consecutive Vodacom Durban July for the team of Sheikh Mohammed bin Khalifa and DeKock, who took the race with Bold Silvano. </p>
<p>&#8220;I&#8217;ll never ride another filly like this,&#8221; said Delpech.  &#8220;She&#8217;s a star, and I said the other day, you&#8217;ll see who is Horse of the Year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/igugu-tops-in-south-africa-taking-2011-vodacom-durban-july-dubai-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

