<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Kranji</title>
	<atom:link href="http://www.dubairacenight.com/tag/kranji/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Better Be The One ready for Dubai trip</title>
		<link>http://www.dubairacenight.com/better-be-the-one-ready-for-dubai-trip/</link>
		<comments>http://www.dubairacenight.com/better-be-the-one-ready-for-dubai-trip/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:50:17 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Better Be The One]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Kranji]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5682</guid>
		<description><![CDATA[Third in last year&#8217;s Al Quoz Sprint, just behind JJ The Jet Plane, Singapore&#8217;s Better Be The One (nearest, below) is ready for a trip to the Emirates after a narrow win on return Sunday from an October break.  The win, over 1000 metres on Polytrack, was only measured a half-length, but the Trakus data [...]]]></description>
			<content:encoded><![CDATA[<p>Third in last year&#8217;s Al Quoz Sprint, just behind JJ The Jet Plane, Singapore&#8217;s Better Be The One (nearest, below) is ready for a trip to the Emirates after a narrow win on return Sunday from an October break.  The win, over 1000 metres on Polytrack, was only measured a half-length, but the Trakus data from Kranji suggested a wide trip caused the son of More Than Ready to run an six metres more than the second home.  Trainer Michael Freedman has two races in mind in February before a short respite in advance of the $1 million, upgraded Group 1 event.</p>
<p><a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=9190&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">Michael Lee has more from Singapore</a>.</p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202012/Better%20Be%20The%20One%20150112.JPG" alt="" /><br />
Photo courtesy &#8211; Singapore Turf Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/better-be-the-one-ready-for-dubai-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Be The One geared up for Dubai return</title>
		<link>http://www.dubairacenight.com/better-be-the-one-geared-up-for-dubai-return/</link>
		<comments>http://www.dubairacenight.com/better-be-the-one-geared-up-for-dubai-return/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:36:04 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Better Be The One]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Michael Lee]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5637</guid>
		<description><![CDATA[A close third in last year&#8217;s Al Quoz Sprint (G2), Singapore-based Better Be The One gets his final work in on Sunday at Kranji before heading to Dubai with eyes on a better finish in the newly upgraded affair, and also a Carnival start or two before that.  Michael Lee has more from Singapore HERE. [...]]]></description>
			<content:encoded><![CDATA[<p>A close third in last year&#8217;s Al Quoz Sprint (G2), Singapore-based Better Be The One gets his final work in on Sunday at Kranji before heading to Dubai with eyes on a better finish in the newly upgraded affair, and also a Carnival start or two before that.  <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=9158&amp;alias=www.turfclub.com.sg&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0&amp;utm_medium=twitter&amp;utm_source=twitterfeed" target="_blank">Michael Lee has more from Singapore HERE</a>.</p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202011/Better%20Be%20The%20One%20161011.JPG" alt="" /></p>
<p>Photo courtesy &#8211; Singapore Turf Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/better-be-the-one-geared-up-for-dubai-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burridge sending four for Carnival from Kranji</title>
		<link>http://www.dubairacenight.com/burridge-sending-four-for-carnival-from-kranji/</link>
		<comments>http://www.dubairacenight.com/burridge-sending-four-for-carnival-from-kranji/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:26:21 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Apache Crown]]></category>
		<category><![CDATA[Captain Obvious]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Dubai World Cup Carnival]]></category>
		<category><![CDATA[Ip Man]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[Singapore Turf Club]]></category>
		<category><![CDATA[Stephen Burridge]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5560</guid>
		<description><![CDATA[While the attached news story is from earlier in December, we thought it worth repeating since most other outlets seemed not to carry the news that Singapore-based trainer Steven Burridge is sending four for the 2012 Dubai World Cup Carnival which tips off Thursday 5 January.  Craig Brennan from the Singapore Turf Club has the [...]]]></description>
			<content:encoded><![CDATA[<p>While the attached news story is from earlier in December, we thought it worth repeating since most other outlets seemed not to carry the news that Singapore-based trainer Steven Burridge is sending four for the 2012 Dubai World Cup Carnival which tips off Thursday 5 January.  <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=9007&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">Craig Brennan from the Singapore Turf Club has the story HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/burridge-sending-four-for-carnival-from-kranji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Man passing on Australia, goal is a repeat Shaheen</title>
		<link>http://www.dubairacenight.com/rocket-man-passing-on-australia-goal-is-a-repeat-shaheen/</link>
		<comments>http://www.dubairacenight.com/rocket-man-passing-on-australia-goal-is-a-repeat-shaheen/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:52:43 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong Sprint]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[Rocket Man]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5104</guid>
		<description><![CDATA[2011 Dubai Golden Shaheen (G1) and KrisFlyer International Sprint (G1) winner Rocket Man will pass on a trip to Australia in favor of preparing for defence of his Dubai title, the Singapore Tutf Club media team reported today.  Trainer Patrick Shaw identified starts in the Sprinters Stakes (G1) at Nakayama before the Cathay Pacific Hong [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Dubai Golden Shaheen (G1) and KrisFlyer International Sprint (G1) winner Rocket Man will pass on a trip to Australia in favor of preparing for defence of his Dubai title, the Singapore Tutf Club media team reported today.  Trainer Patrick Shaw identified starts in the Sprinters Stakes (G1) at Nakayama before the Cathay Pacific Hong Kong Sprint (G1) in December, all in route to getting back to Meydan.  <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=8302&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">CLICK HERE for the full story from Michael Lee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/rocket-man-passing-on-australia-goal-is-a-repeat-shaheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitano Hernando takes Singapore Airlines International Cup; Rocket Man gets his KrisFlyer</title>
		<link>http://www.dubairacenight.com/gitano-hernando-takes-singapore-airlines-international-cup-rocket-man-gets-his-krisflyer/</link>
		<comments>http://www.dubairacenight.com/gitano-hernando-takes-singapore-airlines-international-cup-rocket-man-gets-his-krisflyer/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:13:49 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Gitano Hernando]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[Singapore Airlines International Cup]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4942</guid>
		<description><![CDATA[The richest race in Singapore shaped up as one lacking a strong pace, and Gitano Hernando took full advantage, settling towards the front, allowing Hong Kong&#8217;s California Memory to pre-emptively prompt the pace, then kick away late to hold off River Jetez for the win in the 2011 Singapore Airlines International Cup (G1).  The win [...]]]></description>
			<content:encoded><![CDATA[<p>The richest race in Singapore shaped up as one lacking a strong pace, and Gitano Hernando took full advantage, settling towards the front, allowing Hong Kong&#8217;s California Memory to pre-emptively prompt the pace, then kick away late to hold off River Jetez for the win in the 2011 Singapore Airlines International Cup (G1).  The win was the first on a big stage, for the now Herman Brown-trainee, since the 2009 Goodwood Stakes (G1) at Santa Anita.  Hong Kong&#8217;s Irian deadheated for third with local hope Waikato.  Brown trained Jay Peg to win the race in 2008.  Gitano Hernando was set off at 14-1 following his sixth in the Dubai World Cup (G1) behind Victoire Pisa, and an eighth place finish behind Ambitious Dragon in the Audemars Piguet Queen Elizabeth II Cup (G1) at Sha Tin.  The video of the race is posted below.</p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202011/Gitano%20Hernando%20220511a.JPG" alt="" /><br />
Photo courtesy Singapore Turf Club</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/70qKUnd-Mn4" frameborder="0" allowfullscreen></iframe></p>
<p>A race earlier, Singaporean sensation Rocket Man dominated the KrisFlyer International Sprint (G1) with an almost five-length victory over Eclair Fastpass and Perfect Pins.  Al Quoz Sprint (G2) third, Better Be The One, and local UAE hope Happy Dubai, were never involved.  The win was the first in three tries in the race for the son of Viscount, second in both the 2009 and 2010 editions.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/aHWYl1EF5nc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gitano-hernando-takes-singapore-airlines-international-cup-rocket-man-gets-his-krisflyer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rocket Man sizzles; Wigmore Hall misses work</title>
		<link>http://www.dubairacenight.com/rocket-man-sizzles-wigmore-hall-misses-work/</link>
		<comments>http://www.dubairacenight.com/rocket-man-sizzles-wigmore-hall-misses-work/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:49:10 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[KrisFlyer International Sprint]]></category>
		<category><![CDATA[River Jetez]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Singapore Airlines International Cup]]></category>
		<category><![CDATA[Singapore Turf Club]]></category>
		<category><![CDATA[Wigmore Hall]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4895</guid>
		<description><![CDATA[After disappointing in the last two runnings of the KrisFlyer International Sprint (G1), the hopes of Singapore are back on 2011 Dubai Golden Shaheen (G1) winner Rocket Man.  Craig Brennan has the report of this dazzling bit of trackwork from this morning.    Photo courtesy &#8211; Singapore Turf Club Meanwhile, many of the runners for [...]]]></description>
			<content:encoded><![CDATA[<p>After disappointing in the last two runnings of the KrisFlyer International Sprint (G1), the hopes of Singapore are back on 2011 Dubai Golden Shaheen (G1) winner Rocket Man.  <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=7919&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">Craig Brennan has the report</a> of this dazzling bit of trackwork from this morning. </p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202011/Rocket%20Man%20-%20trackwork%20170511.jpg" alt="" /> <br />
Photo courtesy &#8211; Singapore Turf Club</p>
<p>Meanwhile, many of the runners for Sunday&#8217;s big races worked in good order, with River Jetez reportedly among the best.  Full trackwork notes <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=7918&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">can be viewed HERE</a>.  Wigmore Hall missed some work this morning after shifting a plate and chipping off as a result.  He is due for some light work tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/rocket-man-sizzles-wigmore-hall-misses-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore International fields coming into shape</title>
		<link>http://www.dubairacenight.com/singapore-international-fields-coming-into-shape/</link>
		<comments>http://www.dubairacenight.com/singapore-international-fields-coming-into-shape/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:39:26 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Ali Rashid Al Raihe]]></category>
		<category><![CDATA[Better Be The One]]></category>
		<category><![CDATA[Calvados Blues]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Happy Dubai]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[KrisFlyer International Sprint]]></category>
		<category><![CDATA[Presvis]]></category>
		<category><![CDATA[River Jetez]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Royal Bench]]></category>
		<category><![CDATA[Singapore Airlines International Cup]]></category>
		<category><![CDATA[Wigmore Hall]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4884</guid>
		<description><![CDATA[The Singapore Turf Club identified 13 potential starters for the 2011 Singapore Airlines International Cup (G1) and KrisFlyer International Sprint (G1), run on 22 May at the esteemed Kranji Racecourse.  Dubai World Cup meeting and Carnival alums populate the lists.  The first four from the Dubai Duty Free (G1) are expected in the ten furlong [...]]]></description>
			<content:encoded><![CDATA[<p>The Singapore Turf Club identified 13 potential starters for the 2011 Singapore Airlines International Cup (G1) and KrisFlyer International Sprint (G1), run on 22 May at the esteemed Kranji Racecourse.  Dubai World Cup meeting and Carnival alums populate the lists.  The first four from the Dubai Duty Free (G1) are expected in the ten furlong main event: Presvis, River Jetez, Wigmore Hall, and Royal Bench.  Calvados Blues, third in the Dubai Sheema Classic (G1) is also a likely runner for Godolphin.</p>
<p>The sprint event will see the top class return of Rocket Man after his win in the Dubai Golden Shaheen (G1) was followed by a top showing locally in the Lion City Cup.  Third home in the Al Quoz Sprint (G3), Better Be The One, will be joined by Ali Rashid Al Raihe&#8217;s progressive Happy Dubai, a three-time Carnival winner this season. </p>
<p><a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=7874&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">Here&#8217;s more from the Singapore Turf Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/singapore-international-fields-coming-into-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Man bolts for third Lion City Cup; on to KrisFlyer</title>
		<link>http://www.dubairacenight.com/rocket-man-bolts-for-third-lion-city-cup-on-to-krisflyer/</link>
		<comments>http://www.dubairacenight.com/rocket-man-bolts-for-third-lion-city-cup-on-to-krisflyer/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:28:32 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Better Be The One]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[KrisFlyer International Sprint]]></category>
		<category><![CDATA[Lion City Cup]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Rocket Man]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4874</guid>
		<description><![CDATA[Once Rocket Man settled to the lead of the Lion City Cup (G1) at Kranji on Sunday, it was all over bar the shouting as the 2011 Dubai Golden Shaheen (G1) winner cruised to the easiest of wins over Better Be The One, third in the 2011 Al Quoz Sprint (G2).  The official winning measure [...]]]></description>
			<content:encoded><![CDATA[<p>Once Rocket Man settled to the lead of the Lion City Cup (G1) at Kranji on Sunday, it was all over bar the shouting as the 2011 Dubai Golden Shaheen (G1) winner cruised to the easiest of wins over Better Be The One, third in the 2011 Al Quoz Sprint (G2).  The official winning measure over the 1,200 metres trip was a neat five lengths, although it surely could have been more.  <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=7830&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">Craig Brennan and Michael Lee have more from Singapore</a>.  Next up is the biggest international sprint in the island nation, the KrisFlyer (G1) on 22 May, where Rocket Man was denied a year earlier by Hong Kong invader Green Birdie.</p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202011/Rocket%20Man%20010511.JPG" alt="" /><br />
Photo courtesy Singapore Turf Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/rocket-man-bolts-for-third-lion-city-cup-on-to-krisflyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Than Ever rockets into Dubai Duty Free picture</title>
		<link>http://www.dubairacenight.com/better-than-ever-rockets-into-dubai-duty-free-picture/</link>
		<comments>http://www.dubairacenight.com/better-than-ever-rockets-into-dubai-duty-free-picture/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:24:26 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Better Be The One]]></category>
		<category><![CDATA[Better Than Ever]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Singapore Turf Club]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4594</guid>
		<description><![CDATA[A champion from Singapore, most have never heard of, could make big waves in Dubai when Better Than Ever brings a record of 14 wins from 15 starts to the Dubai Duty Free (G1).  After a stuttering start to the Polytrack Mile Championship on Sunday, the gallant son of French Deputy settled in a non-traditional [...]]]></description>
			<content:encoded><![CDATA[<p>A champion from Singapore, most have never heard of, could make big waves in Dubai when Better Than Ever brings a record of 14 wins from 15 starts to the Dubai Duty Free (G1).  After a stuttering start to the Polytrack Mile Championship on Sunday, the gallant son of French Deputy settled in a non-traditional trailing spot and worked to get home on two dueling speedsters, establishing a new course record by .55 seconds in the process.  The race should provide a solid foundation for his launch on the international scene, joining Rocket Man (Dubai Golden Shaheen) and Better Be The One (Al Quoz Sprint) representing Singapore.  <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=7538&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">Michael Lee, from the Singapore Turf Club, has more</a>.</p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202011/Better%20Than%20Ever%20130311.JPG" alt="" /><br />
Photo courtesy &#8211; Singapore Turf Club (Better Than Ever, outside, red cap)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/better-than-ever-rockets-into-dubai-duty-free-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

