<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; J J The Jet Plane</title>
	<atom:link href="http://www.dubairacenight.com/tag/j-j-the-jet-plane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rocket Man plans to fire back in Dubai Golden Shaheen</title>
		<link>http://www.dubairacenight.com/rocket-man-plans-to-fire-back-in-dubai-golden-shaheen/</link>
		<comments>http://www.dubairacenight.com/rocket-man-plans-to-fire-back-in-dubai-golden-shaheen/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:46:19 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong Sprint]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Patrick Shaw]]></category>
		<category><![CDATA[Rocket Man]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4183</guid>
		<description><![CDATA[Well, the excitement of the always win or go close Singapore sensation will continue to search for that crowning international win as Rocket Man is on point for the 2011 Dubai Golden Shaheen.  There is little doubt in the minds of his supporters that Rocket Man was the best horse in the 2010 Dubai Golden [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the excitement of the always win or go close Singapore sensation will continue to search for that crowning international win as Rocket Man is on point for the 2011 Dubai Golden Shaheen.  There is little doubt in the minds of his supporters that Rocket Man was the best horse in the 2010 Dubai Golden Shaheen, when a much criticized ride sullied his chances and he settled for a closing second to front-running Kinsale King.  Now, just days after a nose defeat to J J The Jet Plane in the Cathay Pacific Hong Kong Sprint (G1), trainer Patrick Shaw reports that a return engagement to Meydan is on tap.</p>
<p><a href="http://www.racingpost.com/news/horse-racing/rocket-man-connections-target-golden-shaheen/799114/dubaicarnival/" target="_blank">Click HERE</a> for the full article.  Watch the Hong Kong Sprint below.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-iEyE-odNDQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-iEyE-odNDQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/rocket-man-plans-to-fire-back-in-dubai-golden-shaheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai well-represented as Mastery, J J The Jet Plane, win Hong Kong Vase, Sprint; Rocket Man second</title>
		<link>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/</link>
		<comments>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:14:15 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Americain]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong Sprint]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Emirates Melbourne Cup]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Hong Kong Vase]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Kempton]]></category>
		<category><![CDATA[Lucky Houdalakis]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Northern Dancer]]></category>
		<category><![CDATA[Redwood]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Tazeez]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4159</guid>
		<description><![CDATA[The 2010 Cathay Pacific Hong Kong International Races were a masterful display for horses who have spent some of their careers in Dubai.  Well-backed after opening at 10-1 and being cut into 9-2 by the local punters at Sha Tin, Mastery landed the Cathay Pacific Hong Kong Vase (G1) by 2.5 lengths.  Fifth in the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Cathay Pacific Hong Kong International Races were a masterful display for horses who have spent some of their careers in Dubai. </p>
<p>Well-backed after opening at 10-1 and being cut into 9-2 by the local punters at Sha Tin, Mastery landed the Cathay Pacific Hong Kong Vase (G1) by 2.5 lengths.  Fifth in the 2010 Dubai World Cup (G1), beaten just 1.5 lengths after a five month layoff, Mastery was making his third start in the form cycle after a third behind Tazeez in the Darley Stakes (G3) and a dead-heat win at Kempton.  Frankie Dettori had the ride for Saeed bin Suroor and the victorious Godolphin Stables, their first win at the Cathay Pacific Hong Kong International Races since 2007, when Ramonti took the Hong Kong Cup (G1).  The final time for the 2,400 meters distance was 2:27.69.  Redwood, earlier winner of the  Northern Dancer (G1) at Woodbine, was second while Emirates Melbourne Cup (G1) winner Americain ran on for third.</p>
<p>Just 25 minutes later, J J The Jet Plane&#8217;s wild ride across the world reached its ultimate peak when he nipped Singapore&#8217;s Rocket Man to win the Cathay Pacific Hong Kong Sprint (G1).  A 17-1 winner, J J The Jet Plane hooked Rocket Man in a frenetic duel through the final 300 meters and just edged him on the line.  Trained to victory in the 2009 Al Quoz Sprint winner by Mike De Kock, J J The Jet Plane was sent to Europe and had little success before being returned to his native South Africa.  Back with his original trainer, Lucky Houdalakis, the win serves as the most significant tally on his foreign ledger.  Pierre Strydom had the winning ride. </p>
<p>Rocket Man, second in the 2010 Dubai Golden Shaheen (G1), was a crack second after winning the local prep, adding another second to his ledger.  In 16 lifetime starts, Rocket man has never been worse than second with 12 lifetime wins.  Sacred Kingdom, looking for his third Hong Kong Sprint win, was third.  The final time for the 1,200 meters was 1:08.84.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Man leads Dubai vets in HK Sprint</title>
		<link>http://www.dubairacenight.com/rocket-man-leads-dubai-vets-in-hk-sprint/</link>
		<comments>http://www.dubairacenight.com/rocket-man-leads-dubai-vets-in-hk-sprint/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:59:24 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong Sprint]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Joy And Fun]]></category>
		<category><![CDATA[Kinsale King]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Sha Tin]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4141</guid>
		<description><![CDATA[Sunday&#8217;s US$1.8 million Cathay Pacific Hong Kong Sprint (G1) features a trio of Dubai racing veterans in the 1,200 meters dash.  Rocket Man, a tough-luck second to Kinsale King in the Dubai Golden Shaheen (G1) got over the Sha Tin polytrack in good order in Wednesday&#8217;s trackwork.  Rocket Man is coming off a deadheat victory [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday&#8217;s US$1.8 million Cathay Pacific Hong Kong Sprint (G1) features a trio of Dubai racing veterans in the 1,200 meters dash.  Rocket Man, a tough-luck second to Kinsale King in the Dubai Golden Shaheen (G1) got over the Sha Tin polytrack in good order in Wednesday&#8217;s trackwork.  Rocket Man is coming off a deadheat victory at Sha Tin in the Jockey Club Sprint (G1) on 21 November and could become the first non-HK trained runner to win the event since 2001 when Australia&#8217;s Falvelon took consecutive editions.  After the November win, trainer Patrick Shaw indicated he was surprised with how strong his charge took the right-handed win. </p>
<p><img src="http://corporate.hkjc.com/news_image/chinese/images/2010-12/imgnews_28478_l.jpg" alt="" width="563" height="331" /><br />
Photo courtesy: Hong Kong Jockey Club</p>
<p>The last two Al Quoz Sprint (G2) winners are expected in the Sprint, J J The Jet Plane, who has recovered his past form back in South Africa, and Hong Kong native Joy And Fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/rocket-man-leads-dubai-vets-in-hk-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Al Quoz winner J J The Jet Plane a winner back home</title>
		<link>http://www.dubairacenight.com/2009-al-quoz-winner-j-j-the-jet-plane-a-winner-back-home/</link>
		<comments>http://www.dubairacenight.com/2009-al-quoz-winner-j-j-the-jet-plane-a-winner-back-home/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:16:55 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Golden Horse Casino Sprint]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Lucky Houdalakis]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Scottsville]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3769</guid>
		<description><![CDATA[Having returned to South Africa after little success in Europe, and now back under the guidance of former trainer Lucky Houdalakis, the winner of the 2009 Al Quoz Sprint (G3), J J The Jet Plane landed the Golden Horse Casino Sprint (G1) at Scottsville.  J J The Jet Plane had some decent placings in top [...]]]></description>
			<content:encoded><![CDATA[<p>Having returned to South Africa after little success in Europe, and now back under the guidance of former trainer Lucky Houdalakis, the winner of the 2009 Al Quoz Sprint (G3), J J The Jet Plane landed the Golden Horse Casino Sprint (G1) at Scottsville.  J J The Jet Plane had some decent placings in top European sprints but failed to measure a quality win during this campaign.  A former South African sprinting sensation, a return to the home turf may have done the trick.</p>
<p><a href="http://www.racingpost.com/news/horse-racing/south-africa-jj-the-jet-plane-back-home-in-style/722458/international/" target="_blank">Click HERE</a> for more from Racing Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/2009-al-quoz-winner-j-j-the-jet-plane-a-winner-back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Quoz Sprint moved to Dubai World Cup night</title>
		<link>http://www.dubairacenight.com/al-quoz-sprint-moved-to-dubai-world-cup-night/</link>
		<comments>http://www.dubairacenight.com/al-quoz-sprint-moved-to-dubai-world-cup-night/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:20:56 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Malih Al Basti]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2385</guid>
		<description><![CDATA[In a move that followed several weeks of speculation and conjecture, the Dubai Racing Club announced today at the Al Quoz Sprint (G3), previously scheduled for the final night of the 2010 Dubai International Racing Carnival.  The race, run at 1,200 meters on the straight Meydan turf course, will carry a $1,000,000 purse and stands to [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that followed several weeks of speculation and conjecture, the Dubai Racing Club announced today at the Al Quoz Sprint (G3), previously scheduled for the final night of the 2010 Dubai International Racing Carnival.  The race, run at 1,200 meters on the straight Meydan turf course, will carry a $1,000,000 purse and stands to significantly improve its stature on the international calendar. </p>
<p>The Al Quoz Sprint is the only turf sprint run in Dubai that has listed or group status.  J J The Jet Plane, formerly trained by Mike De Kock, was the winner of the 2009 edition.  Several international media sources had reported the Dubai Golden Shaheen (G1) could possibly shift from its scheduled Tapeta to Turf for 2010.  DubaiRaceNight.com&#8217;s commentary from earlier in the week indicated that such a change would be highly unlikely, but rather, an addition to the schedule was more likely.  <a href="http://dubairacenight.com/drn-commentary-doubtful-of-golden-shaheen-change/" target="_blank">Click HERE</a> for our original article.</p>
<p>&#8220;The highest rated sprinters in the world are predominantly turf horses and with the rich history of the Dubai Golden Shaheen attracting the best from the USA, we will now attract the best turf sprinters in the world with the addition of Al Quoz Sprint,” reported Dubai Racing Club chairman Malih Al Basti.</p>
<p>“Al Quoz Sprint is positioned perfectly on the international calendar to enable horses to run in Dubai and then go on to international sprints either at Royal Ascot or Singapore.”</p>
<p>The Al Quoz Sprint has been run for three seasons with the 2009 win from J J The Jet Plane as the most significant result in the race&#8217;s short history.  <a href="http://dubairacenight.com/al-quoz-sprint/" target="_blank">Click HERE</a> for the full history of the Al Quoz Sprint with access to previous race charts.</p>
<p>UAE DERBY EXTENDED</p>
<p>The United Arab Emirates Derby, previously run over both 9 and 10 furlongs, has been extended from it&#8217;s current 1,800 meters distance to 1,900 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/al-quoz-sprint-moved-to-dubai-world-cup-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dohasa finds form following three DIRC placings; Indian Blessing wins Gallant Bloom,</title>
		<link>http://www.dubairacenight.com/dohasa-finds-form-following-three-dirc-placings-indian-blessing-wins-gallant-bloom/</link>
		<comments>http://www.dubairacenight.com/dohasa-finds-form-following-three-dirc-placings-indian-blessing-wins-gallant-bloom/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:42:14 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Balthazaar's Gift]]></category>
		<category><![CDATA[Big City Man]]></category>
		<category><![CDATA[Boodles Diamond Trophy]]></category>
		<category><![CDATA[Curragh]]></category>
		<category><![CDATA[Diana's Choice]]></category>
		<category><![CDATA[Dohasa]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Gallant Bloom Handicap]]></category>
		<category><![CDATA[Ger Lyons]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Indian Blessing]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Keagan Latham]]></category>
		<category><![CDATA[Sara Louise]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2001</guid>
		<description><![CDATA[After a successful 2009 Dubai International Racing Carnival where 4-year-old gelding Dohasa managed three consecutive placings behind the classy Diana&#8217;s Choice, Balthazaar&#8217;s Gift, and J J The Jet Plane, the Ger Lyons trainee has reeled off back-to-back wins.  Under Keagan Latham, Dohasa took the Boodles Diamond Trophy over seven furlongs at the Curragh.  The win [...]]]></description>
			<content:encoded><![CDATA[<p>After a successful 2009 Dubai International Racing Carnival where 4-year-old gelding Dohasa managed three consecutive placings behind the classy Diana&#8217;s Choice, Balthazaar&#8217;s Gift, and J J The Jet Plane, the Ger Lyons trainee has reeled off back-to-back wins.  Under Keagan Latham, Dohasa took the Boodles Diamond Trophy over seven furlongs at the Curragh.  The win improved Dohasa&#8217;s 2009 record to 2 wins and five placings in nine starts.</p>
<p>In America, Indian Blessing (pictured below), second in the 2009 Dubai Golden Shaheen (G1) behind Big City Man, won her first race of the year with a nip and tuck stretch-long battle against Godolphin&#8217;s Sara Louise in the Gallant Bloom Handicap (G2) at Belmont Park. </p>
<p><a rel="attachment wp-att-1213" href="http://dubairacenight.com/the-favorite-indian-blessing/32709-trackwork-training-track-conference-086/"><img class="alignnone size-medium wp-image-1213" title="32709-trackwork-training-track-conference-086" src="http://dubairacenight.com/wp-content/uploads/2009/03/32709-trackwork-training-track-conference-086-550x368.jpg" alt="32709-trackwork-training-track-conference-086-550x368 The favorite: Indian Blessing" width="550" height="368" /></a></p>
<p>The Breeders&#8217; Cup Filly &amp; Mare Sprint is the likely next start, and also the expected career finale, for Indian Blessing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dohasa-finds-form-following-three-dirc-placings-indian-blessing-wins-gallant-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J J The Jet Plane wheeling back in Diadem</title>
		<link>http://www.dubairacenight.com/j-j-the-jet-plane-wheeling-back-in-diadem/</link>
		<comments>http://www.dubairacenight.com/j-j-the-jet-plane-wheeling-back-in-diadem/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:18:45 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Diadem Stakes]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Mike de Kock]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1991</guid>
		<description><![CDATA[The tentative plan for the Al Quoz Sprint (G3) winner is a quick seven-day turnaround to run in Sunday&#8217;s Diadem Stakes (G2) at Ascot following a third place behind Strike The Deal in last Sunday&#8217;s Dubai Duty Free World Trophy (Listed) at Newbury.  The campaign has been a long one filled with disappointments for the [...]]]></description>
			<content:encoded><![CDATA[<p>The tentative plan for the Al Quoz Sprint (G3) winner is a quick seven-day turnaround to run in Sunday&#8217;s Diadem Stakes (G2) at Ascot following a third place behind Strike The Deal in last Sunday&#8217;s Dubai Duty Free World Trophy (Listed) at Newbury.  The campaign has been a long one filled with disappointments for the former Mike De Kock trainee. </p>
<p><a href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/09/20/RACING_Diadem.html" target="_blank">Click HERE</a> for the full story at SportingLife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/j-j-the-jet-plane-wheeling-back-in-diadem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Moon wins Prix Foy</title>
		<link>http://www.dubairacenight.com/spanish-moon-wins-prix-foy/</link>
		<comments>http://www.dubairacenight.com/spanish-moon-wins-prix-foy/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:35:37 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Ahmed Ajtebi]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Canadian International]]></category>
		<category><![CDATA[Dijeerr]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Dubai Sheema Classic]]></category>
		<category><![CDATA[El Prado]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[Grand Prix de Saint Cloud]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Juddmonte Farms]]></category>
		<category><![CDATA[Prix Foy]]></category>
		<category><![CDATA[Spanish Moon]]></category>
		<category><![CDATA[Vision d'Etat]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1937</guid>
		<description><![CDATA[Spanish Moon, second in the 2009 Dubai Sheema Classic (G1), made all the running in Sunday&#8217;s Prix Foy (G2) at Longchamp, defeating Vision d&#8217;Etat.  The win was yet another on the hearty CV for the Juddmonte Farms runner, who also landed the Grand Prix de Saint-Cloud (G1) earlier in the season.  The next start for the son of [...]]]></description>
			<content:encoded><![CDATA[<p>Spanish Moon, second in the 2009 Dubai Sheema Classic (G1), made all the running in Sunday&#8217;s Prix Foy (G2) at Longchamp, defeating Vision d&#8217;Etat.  The win was yet another on the hearty CV for the Juddmonte Farms runner, who also landed the Grand Prix de Saint-Cloud (G1) earlier in the season.  The next start for the son of El Prado is undetermined but an <a href="http://www.drf.com/news/article/107252.html" target="_blank">article by Alan Shuback</a> in the <em>Daily Racing Form</em> mentioned a possible trip to Woodbine for the Canadian International (G1).  Watch the Prix Foy below.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/LY-A_b3Z6HM&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LY-A_b3Z6HM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object><br />
 <br />
Dijeerr, a shocking 2009 Dubai International Racing Carnival winner, landed his first success since with a score in an arguably easier spot on Saturday, a class 3 condition stakes at Chester, over eight furlongs on good to firm going.  Ahmed Ajtebi was aboard for the winning ride.</p>
<p>J J The Jet Plane was fourth, beaten almost 2.5 lengths, in the Starlit Stakes (Listed) at Goodwood, marking the third consecutive race without a placing for the 2009 Al Quoz Sprint (G3) winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/spanish-moon-wins-prix-foy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J J The Jet Plane a surprise Starlit starter</title>
		<link>http://www.dubairacenight.com/j-j-the-jet-plane-a-surprise-starlit-starter/</link>
		<comments>http://www.dubairacenight.com/j-j-the-jet-plane-a-surprise-starlit-starter/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:11:02 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Beaver Patrol]]></category>
		<category><![CDATA[Beckermet]]></category>
		<category><![CDATA[Betfred Sprint Cup]]></category>
		<category><![CDATA[Bon Spiel]]></category>
		<category><![CDATA[Bound By Honour]]></category>
		<category><![CDATA[Cat Junior]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Doubnov]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Jet Master]]></category>
		<category><![CDATA[Noble Citizen]]></category>
		<category><![CDATA[RacingPost]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Swop]]></category>
		<category><![CDATA[Traffic Guard]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1933</guid>
		<description><![CDATA[Richard Hannon declared last week that J J The Jet Plane would get a break following a lackluster last-place performance in the Betfred Sprint Cup (G1) at Haydock.  Now, he&#8217;s backing up the gelded son of Jet Master into Saturday&#8217;s Starlit Stakes (Listed) at Goodwood.  The six-furlong sprint will mark the first time J J [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Hannon declared last week that J J The Jet Plane would get a break following a lackluster last-place performance in the Betfred Sprint Cup (G1) at Haydock.  Now, he&#8217;s backing up the gelded son of Jet Master into Saturday&#8217;s Starlit Stakes (Listed) at Goodwood.  The six-furlong sprint will mark the first time J J The Jet Plane has returned to listed company since his first race in the UK, a four-length win at Windsor in early June.</p>
<p>Hannon, telling the <em>RacingPost</em>, argued that &#8220;Haydock was too bad to be true, but he hated that testing ground&#8230;he still looks great and worked super on Thursday morning.&#8221;  <a href="http://www.racingpost.com/news/horse-racing/j-j-the-jet-plane-r-hannon-goodwood-banks-and-braes-jj-to-take-his-chance-in-saturdays-starlit-stakes/630149/latest/" target="_blank">Click HERE</a> for the full story.</p>
<p>Carnival alum Beckermet is scheduled to run in the field of ten.  Also on Goodwood&#8217;s Saturday program are races featuring several other Dubai International Racing Carnival attendees: Bound By Honour, Bon Spiel, Beaver Patrol, and Noble Citizen. </p>
<p>Over at Chester, Traffic Guard heads a seven-horse field in the 12 furlong Sportingbet.com Stand Cup (Listed) after his most recent win a similar event at Windsor, his first score since 2007.  Carnival winner Dijeerr headlines a four horse field later in the day.  At Doncaster, Cat Junior, 13th in the Godolphin Mile behind Two Step Salsa, takes part in the DFS Park Stakes (G2) over seven furlongs.  DIRC grads Balcarce Nov, Swop, and Doubnov are also on the Doncaster program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/j-j-the-jet-plane-a-surprise-starlit-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

