<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Gulfstream Park</title>
	<atom:link href="http://www.dubairacenight.com/tag/gulfstream-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Presious Passion makes all in Sheema Classic prep</title>
		<link>http://www.dubairacenight.com/presious-passion-makes-all-in-sheema-classic-prep/</link>
		<comments>http://www.dubairacenight.com/presious-passion-makes-all-in-sheema-classic-prep/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:26:43 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai Sheema Classic]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Mac Diarmida]]></category>
		<category><![CDATA[Mary Hartmann]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Monmouth Park]]></category>
		<category><![CDATA[Presious Passion]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3137</guid>
		<description><![CDATA[Second in the 2009 Breeders&#8217; Cup Turf (G1), Presious Passion is on to the Dubai Sheema Classic (G1) after making all the running in the 11-furlong Mac Diarmida (G2) at Gulfstream Park, winning by an extended length.  Trained by Mary Hartmann, Presious Passion could be an interesting sight on the Meydan turf course as he [...]]]></description>
			<content:encoded><![CDATA[<p>Second in the 2009 Breeders&#8217; Cup Turf (G1), <a href="http://horseracingnation.com/horse/Presious_Passion" target="_blank">Presious Passion</a> is on to the Dubai Sheema Classic (G1) after making all the running in the 11-furlong Mac Diarmida (G2) at Gulfstream Park, winning by an extended length.  Trained by Mary Hartmann, Presious Passion could be an interesting sight on the Meydan turf course as he often opens monstrous front-running gaps on the rest of the field and hopes his speed carries.  A 7-year-old gelding by Royal Anthem, Presious Passion&#8217;s win was his 14th from 44 lifetime starts and pushed career earnings to more than $2.65 million.  Presious Passion is a multiple-G1 winner, most recently landing the Clement L Hirsch (G1) at Santa Anita and the United Nations (G1) at Monmouth Park.</p>
<p>&#8220;I was a little anxious in deep-stretch, to have him pull off farther, but that was to make me breath easier,&#8221; Hartmann told Gulfstream Park&#8217;s Caton Bredar.  &#8220;I think he is bigger and stronger this year.  Dubai is the plan from here.&#8221;  Presious Passion will be partnered, as always, by jockey Elvis Trujillo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/presious-passion-makes-all-in-sheema-classic-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Pletcher consider runaway Donn Handicap winner Quality Road for Dubai World Cup?</title>
		<link>http://www.dubairacenight.com/does-pletcher-consider-quality-road-for-dubai-world-cup/</link>
		<comments>http://www.dubairacenight.com/does-pletcher-consider-quality-road-for-dubai-world-cup/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:11:11 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Delightful Kiss]]></category>
		<category><![CDATA[Donn Handicap]]></category>
		<category><![CDATA[Dry Martini]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[HorseRacingNation.com]]></category>
		<category><![CDATA[Quality Road]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2885</guid>
		<description><![CDATA[Saturday&#8217;s Donn Handicap (G1) at Gulfstream Park, arguably the most successful Dubai World Cup (G1) prep, was wholeheartedly dominated by Quality Road in a nearly 13-length score over Dry Martini and Delightful Kiss, setting a new course record for nine furlongs. Quality Road was scratched at the gate of the 2009 Breeders&#8217; Cup Classic (G1) when [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8217;s Donn Handicap (G1) at Gulfstream Park, arguably the most successful Dubai World Cup (G1) prep, was wholeheartedly dominated by <a href="http://horseracingnation.com/horse/Quality_Road" target="_blank">Quality Road</a> in a nearly 13-length score over <a href="http://horseracingnation.com/horse/Dry_Martini" target="_blank">Dry Martini</a> and <a href="http://horseracingnation.com/horse/Delightful_Kiss" target="_blank">Delightful Kiss</a>, setting a new course record for nine furlongs.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/pxfpmHO2_Hc&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pxfpmHO2_Hc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Quality Road was scratched at the gate of the 2009 Breeders&#8217; Cup Classic (G1) when misbehaving while attempting to load.  The gate crew blindfolded the colt, who was sidelined from the Kentucky Derby trail earlier that year with hoof issues, and that exacerbated the situation.  The son of Elusive Quality is now two-for-two since the incident with wins coming over his beloved Gulfstream Park surface.  Saturday, he was well-respected from the bettors, installed as the 2-5 prohibitive choice. </p>
<p>Quality Road has yet to have a start over a synthetic surface, but trainer Todd Pletcher was intent on trying that approach at Santa Anita before the gate scratch.  With a $10,000,000 prize looming, and a sensitive horse clearly showing the best form of his career, is it enough to lure him to the desert?  We think so&#8230;do the connections?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/does-pletcher-consider-quality-road-for-dubai-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Godolphin buys Tahitian Warrior; Ward plotting Al Quoz start with Hockeythehayman</title>
		<link>http://www.dubairacenight.com/godolphin-buys-tahitian-warrior-ward-plotting-al-quoz-start-with-hockeythehayman/</link>
		<comments>http://www.dubairacenight.com/godolphin-buys-tahitian-warrior-ward-plotting-al-quoz-start-with-hockeythehayman/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:11:08 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hockeythehayman]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Maria's Mon]]></category>
		<category><![CDATA[Tahitian Warrior]]></category>
		<category><![CDATA[Wesley Ward]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2549</guid>
		<description><![CDATA[The Godolphin Stable of Sheikh Mohammed bin Rashid Al-Maktoum privately purchased Tahitian Warrior following his career debut at Gulfstream Park by open space.  After dueling for the early lead, the 3-year-old Tahitian Warrior opened up in the stretch, stopping the timer in 1:09.96 for six furlongs over fast going.  He is a gelding by Maria&#8217;s Mon and due to [...]]]></description>
			<content:encoded><![CDATA[<p>The Godolphin Stable of Sheikh Mohammed bin Rashid Al-Maktoum privately purchased Tahitian Warrior following his career debut at Gulfstream Park by open space.  After dueling for the early lead, the 3-year-old Tahitian Warrior opened up in the stretch, stopping the timer in 1:09.96 for six furlongs over fast going.  He is a gelding by Maria&#8217;s Mon and due to ship to Dubai soon, according to Kiaran McLaughlin in a <em>Daily Racing Form</em> article from Monday. </p>
<p>Also noted is that trainer Wesley Ward is plotting a course to get his turf sprinter Hockeythehayman to the newly upgraded Al Quoz Sprint (G3) on the Dubai World Cup undercard.  Hockeythehayman was a game second over an incredibly boggy course in the Gulfstream Park Turf Sprint Stakes, behind only Hatfield, another possible Al Quoz Sprint shipper.  Ward famously landed two races at the 2009 Royal Ascot meeting.</p>
<p><a href="http://www.drf.com/news/article/110189.html" target="_blank">Click HERE</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/godolphin-buys-tahitian-warrior-ward-plotting-al-quoz-start-with-hockeythehayman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom For Carlos gets Dubai Golden Shaheen look</title>
		<link>http://www.dubairacenight.com/custom-for-carlos-gets-dubai-golden-shaheen-look/</link>
		<comments>http://www.dubairacenight.com/custom-for-carlos-gets-dubai-golden-shaheen-look/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:38:00 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Custom For Carlos]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Eddie Kenneally]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Julien Leparoux]]></category>
		<category><![CDATA[Kelly's Landing]]></category>
		<category><![CDATA[Mr. Prospector]]></category>
		<category><![CDATA[Past The Point]]></category>
		<category><![CDATA[Tapeta]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2481</guid>
		<description><![CDATA[The Dubai Golden Shaheen (G1) may have garnered a possible candidate for its first running over the all-weather Tapeta surface as trainer Eddie Kenneally reported on Saturday after his Custom For Carlos took the Mr. Prospector (G3) at a rainy Gulfstream Park.  Kenneally took the 2007 Dubai Golden Shaheen with Kelly&#8217;s Landing, who had also [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai Golden Shaheen (G1) may have garnered a possible candidate for its first running over the all-weather Tapeta surface as trainer Eddie Kenneally reported on Saturday after his Custom For Carlos took the Mr. Prospector (G3) at a rainy Gulfstream Park.  Kenneally took the 2007 Dubai Golden Shaheen with Kelly&#8217;s Landing, who had also won the Mr. Prospector in advance of a meeting in the desert.  A 4-year-old by More Than Ready, Custom For Carlos holds a lifetime record of five wins from 11 starts and earnings in excess of $350,000. </p>
<p>Ridden by Eclipse Award finalist Julien Leparoux, Custom For Carlos settled off the lead of Darley&#8217;s Past The Point and moved well in hand to the lead and drew off for a measured victory over that rival in a field of five whittled down with four scratches.</p>
<p>The $2,000,000 purse of the race demands Kenneally look at the Golden Shaheen as an option, but one potential hitch is the Tapeta.  Despite winning over four different courses, Custom For Carlos has yet to touch an all-weather surface.  Then again, that might not be much of an issue considering Kenneally reported following Saturday&#8217;s win that his charge had never been on a wet track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/custom-for-carlos-gets-dubai-golden-shaheen-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elusive Warning fourth in first start since 2008</title>
		<link>http://www.dubairacenight.com/elusive-warning-fourth-in-first-start-since-08-godolphin-mile/</link>
		<comments>http://www.dubairacenight.com/elusive-warning-fourth-in-first-start-since-08-godolphin-mile/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:32:25 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Burj Nahaar]]></category>
		<category><![CDATA[Diamond Stripes]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Elusive Warning]]></category>
		<category><![CDATA[Godolphin Mile]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Gulfstream Park Turf Sprint]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2483</guid>
		<description><![CDATA[After a sixth place finish in the 2008 Summer Mile (G2) at Ascot, preceded by a solid second place finish behind Diamond Stripes in the 2008 Godolphin Mile (G2), Elusive Warning made his first start in the Gulfstream Park Turf Sprint over quite yielding going.  Under Alan Garcia, the now 6-year-old son of Elusive Quality [...]]]></description>
			<content:encoded><![CDATA[<p>After a sixth place finish in the 2008 Summer Mile (G2) at Ascot, preceded by a solid second place finish behind Diamond Stripes in the 2008 Godolphin Mile (G2), Elusive Warning made his first start in the Gulfstream Park Turf Sprint over quite yielding going.  Under Alan Garcia, the now 6-year-old son of Elusive Quality rushed around the turn to take a somewhat premature lead in the five furlong event and faded in the stretch, finishing 2.5 lengths back. </p>
<p>Now in the care of former Dubai-based trainer Kiaran McLaughlin, Elusive Warning registered six published workouts in advance of what was his first race in 18 months.  Considering the break, the performance was a strong one for the 2008 Burj Nahaar (G3) winner.  Look back on Elusive Warning&#8217;s 2008 Godolphin Mile performance below.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WPYQVa_YtR0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WPYQVa_YtR0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/elusive-warning-fourth-in-first-start-since-08-godolphin-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai eyes on the Donn Handicap</title>
		<link>http://www.dubairacenight.com/dubai-eyes-on-the-donn-handicap/</link>
		<comments>http://www.dubairacenight.com/dubai-eyes-on-the-donn-handicap/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:46:33 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[A.P. Arrow]]></category>
		<category><![CDATA[Albertus Maximus]]></category>
		<category><![CDATA[Arson Squad]]></category>
		<category><![CDATA[Brass Hat]]></category>
		<category><![CDATA[Bullsbay]]></category>
		<category><![CDATA[Captain Steve]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[Donn Handicap]]></category>
		<category><![CDATA[Electrocutionist]]></category>
		<category><![CDATA[Finallymadeit]]></category>
		<category><![CDATA[Great Hunter]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Harlan's Holiday]]></category>
		<category><![CDATA[Medaglia D'Oro]]></category>
		<category><![CDATA[Pleasantly Perfect]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=345</guid>
		<description><![CDATA[This Saturday&#8217;s Donn Handicap (G1) at Gulfstream Park will certainly have the eyes of those considering the Dubai World Cup.  The older-horse feature of the Gulfstream meet, the Donn has been the most successful stepping-stone for World Cup winners.  Cigar first used the race in 1996 before tasting victory in the inaugural Dubai World Cup, Captain [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday&#8217;s Donn Handicap (G1) at Gulfstream Park will certainly have the eyes of those considering the Dubai World Cup.  The older-horse feature of the Gulfstream meet, the Donn has been the most successful stepping-stone for World Cup winners. </p>
<p>Cigar first used the race in 1996 before tasting victory in the inaugural Dubai World Cup, Captain Steve managed the feat in 2001, and Invasor most recently completed the Donn-to-Dubai double in 2007.  Harlan&#8217;s Holiday and Medaglia d&#8217;Oro, both second in the Dubai World Cup in 2003 and 2004, respectively, won the Donn in their final starts before the desert-bound trip.  Brass Hat, the 2006 Donn champion, was second in the World Cup to Electrocutionist but later disqualified after trace amounts of a banned substance were found. </p>
<p>This year, without a major player in the handicap division of American racing, and given the country&#8217;s domination of the $6,000,000 race, focusing on the Donn is natural.</p>
<p>A.P. ARROW and GREAT HUNTER, fourth and fifth in the 2008 Dubai World Cup, are 10-1 and 15-1, respectively, on the morning line of this year&#8217;s Donn.  Most of the attention will be paid to Breeders&#8217; Cup Dirt Mile winner ALBERTUS MAXIMUS (pictured below) and Rick Dutrow-trainee, ARSON SQUAD.  Graham Motion&#8217;s improving and lightly-raced BULLSBAY along with FINALLYMADEIT and SIR WHIMSEY round out the Dubai World Cup nominees amongst the Donn starters.</p>
<div id="attachment_347" class="wp-caption alignnone" style="width: 560px"><a rel="attachment wp-att-347" href="http://dubairacenight.com/dubai-eyes-on-the-donn-handicap/breeders-cup-10-22-2008-054/"><img class="size-medium wp-image-347" title="Albertus Maximus 2008 BC Week" src="http://dubairacenight.com/wp-content/uploads/2009/01/breeders-cup-10-22-2008-054-550x412.jpg" alt="Albertus Maximus preparing for the 2008 Breeders' Cup Dirt Mile" width="550" height="412" /></a><p class="wp-caption-text">Albertus Maximus preparing for the 2008 Breeders&#39; Cup Dirt Mile</p></div>
<p>Barring a major upset, it is probable to expect that the winner of this race would assume narrow favorite status for the 2009 World Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dubai-eyes-on-the-donn-handicap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flashy turf youngster off for UAE Derby?</title>
		<link>http://www.dubairacenight.com/flashy-turf-youngster-off-for-uae-derby/</link>
		<comments>http://www.dubairacenight.com/flashy-turf-youngster-off-for-uae-derby/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:56:49 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Bastakiya]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dubai Sheema Classic]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hard Buck]]></category>
		<category><![CDATA[Ken McPeek]]></category>
		<category><![CDATA[Kentucky Downs]]></category>
		<category><![CDATA[Lansdon Robbins]]></category>
		<category><![CDATA[National Kid]]></category>
		<category><![CDATA[Steve Byk]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=45</guid>
		<description><![CDATA[National Kid, winner of an allowance race on the lawn at Gulfstream Park last weekend, may be making a trip to Dubai for a tilt in the UAE Derby on Dubai World Cup night.  The lightly-raced, Brazilian-bred son of Dodge is now a perfect 2-for-2 having already scored a highly-impressive maiden blowout over the undulating [...]]]></description>
			<content:encoded><![CDATA[<p>National Kid, winner of an allowance race on the lawn at Gulfstream Park last weekend, may be making a trip to Dubai for a tilt in the UAE Derby on Dubai World Cup night.  The lightly-raced, Brazilian-bred son of Dodge is now a perfect 2-for-2 having already scored a highly-impressive maiden blowout over the undulating green of Kentucky Downs in September. </p>
<p>Owner Lansdon Robbins reported the possible trip to Steve Byk on the <a href="http://www.thoroughbredracingradionetwork.com/" target="_blank">Thoroughbred Racing Radio Network&#8217;s &#8220;At the Races.&#8221;</a>  At 12-1 on the morning line last Saturday, National Kid went off as the 2.40-1 wagering favorite and sat just off a hot tempo and won by 1.5 lengths in 1:35.  The final time was tied for the fastest mile on the Gulfstream turf in the first week of racing there. </p>
<p>&#8220;He ran very impressively during his debut at Kentucky Downs and Calvin Borel got off him and said [we] had something impressive,&#8221; Robbins told Byk.  &#8220;Our strategy all along was to get a good one and point to the UAE Derby.  What we are trying to do now is to strategize to get him over there for a prep race [$250,000 listed Al Bastakiya, 8 furlongs, dirt] on March 5.&#8221;</p>
<p>Trained by Ken McPeek, National Kid&#8217;s efforts have been incredibly impressive and it helps that McPeek has had success in Dubai before, with his Hard Buck finishing second in the 2004 Dubai Sheema Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/flashy-turf-youngster-off-for-uae-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

