<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Frankie Dettori</title>
	<atom:link href="http://www.dubairacenight.com/tag/frankie-dettori/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rewilding breaks down in King George VI &amp; Queen Elizabeth Stakes; Dettori walks off</title>
		<link>http://www.dubairacenight.com/rewilding-breaks-down-in-king-george-vi-dettori-walks-off/</link>
		<comments>http://www.dubairacenight.com/rewilding-breaks-down-in-king-george-vi-dettori-walks-off/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:54:16 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Dubai Sheema Classic]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[King George VI and Queen Elizabeth Stakes]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Rewilding]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5077</guid>
		<description><![CDATA[2011 Dubai Sheema Classic winner Rewilding, owned by Sheikh Mohammed bin Rashid Al Maktoum&#8217;s Godolphin, broke down in the stretch of the King George VI &#38; Queen Elizabeth Stakes (G1) at Ascot on Saturday afternoon.  Beginning to mount a rally, Rewilding traveled just outside St. Nicholas Abbey out the back of the field and sent [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Dubai Sheema Classic winner Rewilding, owned by Sheikh Mohammed bin Rashid Al Maktoum&#8217;s Godolphin, broke down in the stretch of the King George VI &amp; Queen Elizabeth Stakes (G1) at Ascot on Saturday afternoon.  Beginning to mount a rally, Rewilding traveled just outside St. Nicholas Abbey out the back of the field and sent shockwaves through the crowd when the Prince of Wales&#8217;s Stakes (G1) winner went down around the two-furlong pole.  Frankie Dettori, briefly down on the yielding ground, walked to an ambulance soon after the race.  Godolphin confirmed, via Twitter, that Rewilding was humanely euthanized following the incident.  Below, watch Rewilding take the 2011 Dubai Sheema Classic in stylish fashion over Redwood.</p>
<p>Nathaniel won the race for Lady Rothschild over Workforce, who bore out badly in the final 300 metres, leading some to speculate he may have also suffered an injury in the race.  St. Nicholas Abbey was third while pacesetting Debussy faded out.</p>
<p><a href="http://www.dubairacenight.com/wp-content/uploads/2011/07/DWC-Races-7-and-8-066.jpg"><img class="alignnone size-medium wp-image-5078" title="DWC Races 7 and 8 066" src="http://www.dubairacenight.com/wp-content/uploads/2011/07/DWC-Races-7-and-8-066-550x368.jpg" alt="" width="550" height="368" /></a></p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/kiEH0TzaZw8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/rewilding-breaks-down-in-king-george-vi-dettori-walks-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profiling Barzalona before Royal Ascot</title>
		<link>http://www.dubairacenight.com/profiling-barzalona-before-royal-ascot/</link>
		<comments>http://www.dubairacenight.com/profiling-barzalona-before-royal-ascot/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:34:53 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4984</guid>
		<description><![CDATA[Chris McGrath puts perspective on Mickael Barzalona&#8217;s demonstrative Derby performance and compares his status in light of Frankie Dettori&#8217;s place with Godolphin.  CLICK HERE for the full story from The Independent.]]></description>
			<content:encoded><![CDATA[<p>Chris McGrath puts perspective on Mickael Barzalona&#8217;s demonstrative Derby performance and compares his status in light of Frankie Dettori&#8217;s place with Godolphin.  <a href="http://www.independent.co.uk/sport/racing/barzalonas-high-standing-may-be-concerning-dettori-2296791.html" target="_blank">CLICK HERE for the full story from The Independent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/profiling-barzalona-before-royal-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godolphin&#8217;s UAE Derby first-stringer demystified by Argentina&#8217;s Diego Mitagstein</title>
		<link>http://www.dubairacenight.com/godolphins-uae-derby-first-stringer-demystified-by-argentinas-diego-mitagstein/</link>
		<comments>http://www.dubairacenight.com/godolphins-uae-derby-first-stringer-demystified-by-argentinas-diego-mitagstein/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:34:46 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Diego Mitagstein]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Gran Premio Carlos Pellegrini]]></category>
		<category><![CDATA[Khawlah]]></category>
		<category><![CDATA[Splash Point]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[Xin Xu Lin]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4679</guid>
		<description><![CDATA[While Godolphin has had success in the top 3-year-old races in Dubai this season, taking the UAE 2000 Guineas with SPLASH POINT and the UAE Oaks with KHAWLAH, their first-stringer for the 2011 UAE Derby (G2) is a South American shipper.  Purchased two months ago, XIN XU LIN won South America&#8217;s most prestigious event, the Gran [...]]]></description>
			<content:encoded><![CDATA[<p>While Godolphin has had success in the top 3-year-old races in Dubai this season, taking the UAE 2000 Guineas with SPLASH POINT and the UAE Oaks with KHAWLAH, their first-stringer for the 2011 UAE Derby (G2) is a South American shipper.  Purchased two months ago, XIN XU LIN won South America&#8217;s most prestigious event, the Gran Premio Carlos Pellegrini (G1) with a front-running masterpiece of a boggy turf in Buenos Aires.  That win, against older horses, is tough to compare.  But unlike many other South American imports to run in Dubai, he has recency on his side, proving a fitness that some others have failed to muster.  DubaiRaceNight.com sat down, or rather, stood up with Turf Diario&#8217;s Diego Mitagstein to debunk Frankie Dettori&#8217;s mount in the UAE Derby.</p>
<p><iframe title="YouTube video player" width="600" height="390" src="http://www.youtube.com/embed/pJ5ZZDEiKh4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/godolphins-uae-derby-first-stringer-demystified-by-argentinas-diego-mitagstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing 2011 DIRC Night 3</title>
		<link>http://www.dubairacenight.com/reviewing-2011-dirc-night-3/</link>
		<comments>http://www.dubairacenight.com/reviewing-2011-dirc-night-3/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:02:28 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Meydan Tips and Race Analysis]]></category>
		<category><![CDATA[Ahmed Ajtebi]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Al Rashidiya]]></category>
		<category><![CDATA[Ali Rashid Al Raihe]]></category>
		<category><![CDATA[City Style]]></category>
		<category><![CDATA[DRC Gold Cup]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Happy Dubai]]></category>
		<category><![CDATA[Herman Brown]]></category>
		<category><![CDATA[Irish Flame]]></category>
		<category><![CDATA[Lost In The Moment]]></category>
		<category><![CDATA[Luca Cumani]]></category>
		<category><![CDATA[Mahmood Al Zarooni]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Presvis]]></category>
		<category><![CDATA[Raihana]]></category>
		<category><![CDATA[UAE 1000 Guineas]]></category>
		<category><![CDATA[UAE Oaks]]></category>
		<category><![CDATA[Whispering Gallery]]></category>
		<category><![CDATA[Xavier Nakkachdji]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4338</guid>
		<description><![CDATA[Let&#8217;s run down our thoughts on the third night of the 2011 Dubai International Racing Carnival&#8230;in no particular order: 1. The &#8220;local trainer&#8221; run is simply amazing.  Between Mike De Kock, Mahmood Al Zarooni, Saeed bin Suroor, and Ali Rashid Al Raihe, they have won 17 of the 22 thoroughbred races.  Perhaps the reason for [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s run down our thoughts on the third night of the 2011 Dubai International Racing Carnival&#8230;in no particular order:</p>
<p>1. The &#8220;local trainer&#8221; run is simply amazing.  Between Mike De Kock, Mahmood Al Zarooni, Saeed bin Suroor, and Ali Rashid Al Raihe, they have won 17 of the 22 thoroughbred races.  Perhaps the reason for a lucrative pick three to end the day was that the winning trainers were Herman Brown, Luca Cumani, and Xavier Nakkachdji.  Still, the top barns that have a year-round presence in the Emirates are dominant in the early going.</p>
<p>2. Welcome back Mickael Barzalona.  After what seemed like a fluke win in last year&#8217;s DRC Gold Cup aboard longshot Sabotage, he had genuinely quality rides Thursday to win aboard City Style and Lost In The Moment.  Add in Whispering Gallery&#8217;s win in the fourth race, and you have three perfect examples of the stable&#8217;s top riders, Frankie Dettori and Ahmed Ajtebi, being perfectly capable of picking the wrong horses in races for their top employer.</p>
<p>3.  Not a single favorite in the international commingled tote was a winner on Thursday, and through 21 thoroughbred races at Meydan this year, only four winners (19%) have been favored.  Through this point last year, eight of the first 21 races claimed favorite victors, a bit more on average with the typical race. </p>
<p>4.  Congratulations to Xavier Nakkachdji for earning his first training win in Dubai.  The Frenchman did it in his 14th start having had horses in the UAE each winter for three years.  Win For Sure didn&#8217;t take the shortest route to the finish, but he did salvage what he could and galloped down UAE Oaks winner Raihana and rank outsider Navajo Chief.</p>
<p>5.  How about Presvis? </p>
<p><img class="alignnone size-medium wp-image-4342" title="Presvis Al Rashidiya" src="http://www.dubairacenight.com/wp-content/uploads/2011/01/Presvis-Al-Rashidiya-550x366.jpg" alt="" width="550" height="366" /><br />
Photo courtesy &#8211; EERC Photographer Cedric Lane</p>
<p>I&#8217;ll be the first to admit I just didn&#8217;t think he would run like that to win the Al Rashidiya (G2).  He flew home and passed almost the entire field in 300 meters.  In an interview with Dubai Racing Channel earlier in the night, trainer Luca Cumani admitted that he was likely to need this as a legstretcher, and as expected, would come on for the run.  Granted, while anyone with a form guide could have told you the same thing, Cumani was standing there saying the horse was knocking down the barn and geared for a top effort.  That&#8217;s what we saw, though, perhaps even more impressive than his win in last year&#8217;s Jebel Hatta (G2).  Now the question &#8211; how does he come out of this race?   As for Irish Flame, I do believe he needed this run and will be back with better over longer. </p>
<p>6.  Is Happy Dubai now an Al Quoz Sprint contender?  He has won over 1,000 and 1,200 in consecutive weeks, and this was an easier win than last week, and must be moved up in the weights.  He has gobbled up the Meydan weeds and won Thursday&#8217;s event one-hundredth of a second slow than Joy And Fun in last year&#8217;s Al Quoz when it was over 1,200.</p>
<p>Plenty more to come next week with the tri-features &#8211; the UAE 1,000 Guineas (Listed), Al Shindagha Sprint (G3), and the second round of the Al Maktoum Challenge (G3).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/reviewing-2011-dirc-night-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai well-represented as Mastery, J J The Jet Plane, win Hong Kong Vase, Sprint; Rocket Man second</title>
		<link>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/</link>
		<comments>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:14:15 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Americain]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong Sprint]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Emirates Melbourne Cup]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Hong Kong Vase]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Kempton]]></category>
		<category><![CDATA[Lucky Houdalakis]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Northern Dancer]]></category>
		<category><![CDATA[Redwood]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Tazeez]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4159</guid>
		<description><![CDATA[The 2010 Cathay Pacific Hong Kong International Races were a masterful display for horses who have spent some of their careers in Dubai.  Well-backed after opening at 10-1 and being cut into 9-2 by the local punters at Sha Tin, Mastery landed the Cathay Pacific Hong Kong Vase (G1) by 2.5 lengths.  Fifth in the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Cathay Pacific Hong Kong International Races were a masterful display for horses who have spent some of their careers in Dubai. </p>
<p>Well-backed after opening at 10-1 and being cut into 9-2 by the local punters at Sha Tin, Mastery landed the Cathay Pacific Hong Kong Vase (G1) by 2.5 lengths.  Fifth in the 2010 Dubai World Cup (G1), beaten just 1.5 lengths after a five month layoff, Mastery was making his third start in the form cycle after a third behind Tazeez in the Darley Stakes (G3) and a dead-heat win at Kempton.  Frankie Dettori had the ride for Saeed bin Suroor and the victorious Godolphin Stables, their first win at the Cathay Pacific Hong Kong International Races since 2007, when Ramonti took the Hong Kong Cup (G1).  The final time for the 2,400 meters distance was 2:27.69.  Redwood, earlier winner of the  Northern Dancer (G1) at Woodbine, was second while Emirates Melbourne Cup (G1) winner Americain ran on for third.</p>
<p>Just 25 minutes later, J J The Jet Plane&#8217;s wild ride across the world reached its ultimate peak when he nipped Singapore&#8217;s Rocket Man to win the Cathay Pacific Hong Kong Sprint (G1).  A 17-1 winner, J J The Jet Plane hooked Rocket Man in a frenetic duel through the final 300 meters and just edged him on the line.  Trained to victory in the 2009 Al Quoz Sprint winner by Mike De Kock, J J The Jet Plane was sent to Europe and had little success before being returned to his native South Africa.  Back with his original trainer, Lucky Houdalakis, the win serves as the most significant tally on his foreign ledger.  Pierre Strydom had the winning ride. </p>
<p>Rocket Man, second in the 2010 Dubai Golden Shaheen (G1), was a crack second after winning the local prep, adding another second to his ledger.  In 16 lifetime starts, Rocket man has never been worse than second with 12 lifetime wins.  Sacred Kingdom, looking for his third Hong Kong Sprint win, was third.  The final time for the 1,200 meters was 1:08.84.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastery carries Godolphin hopes in Hong Kong Vase</title>
		<link>http://www.dubairacenight.com/mastery-carries-godolphin-hopes-in-hong-kong-vase/</link>
		<comments>http://www.dubairacenight.com/mastery-carries-godolphin-hopes-in-hong-kong-vase/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:05:02 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Americain]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong Vase]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Emirates Melbourne Cup]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4153</guid>
		<description><![CDATA[The fifth home in the 2010 Dubai World Cup (G1), Mastery carries the prime hopes of Dubai in Sunday&#8217;s Cathay Pacific Hong Kong International Races, drawing gate two in a field of 14 over 2,400 meters in the $1.8 million Hong Kong Vase (G1).  Frankie Dettori will ride.  The workload has been light for the [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth home in the 2010 Dubai World Cup (G1), Mastery carries the prime hopes of Dubai in Sunday&#8217;s Cathay Pacific Hong Kong International Races, drawing gate two in a field of 14 over 2,400 meters in the $1.8 million Hong Kong Vase (G1).  Frankie Dettori will ride. </p>
<p><img class="alignnone size-medium wp-image-4154" title="Mastery at Dubai World Cup" src="http://www.dubairacenight.com/wp-content/uploads/2010/12/Mastery-Cropped-550x426.jpg" alt="" width="550" height="426" /></p>
<p>The workload has been light for the son of Sulamani, winner of the 2009 English St. Leger (G1), with only two starts in the interim since the Dubai World Cup.  Godolphin won the Vase in 2007 when Ramonti landed the spoils.  Excitingly, Emirates Melbourne Cup (G1) winner Americain will shorten up in this event making his first start since winning the race that stops a nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/mastery-carries-godolphin-hopes-in-hong-kong-vase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allybar tries again in Skybet York Stakes</title>
		<link>http://www.dubairacenight.com/allybar-tries-again-in-skybet-york-stakes/</link>
		<comments>http://www.dubairacenight.com/allybar-tries-again-in-skybet-york-stakes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:01:37 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Allybar]]></category>
		<category><![CDATA[Balius]]></category>
		<category><![CDATA[Debussy]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[HRH Princess Haya]]></category>
		<category><![CDATA[Luca Cumani]]></category>
		<category><![CDATA[Mahmood Al Zarooni]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Meydan Dubai]]></category>
		<category><![CDATA[Meydan horse racing]]></category>
		<category><![CDATA[Meydan racing]]></category>
		<category><![CDATA[Prince of Wales's Stakes]]></category>
		<category><![CDATA[SkyBet York Stakes]]></category>
		<category><![CDATA[Summit Surge]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3860</guid>
		<description><![CDATA[After a stellar winter at the 2010 Dubai International Racing Carnival and a short-neck loss in the 2010 Dubai World Cup (G1), Allybar returned to the races with an uninspiring eleventh of twelve in the Prince Of Wales&#8217;s Stakes (G2).  The Mahmood Al Zarooni-charge will give it another shot in Saturday&#8217;s Skybet York Stakes (G2), this [...]]]></description>
			<content:encoded><![CDATA[<p>After a stellar winter at the 2010 Dubai International Racing Carnival and a short-neck loss in the 2010 Dubai World Cup (G1), Allybar returned to the races with an uninspiring eleventh of twelve in the Prince Of Wales&#8217;s Stakes (G2).  The Mahmood Al Zarooni-charge will give it another shot in Saturday&#8217;s Skybet York Stakes (G2), this time, with Frankie Dettori riding for the boys in blue.  2009 Jebel Hatta (G2) winner Balius is also in the field.  Luca Cumani sends 2010 Carnival-placer Summit Surge into the mix with Kieren Fallon aboard.  Debussy, racing for HRH Princess Haya, is a likely favorite. </p>
<p><a href="http://www.racingpost.com/news/horse-racing/monitor-closely-debussy-leads-betting-as-stars-duck-york-stakes/744973/top/" target="_blank">Click HERE</a> for more from the Racing Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/allybar-tries-again-in-skybet-york-stakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campanologist gets G1 win in Germany</title>
		<link>http://www.dubairacenight.com/campanologist-gets-g1-win-in-germany/</link>
		<comments>http://www.dubairacenight.com/campanologist-gets-g1-win-in-germany/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:53:40 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Campanologist]]></category>
		<category><![CDATA[Dubai City of Gold]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Grosser Preis von Lotto Hamburg]]></category>
		<category><![CDATA[Jukebox Jury]]></category>
		<category><![CDATA[Quijano]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3852</guid>
		<description><![CDATA[Longtime supporters of German racing, Godolphin was likely quite pleased to get Campanologist a long-awaited Group 1 win in taking Saturday&#8217;s Grosser Preis von Lotto Hamburg, defeating Wiener Walzer, Quijano, and Jukebox Jury.  The son of Kingmambo was the 2010 winner of the Dubai City of Gold (G2), a race won by Quijano in 2007.  [...]]]></description>
			<content:encoded><![CDATA[<p>Longtime supporters of German racing, Godolphin was likely quite pleased to get Campanologist a long-awaited Group 1 win in taking Saturday&#8217;s Grosser Preis von Lotto Hamburg, defeating Wiener Walzer, Quijano, and Jukebox Jury.  The son of Kingmambo was the 2010 winner of the Dubai City of Gold (G2), a race won by Quijano in 2007.  <a href="http://www.bloodhorse.com/horse-racing/articles/57948/campanologist-strikes-german-gold" target="_blank">Click HERE</a> for more on the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/campanologist-gets-g1-win-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinsale King hopes to reverse Ascot form Friday</title>
		<link>http://www.dubairacenight.com/kinsale-king-hopes-to-reverse-ascot-form-friday/</link>
		<comments>http://www.dubairacenight.com/kinsale-king-hopes-to-reverse-ascot-form-friday/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:46:37 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Carl O'Callaghan]]></category>
		<category><![CDATA[Darley July Cup]]></category>
		<category><![CDATA[Dubai betting]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Equiano]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[King's Stand]]></category>
		<category><![CDATA[Kinsale King]]></category>
		<category><![CDATA[Royal Ascot]]></category>
		<category><![CDATA[Starspangledbanner]]></category>
		<category><![CDATA[Tom Queally]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3831</guid>
		<description><![CDATA[The 2010 Dubai Golden Shaheen winner is well-respected as the third choice in the market for Friday&#8217;s Darley July Cup (G1) at Newmarket, a race shaping up as a rematch of the Golden Jubilee (G1) from the Royal Ascot meet.  While it was clear the Carl O&#8217;Callaghan trained American-bred Dubai winner is able to get [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Dubai Golden Shaheen winner is well-respected as the third choice in the market for Friday&#8217;s Darley July Cup (G1) at Newmarket, a race shaping up as a rematch of the Golden Jubilee (G1) from the Royal Ascot meet.  While it was clear the Carl O&#8217;Callaghan trained American-bred Dubai winner is able to get over the grassy going, he will face the similar tough European competition when Starspangledbanner, ahead of him in the Ascot race, and King&#8217;s Stand (G1) repeater Equiano line up. </p>
<p>Frankie Dettori rides the mare Fleeting Spirit in an attempt to replicate her win in this race a year ago when Tom Queally rode her to the victory.  Kinsale King starts from post 13 in a 14 horse field and is partnered once again with Kieren Fallon.  Below is video from the 2010 Golden Jubilee.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/k4wzkXsd1vM&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k4wzkXsd1vM&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/kinsale-king-hopes-to-reverse-ascot-form-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

