<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Eagle Mountain</title>
	<atom:link href="http://www.dubairacenight.com/tag/eagle-mountain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Eagle Mountain retired following training injury</title>
		<link>http://www.dubairacenight.com/eagle-mountain-retired-following-training-injury/</link>
		<comments>http://www.dubairacenight.com/eagle-mountain-retired-following-training-injury/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:45:01 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Breeding Shed]]></category>
		<category><![CDATA[Allybar]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Eagle Mountain]]></category>
		<category><![CDATA[Hong Kong Cup]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Rock of Gibraltar]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3241</guid>
		<description><![CDATA[Mike De Kock&#8217;s fragile runner, Hong Kong Cup (G1) winner Eagle Mountain, has been retired following his injuring a tendon in training.  Second behind Allybar in the Maktoum Challenge R2 (G3), the son of Rock of Gibraltar was scheduled for a try at the Dubai World Cup (G1).   He will enter stud. Click HERE for [...]]]></description>
			<content:encoded><![CDATA[<p>Mike De Kock&#8217;s fragile runner, Hong Kong Cup (G1) winner Eagle Mountain, has been retired following his injuring a tendon in training.  Second behind Allybar in the Maktoum Challenge R2 (G3), the son of Rock of Gibraltar was scheduled for a try at the Dubai World Cup (G1).   He will enter stud.</p>
<p><a href="http://www.racingpost.com/news/horse-racing/eagle-mountain-retired-after-latest-injury/689511/latest/" target="_blank">Click HERE</a> for more from Racing Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/eagle-mountain-retired-following-training-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing our thoughts from the weekend at Meydan</title>
		<link>http://www.dubairacenight.com/reviewing-our-thoughts-from-the-weekend-at-meydan/</link>
		<comments>http://www.dubairacenight.com/reviewing-our-thoughts-from-the-weekend-at-meydan/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:57:50 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Ahmed Ajtebi]]></category>
		<category><![CDATA[Al Arab]]></category>
		<category><![CDATA[Allybar]]></category>
		<category><![CDATA[Bankable]]></category>
		<category><![CDATA[Barbecue Eddie]]></category>
		<category><![CDATA[Doug Watson]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Eagle Mountain]]></category>
		<category><![CDATA[Green Coast]]></category>
		<category><![CDATA[Ibn Battuta]]></category>
		<category><![CDATA[Imbongi]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Roman's Run]]></category>
		<category><![CDATA[Skysurfers]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3054</guid>
		<description><![CDATA[1.  How about that Al Fahidi Fort (G2)?  The photo finish is posted below.  Both #3 BANKABLE and #11 IMBONGI flashed home in front of a surprising hot early pace while rising star #5 IBN BATTUTA slalomed through the field to come close at the end.  What was remarkable about this particular race was the [...]]]></description>
			<content:encoded><![CDATA[<p>1.  How about that Al Fahidi Fort (G2)?  The photo finish is posted below.  Both #3 BANKABLE and #11 IMBONGI flashed home in front of a surprising hot early pace while rising star #5 IBN BATTUTA slalomed through the field to come close at the end.  What was remarkable about this particular race was the clear degree to which both Bankable and Imbongi exchanged the lead in the final 150 meters &#8211; then, Ibn Battuta galloped out past both of them immediately after the finish.  All three are likely eyeing the Dubai Duty Free (G1) but Ibn Battuta might need a rise in the weights to qualify as things currently stand.  Clearly, this son of Seeking the Gold is the best horse to emerge from the local racing scene in the UAE this year and good things are likely in the future.</p>
<p><a href="http://dubairacenight.com/wp-content/uploads/2010/02/20100219r7.jpg"><img class="alignnone size-medium wp-image-3056" title="20100219r7" src="http://dubairacenight.com/wp-content/uploads/2010/02/20100219r7-550x327.jpg" alt="20100219r7" width="550" height="327" /></a><br />
Photo courtesy: <a href="http://www.emiratesracing.com" target="_blank">Emirates Racing Association</a></p>
<p>Watch the Dubai Duty Free below:<br />
<object width="425" height="344" data="http://www.youtube.com/v/zbfAQSHgYwQ&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zbfAQSHgYwQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>2.  Could the Carnival get any better for Doug Watson?  Surely, it could, but Watson has to be immensely pleased with the performance of his barn over these last two nights after scoring back-to-back wins previously with FORCE FREEZE and BARBECUE EDDIE.  Watson landed four winners over the weekend, including both Arabian events with Nirwan on Thursday and Quaolina on Friday.  GREEN COAST, who almost always shows up and runs a great race managed the first thoroughbred event Friday and ROMAN&#8217;S RUN pulled an absolute shocker in the finale.  On the international commingled tote, Roman&#8217;s Run was an overwhelming 80-1.  After the win, Watson said that Roman&#8217;s Run has an awful bleeding habit, but he runs a good one if he keeps in and he sure did in the last of the night.</p>
<p>3.  SKYSURFERS drew into Friday&#8217;s brutally difficult sixth race, a basic allowance with a quality field, and drew away in grand style for this once raced son of E Dubai.  With a win over the classy EAGLE MOUNTAIN, Skysurfers is likely to see a massive rise in the ratings and would make sense for a start in the Burj Nahaar (G3) on Super Thursday.  To make this event more impressive, Skysurfers clocked the fastest 1,600 meters of the Carnival, which was even better than CALMING INFLUENCE&#8217;s 6.25 length win on Thursday.  In just his second lifetime start, I have to think that Skysurfers stands to improve with time and age, giving Godolphin a massive prospect.</p>
<p>4.  Should this be considered an oddity or a trend?  In the six races at the Carnival over 1,600 meters on Tapeta, five of the six have been won by horses breaking from stalls 11 and wider.  Only AL ARAB, who broke from post two on February 4, survived an inside draw. </p>
<p>5.  MUSIR ran a grand race winning the UAE 2000 Guineas (G3) over FROZEN POWER and a fast closing DELLA BARBA, who galloped out well past the winner.  Concerns that Musir would not get the 1,900 meters of the UAE Derby (G2) seem forgotten at this point. </p>
<p>6.  How about Ahmed Ajtebi?  This guy is riding with ice in his veins, and there is no better example than the Maktoum Challenge (G3) win on Thursday aboard ALLYBAR.  While Ajtebi had little success in his six week prep in America this winter, he has shown remarkable patience and acument over the Tapeta.  Allybar, after going relatively close in the trial race when winning over PRESVIS, was shuffled back to last leaving the backstretch on Thursday.  I thought something was amiss or at least that Allybar was tired, but instead, Ajtebi sensed the field was quickening a bit early.  He waited to the perfect moment and then got a better jump on CROWDED HOUSE, briefly boxing the favorite, and had enough to hold off a late charge.  Ajtebi is now tied for second in the jockey standings during the Carnival.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/ky5CPqcvncQ&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ky5CPqcvncQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object> </p>
<p>Feel free to add your thoughts and comments below.  Racing continues in Dubai next Thursday with the UAE Oaks, Balanchine, and DRC Gold Cup leading the charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/reviewing-our-thoughts-from-the-weekend-at-meydan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeKock hopes stable of 33 shines at 2010 Dubai International Racing Carnival</title>
		<link>http://www.dubairacenight.com/dekock-hopes-stable-of-33-shines-at-2010-dubai-international-racing-carnival/</link>
		<comments>http://www.dubairacenight.com/dekock-hopes-stable-of-33-shines-at-2010-dubai-international-racing-carnival/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:36:43 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Bastakiya]]></category>
		<category><![CDATA[Art of War]]></category>
		<category><![CDATA[Balanchine]]></category>
		<category><![CDATA[Biarritz]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Eagle Mountain]]></category>
		<category><![CDATA[Engrupido]]></category>
		<category><![CDATA[Forsty Secret]]></category>
		<category><![CDATA[Frozen Fire]]></category>
		<category><![CDATA[Golden Horseshoe]]></category>
		<category><![CDATA[Golden Sword]]></category>
		<category><![CDATA[Hong Kong Cup]]></category>
		<category><![CDATA[Honour Devil]]></category>
		<category><![CDATA[Hunting Tower]]></category>
		<category><![CDATA[Imbongi]]></category>
		<category><![CDATA[Ipi Tombe]]></category>
		<category><![CDATA[Irridescence]]></category>
		<category><![CDATA[King of Rome]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Mr. Brock]]></category>
		<category><![CDATA[Mr. Crazy Boy]]></category>
		<category><![CDATA[Musir]]></category>
		<category><![CDATA[Rocks Off]]></category>
		<category><![CDATA[Royal Vintage]]></category>
		<category><![CDATA[Silver Mist]]></category>
		<category><![CDATA[Stubbs Art]]></category>
		<category><![CDATA[Vodacom Durban July]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[Zirconeum]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2463</guid>
		<description><![CDATA[Top international trainer Mike De Kock has invaded the Meydan barns with yet another top quality stable of 33 for the 2010 Dubai International Racing Carnival.  In a report published on his website, DeKock beams about his chances at Meydan.  &#8220;So far this season has been trouble-free, in fact we are a month to six weeks ahead than we [...]]]></description>
			<content:encoded><![CDATA[<p>Top international trainer Mike De Kock has invaded the Meydan barns with yet another top quality stable of 33 for the 2010 Dubai International Racing Carnival.  In a report published on his website, DeKock beams about his chances at Meydan.  &#8220;So far this season has been trouble-free, in fact we are a month to six weeks ahead than we were at the same time last season.  We are very pleased about that and I think we have the horses to be most competitive this year,&#8221; said the only trainer to have won the UAE Triple Crown. </p>
<p>DeKock received former Coolmore contenders Frozen Fire, winner of the 2008 Irish Derby (G1) and Golden Sword, 2009 Irish Derby placer, midway through last year with sights set on the 2010 DIRC.  &#8220;Frozen Fire is the most forward and likely to race first.&#8221; </p>
<p>Eagle Mountain (pictured below at the 2008 Breeders&#8217; Cup), after time off to recover from an injury that forced him out of the 2009 Dubai festivities, returned with a decent leg-stretcher in top conditions when fifth, beaten almost five lengths in December&#8217;s Cathay Pacific Hong Kong Cup (G1), a race he won in 2008.  De Kock will test the classy horse over Tapeta and might hold an Dubai World Cup entry. </p>
<p><a rel="attachment wp-att-2468" href="http://dubairacenight.com/dekock-hopes-stable-of-33-shines-at-2010-dubai-international-racing-carnival/breeders-cup-10-22-2008-022-2/"><img class="alignnone size-medium wp-image-2468" title="breeders-cup-10-22-2008-022" src="http://dubairacenight.com/wp-content/uploads/2010/01/breeders-cup-10-22-2008-022-550x412.jpg" alt="breeders-cup-10-22-2008-022" width="550" height="412" /></a></p>
<p>Honour Devil, winner of the 2008 UAE Derby will be back for more action, as will long time companion Royal Vintage, the 2008 Al Bastakiya winner, who was several beats off at the 2009 Carnival.   </p>
<p>Seven of DeKock&#8217;s runners are recent imports from South Africa.  The 3-year-old filly Zirconeum leads the charge for DeKock&#8217;s raiders, after a dazzling run when second in the 2009 Vodacom Durban July (G1).  DeKock has earlier reported that he &#8220;thinks she might be better than Irridescence,&#8221; who herself had won the Balanchine (G3) in 2003 and was an international Group One winner.  Zirconeum was closest to becoming the first filly to win the Durban July since the great Ipi Tombe, winner of the 2003 Dubai Duty Free (G1), landed the spoils.  De Kock reported that she is likely to go the route of Sun Classique, beginning with the Cape Verdi (G3) en route to the Duty Free.</p>
<p>Musir, winner of the Golden Horseshoe (G1), adds more fuel to DeKock&#8217;s fire from South Africa, and could go for either the Tapeta races leading on the UAE Triple Crown trail or perhaps stay on the grass.  Other South Africans coming for the Carnival include Mr. Crazy Boy, Wonder Lawn, Our Giant, and Raihana. </p>
<p>2009 Carnival performers expected to return for a go at Meydan include winners Front House (Dubai City of Gold &#8211; G2), Silver Mist (Al Rashidiya &#8211; G3), Art of War, Warsaw, and Hunting Tower.  They are joined by past Carnival runners Biarritz, Engruipdo, Frosty Secret, Imbongi, King of Rome (pictured below), Mr. Brock, Rocks Off, and Stubbs Art.</p>
<p><a rel="attachment wp-att-2466" href="http://dubairacenight.com/dekock-hopes-stable-of-33-shines-at-2010-dubai-international-racing-carnival/03282009-dubai-world-cup-day-517/"><img class="alignnone size-medium wp-image-2466" title="03282009-dubai-world-cup-day-517" src="http://dubairacenight.com/wp-content/uploads/2010/01/03282009-dubai-world-cup-day-517-550x368.jpg" alt="03282009-dubai-world-cup-day-517" width="550" height="368" /></a></p>
<p><a href="http://mikedekockracing.com/Default.aspx?tabid=1866" target="_blank">Click HERE</a> for the full list from DeKock&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dekock-hopes-stable-of-33-shines-at-2010-dubai-international-racing-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIRC grads test Windsor on Saturday</title>
		<link>http://www.dubairacenight.com/dirc-grads-test-windsor-on-saturday/</link>
		<comments>http://www.dubairacenight.com/dirc-grads-test-windsor-on-saturday/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:26:25 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Age of Reason]]></category>
		<category><![CDATA[Bankable]]></category>
		<category><![CDATA[DIRC]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Eagle Mountain]]></category>
		<category><![CDATA[Geoffrey Freer Stakes]]></category>
		<category><![CDATA[Quijano]]></category>
		<category><![CDATA[Raven's Pass]]></category>
		<category><![CDATA[Singapore International Cup]]></category>
		<category><![CDATA[Traffic Guard]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Winter Hill Stakes]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1889</guid>
		<description><![CDATA[A trio of Dubai International Racing Carnival graduates take to Windsor on Saturday in a pair of races with short fields and plenty of chances for success.  Age of Reason and Traffic Guard comprise 40 percent of the Toteswinger August Stakes (Listed) over an extended 11 furlongs.  While Traffic Guard has placed often, he is [...]]]></description>
			<content:encoded><![CDATA[<p>A trio of Dubai International Racing Carnival graduates take to Windsor on Saturday in a pair of races with short fields and plenty of chances for success.  Age of Reason and Traffic Guard comprise 40 percent of the Toteswinger August Stakes (Listed) over an extended 11 furlongs.  While Traffic Guard has placed often, he is winless since July 2007.  Conversely, Age of Reason was a winner at this year&#8217;s Carnival and also landed the Qatar International Cup before running a decent second to Quijano in the Gran Premio di Milano (G1) and was third behind the fast improving Kite Wood in the Geoffrey Freer Stakes (G3) 14 days ago. </p>
<p>In the feature on the Windsor card, the Totepool Winter Hill Stakes (G3) is led by Bankable (pictured below), a winner at the 2009 Carnival, fifth in the Dubai Duty Free (G1), third in the Singapore International Cup (G1), and unraced since.  Bankable has some of the best back class form of 2008 when second to Raven&#8217;s Pass and Eagle Mountain and hopes to get back to winning ways in this ten furlong affair. </p>
<p><a rel="attachment wp-att-1890" href="http://dubairacenight.com/dirc-grads-test-windsor-on-saturday/03282009-dubai-world-cup-day-403/"><img class="alignnone size-medium wp-image-1890" title="03282009-dubai-world-cup-day-403" src="http://dubairacenight.com/wp-content/uploads/2009/08/03282009-dubai-world-cup-day-403-550x368.jpg" alt="03282009-dubai-world-cup-day-403" width="550" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dirc-grads-test-windsor-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Mountain out of Dubai Sheema Classic</title>
		<link>http://www.dubairacenight.com/eagle-mountain-out-of-dubai-sheema-classic/</link>
		<comments>http://www.dubairacenight.com/eagle-mountain-out-of-dubai-sheema-classic/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:40:57 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Eagle Mountain]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=907</guid>
		<description><![CDATA[A suspensory injury will keep Mike De Kock-trainee Eagle Mountain (pictured below) from the Dubai Sheema Classic for the second consecutive year, the Dubai Racing Club reported on Tuesday.  Click HERE to read more.]]></description>
			<content:encoded><![CDATA[<p>A suspensory injury will keep Mike De Kock-trainee Eagle Mountain (pictured below) from the Dubai Sheema Classic for the second consecutive year, the Dubai Racing Club reported on Tuesday. </p>
<div id="attachment_908" class="wp-caption alignnone" style="width: 560px"><a rel="attachment wp-att-908" href="http://dubairacenight.com/eagle-mountain-out-of-dubai-sheema-classic/breeders-cup-10-22-2008-022/"><img class="size-medium wp-image-908" title="Eagle Mountain" src="http://dubairacenight.com/wp-content/uploads/2009/03/breeders-cup-10-22-2008-022-550x412.jpg" alt="Eagle Mountain at Breeders' Cup" width="550" height="412" /></a><p class="wp-caption-text">Eagle Mountain at Breeders&#39; Cup</p></div>
<p><a href="http://www.drcnewswire.com/?p=2307" target="_blank">Click HERE</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/eagle-mountain-out-of-dubai-sheema-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

