<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Churchill Downs</title>
	<atom:link href="http://www.dubairacenight.com/tag/churchill-downs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Red Desire sizzles in Churchill Downs work</title>
		<link>http://www.dubairacenight.com/red-desire-sizzles-in-churchill-downs-work/</link>
		<comments>http://www.dubairacenight.com/red-desire-sizzles-in-churchill-downs-work/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 16:32:12 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Breeders' Cup Filly & Mare Turf]]></category>
		<category><![CDATA[Breeders' Cup Turf]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Kent Desormeaux]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Mikio Matsunaga]]></category>
		<category><![CDATA[Red Desire]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=4019</guid>
		<description><![CDATA[Red Desire, winner of the 2010 Maktoum Challenge &#8211; R3 (G2), was strong in morning trackwork at Churchill Downs on Saturday morning, traveling five furlongs in 1:00 flat.  Kent Desormeaux was aboard for trainer Mikio Matsunaga and kept his filly well off the rail for the long-striding work.  Presumably, had Desormeaux kept Red Desire towards [...]]]></description>
			<content:encoded><![CDATA[<p>Red Desire, winner of the 2010 Maktoum Challenge &#8211; R3 (G2), was strong in morning trackwork at Churchill Downs on Saturday morning, traveling five furlongs in 1:00 flat.  Kent Desormeaux was aboard for trainer Mikio Matsunaga and kept his filly well off the rail for the long-striding work.  Presumably, had Desormeaux kept Red Desire towards the rail, the final time for the trackwork would have been even faster.  Red Desire holds entries in both the Breeders&#8217; Cup Turf (G1) over 12 furlongs on Saturday and the Breeders&#8217; Cup Filly &amp; Mare Turf (G1) over 11 furlongs on Friday.  The final draw, slated for Tuesday, will determine in which race the daughter of Manhattan Cafe starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/red-desire-sizzles-in-churchill-downs-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitano Hernando reappears after Dubai World Cup sixth</title>
		<link>http://www.dubairacenight.com/gitano-hernando-reappears-after-dubai-world-cup-sixth/</link>
		<comments>http://www.dubairacenight.com/gitano-hernando-reappears-after-dubai-world-cup-sixth/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:41:13 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Crowded House]]></category>
		<category><![CDATA[Diamond Stakes]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Gitano Hernando]]></category>
		<category><![CDATA[Mastercraftsman]]></category>
		<category><![CDATA[Pacific Classic]]></category>
		<category><![CDATA[Richard's Kid]]></category>
		<category><![CDATA[Team Valor International]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3960</guid>
		<description><![CDATA[A close sixth in the 2010 Dubai World Cup (G1), Gitano Hernando is returning to the races for Team Valor International.  He will line up against six others in the Diamond Stakes (G3) over the all-weather surface at Dundalk, a race won last year by Mastercraftsman.  Run over 11 furlongs, the Diamond is a qualifying race [...]]]></description>
			<content:encoded><![CDATA[<p>A close sixth in the 2010 Dubai World Cup (G1), Gitano Hernando is returning to the races for Team Valor International.  He will line up against six others in the Diamond Stakes (G3) over the all-weather surface at Dundalk, a race won last year by Mastercraftsman.  Run over 11 furlongs, the Diamond is a qualifying race for the Breeders&#8217; Cup Marathon run over 14 furlongs at Churchill Downs. </p>
<p><img class="alignnone size-medium wp-image-3961" title="Duty Free Sheema Classic World Cup 2010 148" src="http://dubairacenight.com/wp-content/uploads/2010/09/Duty-Free-Sheema-Classic-World-Cup-2010-148-550x368.jpg" alt="" width="550" height="368" /></p>
<p>Fellow 2010 Dubai World Cup participants Richard&#8217;s Kid, the repeat winner of the Pacific Classic (G1), and Crowded House will both appear in Saturday&#8217;s Goodwood Stakes (G1) at Hollywood Park, a race won a year ago by Gitano Hernando.</p>
<p><a href="http://www.racingpost.com/news/horse-racing/gitano-hernando-dundalk-a-w-breeders-cup-gitano-faces-seven-on-comeback-in-diamond/773340/top/" target="_blank">Click HERE</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gitano-hernando-reappears-after-dubai-world-cup-sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maktoum Challenge winner Red Desire to start at Belmont, then to Breeders&#8217; Cup at Churchill</title>
		<link>http://www.dubairacenight.com/maktoum-challenge-winner-red-desire-to-start-at-belmont-then-to-breeders-cup-at-churchill/</link>
		<comments>http://www.dubairacenight.com/maktoum-challenge-winner-red-desire-to-start-at-belmont-then-to-breeders-cup-at-churchill/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:25:03 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup betting]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Breeders' Cup Filly & Mare Turf]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dubai betting]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Espoir City]]></category>
		<category><![CDATA[Flower Bowl Invitational]]></category>
		<category><![CDATA[Gloria De Campeao]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Manhattan Cafe]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mikio Matsunaga]]></category>
		<category><![CDATA[Red Desire]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3874</guid>
		<description><![CDATA[The flashing winner of the 2010 Maktoum Challenge &#8211; R3 (G2), Red Desire will be aimed for two starts in the United States this fall.  Trainer Mikio Matsunaga will send his daughter of the sneaky sire Manhattan Cafe to New York&#8217;s Belmont Park for a prep race in the Flower Bowl Invitational (G1) over 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The flashing winner of the 2010 Maktoum Challenge &#8211; R3 (G2), Red Desire will be aimed for two starts in the United States this fall.  Trainer Mikio Matsunaga will send his daughter of the sneaky sire Manhattan Cafe to New York&#8217;s Belmont Park for a prep race in the Flower Bowl Invitational (G1) over 10 furlongs on grass, then onward to the Breeders&#8217; Cup Filly &amp; Mare Turf (G1) at Churchill Downs.  This year, the configuration of Churchill requires the race to be run at 11 furlongs. </p>
<p><img class="alignnone size-medium wp-image-3876" title="Duty Free Sheema Classic World Cup 2010 176" src="http://dubairacenight.com/wp-content/uploads/2010/07/Duty-Free-Sheema-Classic-World-Cup-2010-176-550x368.jpg" alt="" width="550" height="368" /></p>
<p>Red Desire defeated eventual Dubai World Cup (G1) winner Gloria De Campeao with a sizzling run from last in her Maktoum Challenge win before not finding the same spark in the Dubai World Cup itself.  Back in Japan, she bled following a return to the races against her archnemesis, Buena Vista.  Earlier in the week, Japan&#8217;s top dirt horse Espoir City was announced to be pointing for the Breeders&#8217; Cup Classic (G1).  Japan has never tasted success at the Breeders&#8217; Cup.  <a href="http://www.racingpost.com/news/horse-racing/japan-breeders-cup-plan-for-red-desire/747893/latest/" target="_blank">Click HERE</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/maktoum-challenge-winner-red-desire-to-start-at-belmont-then-to-breeders-cup-at-churchill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Triple Crown winner Asiatic Boy retired</title>
		<link>http://www.dubairacenight.com/uae-triple-crown-winner-asiatic-boy-retired/</link>
		<comments>http://www.dubairacenight.com/uae-triple-crown-winner-asiatic-boy-retired/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:25:04 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Breeding Shed]]></category>
		<category><![CDATA[Al Bastakiya]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Not for Sale]]></category>
		<category><![CDATA[Stephen Foster]]></category>
		<category><![CDATA[UAE 2000 Guineas]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[UAE Triple Crown]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2584</guid>
		<description><![CDATA[The winner of the 2007 UAE Triple Crown, Asiatic Boy (pictured below at the 2009 Dubai World Cup) has been retired to stud in his native Argentina.  A son of Not For Sale, the 7-year-old horse accumulated lifetime earnings in excess of $3.3 million, triggered by his tornadic performances in Dubai at the 2007 Carnival [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of the 2007 UAE Triple Crown, Asiatic Boy (pictured below at the 2009 Dubai World Cup) has been retired to stud in his native Argentina.  A son of Not For Sale, the 7-year-old horse accumulated lifetime earnings in excess of $3.3 million, triggered by his tornadic performances in Dubai at the 2007 Carnival and Dubai World Cup meeting.</p>
<p><a rel="attachment wp-att-1582" href="http://dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/03282009-dubai-world-cup-day-631/"><img class="alignnone size-medium wp-image-1582" title="03282009-dubai-world-cup-day-631" src="http://dubairacenight.com/wp-content/uploads/2009/06/03282009-dubai-world-cup-day-631-550x368.jpg" alt="03282009-dubai-world-cup-day-631-550x368 Asiatic Boy possible for Belmonts Suburban Handicap" width="550" height="368" /></a></p>
<p>Asiatic Boy romped him in the 2000 Guineas prep before taking the main trial, the Al Bastakiya, and then dominating the UAE Derby (G2).  His last win was in the third round of last year&#8217;s Maktoum Challenge (G2) where he defeated Happy Boy and stable companion Art of War.  Six of his seven lifetime wins came over the Nad Al Sheba strip. </p>
<p>After some decent efforts in the US, including a second in the 2009 Stephen Foster (G1) at Churchill Downs, the Argentine-bred was sent to his native land where he will stand the 2010 season privately.</p>
<p><a href="http://www.thoroughbredtimes.com/breeding-news/2010/January/21/Asiatic-Boy-to-stand-in-Argentina.aspx" target="_blank">Click HERE</a> for more from Thoroughbred Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/uae-triple-crown-winner-asiatic-boy-retired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy, Two Step Salsa in action this weekend</title>
		<link>http://www.dubairacenight.com/asiatic-boy-two-step-salsa-in-action-this-weekend/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-two-step-salsa-in-action-this-weekend/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:58:41 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup Dirt Mile]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Godolphin Mile]]></category>
		<category><![CDATA[Macho Again]]></category>
		<category><![CDATA[Monmouth Park]]></category>
		<category><![CDATA[Salvatore Mile]]></category>
		<category><![CDATA[Smooth Air]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>
		<category><![CDATA[Suburban Handicap]]></category>
		<category><![CDATA[Tom Fool Handicap]]></category>
		<category><![CDATA[UAE Triple Crown]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1634</guid>
		<description><![CDATA[Following a strong second in his first North American start, Asiatic Boy is scheduled to run in Saturday&#8217;s Suburban Handicap (G1) at Belmont Park.  A field of ten were drawn on Wednesday and the field lacks a major standout while offering substantial speed, both of which should benefit the winner of the 2007 United Arab [...]]]></description>
			<content:encoded><![CDATA[<p>Following a strong second in his first North American start, Asiatic Boy is scheduled to run in Saturday&#8217;s Suburban Handicap (G1) at Belmont Park.  A field of ten were drawn on Wednesday and the field lacks a major standout while offering substantial speed, both of which should benefit the winner of the 2007 United Arab Emirates Triple Crown.  Asiatic Boy was second behind Macho Again in the Stephen Foster Handicap (G1) at Churchill Downs following a layoff and ship from Dubai, where he was a distant 12th in the 2009 Dubai World Cup (G1).  Click below for video of the Stephen Foster Handicap.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/SN2DHmodOyE&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SN2DHmodOyE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object> </p>
<p>Winner of the 2009 Godolphin Mile (G2), Two Step Salsa will be back at that same distance in Saturday&#8217;s Salvatore Mile (G3) at Monmouth Park.  The race is the first American &#8220;Win &amp; You&#8217;re In&#8221; qualifier for the 2009 Breeders&#8217; Cup, with the winner of the Salvatore Mile earning a guaranteed spot in the starting gate for the Breeders&#8217; Cup Dirt Mile.  Eight are entered for the Salvatore Mile, including likely favorite Smooth Air, second in the Met Mile (G1) at Belmont in late May.  Two Step Salsa was beaten more than sixth lengths in his first start since the Godolphin Mile victory when fourth in the Tom Fool Handicap (G2) at Belmont Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-two-step-salsa-in-action-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy possible for Belmont&#8217;s Suburban Handicap</title>
		<link>http://www.dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:15:29 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Macho Again]]></category>
		<category><![CDATA[New York Racing Association]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>
		<category><![CDATA[Suburban Handicap]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1581</guid>
		<description><![CDATA[After an action-packed stretch run in his first start in North America, a second in last weekend&#8217;s Stephen Foster Handicap (G1) at Churchill Downs, Asiatic Boy has been reported as one of the possible starters in the $400,000 Suburban Handicap (G2) on July 4.  Click HERE to review the full press release from the New [...]]]></description>
			<content:encoded><![CDATA[<p>After an action-packed stretch run in his first start in North America, a second in last weekend&#8217;s Stephen Foster Handicap (G1) at Churchill Downs, Asiatic Boy has been reported as one of the possible starters in the $400,000 Suburban Handicap (G2) on July 4. </p>
<p><a rel="attachment wp-att-1582" href="http://dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/03282009-dubai-world-cup-day-631/"><img class="alignnone size-medium wp-image-1582" title="03282009-dubai-world-cup-day-631" src="http://dubairacenight.com/wp-content/uploads/2009/06/03282009-dubai-world-cup-day-631-550x368.jpg" alt="03282009-dubai-world-cup-day-631" width="550" height="368" /></a></p>
<p><a href="http://nyra.com/belmont/stories/Notes06192009.shtml" target="_blank">Click HERE</a> to review the full press release from the New York Racing Association.</p>
<p>Macho Again won the Stephen Foster with a late wide move around the far turn.  Asiatic Boy just edged favored Einstein for second and remains in the training care of Kiaran McLaughlin, whose main stable is based at Belmont Park, home of the Suburban.  The American older horse division lacks a definitive leader and Asiatic Boy&#8217;s presence adds intrigue to the muddled picture.  Nominations for the race are due in the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-possible-for-belmonts-suburban-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy second in American debut</title>
		<link>http://www.dubairacenight.com/asiatic-boy-second-in-american-debut/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-second-in-american-debut/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:25:35 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Macho Again]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1549</guid>
		<description><![CDATA[After a disappointing winter campaign in Dubai, Asiatic Boy returned to the races in fine fettle with a strong second place effort in Saturday&#8217;s Stephen Foster Handicap (G1) at Churchill Downs.  Macho Again upset the field with a strong rally from off-the-pace while favored Einstein encountered traffic trouble and finished third.  Click HERE to read more [...]]]></description>
			<content:encoded><![CDATA[<p>After a disappointing winter campaign in Dubai, Asiatic Boy returned to the races in fine fettle with a strong second place effort in Saturday&#8217;s Stephen Foster Handicap (G1) at Churchill Downs.  Macho Again upset the field with a strong rally from off-the-pace while favored Einstein encountered traffic trouble and finished third. </p>
<p><a href="http://www.bloodhorse.com/horse-racing/articles/51230/macho-again-denies-einstein-in-foster" target="_blank">Click HERE</a> to read more about the Stephen Foster and watch the race video.</p>
<p>Asiatic Boy was best of a four-way photo for the runner-up position and showed a much better turn of foot from off the pace for trainer Kiaran McLaughlin.  Assuming he has emerged from the race in good form, and with the general shallow nature of the older male division, Asiatic Boy&#8217;s presence could be felt later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-second-in-american-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy second choice in Churchill Downs&#8217; Stephen Foster</title>
		<link>http://www.dubairacenight.com/asiatic-boy-second-choice-in-churchill-downs-stephen-foster/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-second-choice-in-churchill-downs-stephen-foster/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:36:33 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Al Bastakiya]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Arson Squad]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Helen Pitts-Blasi]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Sheikh Mohammed bin Khalifa Al Maktoum]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>
		<category><![CDATA[UAE 2000 Guineas]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[UAE Triple Crown]]></category>
		<category><![CDATA[Well Armed]]></category>
		<category><![CDATA[Woodford Reserve Turf Classic]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1528</guid>
		<description><![CDATA[His first three starts were made in Argentina, the next four in Dubai, two after that in England, followed by six more in Dubai &#8211; now, Asiatic Boy will make his American debut on Saturday in the Stephen Foster Handicap (G1) at Churchill Downs.  The only winner of the UAE Triple Crown (UAE 2000 Guineas, Al [...]]]></description>
			<content:encoded><![CDATA[<p>His first three starts were made in Argentina, the next four in Dubai, two after that in England, followed by six more in Dubai &#8211; now, Asiatic Boy will make his American debut on Saturday in the Stephen Foster Handicap (G1) at Churchill Downs.  The only winner of the UAE Triple Crown (UAE 2000 Guineas, Al Bastakiya, UAE Derby &#8211; 2007), Asiatic Boy returns for new trainer Kiaran McLaughlin and comes off of his worst lifetime performance, 12th in the Dubai World Cup well-beaten by Well Armed. </p>
<p>Asiatic Boy, racing for Sheikh Mohammed bin Khalifa Al Maktoum, will carry 122 pounds with Alan Garcia aboard, the lightest impost since his maiden campaign in Argentina.  The son of Not For Sale, formerly trained by Mike De Kock, will also be medicated with Lasix for this nine furlong event which drew a field of seven others. </p>
<p>Midnight Cry Stable&#8217;s Einstein is the top-weighted favorite and is seeking to become only the second horse to win Grade 1 races on dirt, turf, and a synthetic surface.  The Helen Pitts-Blasi trainee won the Woodford Reserve Turf Classic (G1) at Churchill on the Kentucky Derby undercard. </p>
<p>It is difficult to hypothesize on Asiatic Boy&#8217;s likely performance here as his 2009 campaign is the least-credentialed in his lifetime.  The Stephen Foster marks only the 16th appearance in his lifetime but his final Dubai World Cup prep, the third round of the Maktoum Challenge (G2), appears, in hindsight, to have been a relatively weak renewal.  Asiatic Boy&#8217;s appearance in America seems an attempt to revive a career that has clearly been best served on dirt.  While he is likely to improve second off the layoff, Asiatic Boy is 6-years-old and intact, and his connections will surely keep that in mind if his performances are not up to par.</p>
<p>Arson Squad, 11th in the 2009 Dubai World Cup, returns in the Stephen Foster also, carrying 118 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-second-choice-in-churchill-downs-stephen-foster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaughlin points Asiatic Boy to Stephen Foster</title>
		<link>http://www.dubairacenight.com/mclaughlin-points-asiatic-boy-to-stephen-foster/</link>
		<comments>http://www.dubairacenight.com/mclaughlin-points-asiatic-boy-to-stephen-foster/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:48:02 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Happy Boy]]></category>
		<category><![CDATA[Helen Pitts-Blasi]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[My Indy]]></category>
		<category><![CDATA[Not for Sale]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>
		<category><![CDATA[UAE Triple Crown]]></category>
		<category><![CDATA[Woodford Reserve Turf Classic]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1482</guid>
		<description><![CDATA[As reported by the Thoroughbred Times on Wednesday, the only winner of the UAE Triple Crown (2007), Asiatic Boy is being considered for a return to the races on June 13 in the Stephen Foster Handicap (G1) at Churchill Downs.  After finishing second behind Curlin in the 2008 Dubai World Cup (G1), the son of [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by the <em>Thoroughbred Times</em> on Wednesday, the only winner of the UAE Triple Crown (2007), Asiatic Boy is being considered for a return to the races on June 13 in the Stephen Foster Handicap (G1) at Churchill Downs.  After finishing second behind Curlin in the 2008 Dubai World Cup (G1), the son of Not for Sale was third in his 2009 comeback run behind My Indy and Happy Boy in the second round of the Maktoum Challenge (G3).  That was followed by a narrow win over Happy Boy in the third round of the Challenge. </p>
<p>This year&#8217;s Dubai World Cup was a different story as the former Mike De Kock trainee came home a distant twelfth following a slow start and a somewhat impeded trip.  Now with Kiaran McLaughin, Asiatic Boy has had two solid workouts at his new home track, Belmont Park.  Asiatic Boy has 15 lifetime starts with seven wins and earning in excess of $3,000,000.</p>
<p><a href="http://www.thoroughbredtimes.com/racing-news/2009/May/20/McLaughlin-looking-at-Stephen-Foster-for-Asiatic-Boy.aspx" target="_blank">Click HERE</a> for the original article from the <em>Thoroughbred Times</em>.</p>
<p>Should Asiatic Boy make the Stephen Foster, he is likely to tussle with 7-year-old Einstein, the recent winner of the Woodford Reserve Turf Classic (G1) at Churchill Downs, part of the Kentucky Derby undercard.  Trained by Curlin&#8217;s original trainer, Helen Pitts-Blasi, Einstein is quite possibly the top all-surface older horse running in America.  A win in the Stephen Foster would make Einstein only the second horse in history to have landed Grade 1 wins on dirt, turf, and synthetic surfaces.</p>
<p>Samantha Siegel of Jay Em Ess Stables reported this week that Arson Squad, eleventh in the 2009 Dubai World Cup, is expected to make his return in the Stephen Foster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/mclaughlin-points-asiatic-boy-to-stephen-foster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

