<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Cathay Pacific Hong Kong International Races</title>
	<atom:link href="http://www.dubairacenight.com/tag/cathay-pacific-hong-kong-international-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dubai World Cup mentioned as likely destination for several CXHKIR winners</title>
		<link>http://www.dubairacenight.com/dubai-world-cup-mentioned-as-likely-destination-for-several-cxhkir-winners/</link>
		<comments>http://www.dubairacenight.com/dubai-world-cup-mentioned-as-likely-destination-for-several-cxhkir-winners/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:41:18 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[California Memory]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Joy And Fun]]></category>
		<category><![CDATA[Lucky Nine]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Sha Tin]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5485</guid>
		<description><![CDATA[Lucky Nine and California Memory, winners of the Cathay Pacific Hong Kong Sprint and Hong Kong Cup, respectively, were each given tentative goals to get to the Dubai World Cup meeting at the end of March.  The latter, trained by Tony Cruz, could be joined by stablemate Joy And Fun, winner of the 2010 Al [...]]]></description>
			<content:encoded><![CDATA[<p>Lucky Nine and California Memory, winners of the Cathay Pacific Hong Kong Sprint and Hong Kong Cup, respectively, were each given tentative goals to get to the Dubai World Cup meeting at the end of March.  The latter, trained by Tony Cruz, could be joined by stablemate Joy And Fun, winner of the 2010 Al Quoz Sprint, who deadheated for second in the Hong Kong Sprint.  <a href="http://www.bloodhorse.com/horse-racing/articles/66562/locals-dominate-hong-kong-international-races" target="_blank">Catch more</a> of the post-race comments from the winning connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dubai-world-cup-mentioned-as-likely-destination-for-several-cxhkir-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai well-represented as Mastery, J J The Jet Plane, win Hong Kong Vase, Sprint; Rocket Man second</title>
		<link>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/</link>
		<comments>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:14:15 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Americain]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong Sprint]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Emirates Melbourne Cup]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Hong Kong Vase]]></category>
		<category><![CDATA[J J The Jet Plane]]></category>
		<category><![CDATA[Kempton]]></category>
		<category><![CDATA[Lucky Houdalakis]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Northern Dancer]]></category>
		<category><![CDATA[Redwood]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Tazeez]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4159</guid>
		<description><![CDATA[The 2010 Cathay Pacific Hong Kong International Races were a masterful display for horses who have spent some of their careers in Dubai.  Well-backed after opening at 10-1 and being cut into 9-2 by the local punters at Sha Tin, Mastery landed the Cathay Pacific Hong Kong Vase (G1) by 2.5 lengths.  Fifth in the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Cathay Pacific Hong Kong International Races were a masterful display for horses who have spent some of their careers in Dubai. </p>
<p>Well-backed after opening at 10-1 and being cut into 9-2 by the local punters at Sha Tin, Mastery landed the Cathay Pacific Hong Kong Vase (G1) by 2.5 lengths.  Fifth in the 2010 Dubai World Cup (G1), beaten just 1.5 lengths after a five month layoff, Mastery was making his third start in the form cycle after a third behind Tazeez in the Darley Stakes (G3) and a dead-heat win at Kempton.  Frankie Dettori had the ride for Saeed bin Suroor and the victorious Godolphin Stables, their first win at the Cathay Pacific Hong Kong International Races since 2007, when Ramonti took the Hong Kong Cup (G1).  The final time for the 2,400 meters distance was 2:27.69.  Redwood, earlier winner of the  Northern Dancer (G1) at Woodbine, was second while Emirates Melbourne Cup (G1) winner Americain ran on for third.</p>
<p>Just 25 minutes later, J J The Jet Plane&#8217;s wild ride across the world reached its ultimate peak when he nipped Singapore&#8217;s Rocket Man to win the Cathay Pacific Hong Kong Sprint (G1).  A 17-1 winner, J J The Jet Plane hooked Rocket Man in a frenetic duel through the final 300 meters and just edged him on the line.  Trained to victory in the 2009 Al Quoz Sprint winner by Mike De Kock, J J The Jet Plane was sent to Europe and had little success before being returned to his native South Africa.  Back with his original trainer, Lucky Houdalakis, the win serves as the most significant tally on his foreign ledger.  Pierre Strydom had the winning ride. </p>
<p>Rocket Man, second in the 2010 Dubai Golden Shaheen (G1), was a crack second after winning the local prep, adding another second to his ledger.  In 16 lifetime starts, Rocket man has never been worse than second with 12 lifetime wins.  Sacred Kingdom, looking for his third Hong Kong Sprint win, was third.  The final time for the 1,200 meters was 1:08.84.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dubai-well-represented-as-mastery-j-j-the-jet-plane-win-hong-kong-vase-sprint-rocket-man-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance for 2009 glory in Hong Kong Vase</title>
		<link>http://www.dubairacenight.com/last-chance-for-2009-glory-in-hong-kong-vase/</link>
		<comments>http://www.dubairacenight.com/last-chance-for-2009-glory-in-hong-kong-vase/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:58:15 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Prix d'la Arc De Triomphe]]></category>
		<category><![CDATA[Sha Tin]]></category>
		<category><![CDATA[Spanish Moon]]></category>
		<category><![CDATA[Viva Pataca]]></category>
		<category><![CDATA[Youmzain]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2281</guid>
		<description><![CDATA[Dubai racing alums Youmzain and Spanish Moon take their spots Sunday afternoon against Viva Pataca and ten others in the Cathay Pacific Hong Kong Vase (G1).  Three times second in the Prix d&#8217;la Arc de Triomphe (G1), Youmzain is still in search of that crowning international win, and is favored at 4-1 with Spanish Moon [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai racing alums Youmzain and Spanish Moon take their spots Sunday afternoon against Viva Pataca and ten others in the Cathay Pacific Hong Kong Vase (G1).  Three times second in the Prix d&#8217;la Arc de Triomphe (G1), Youmzain is still in search of that crowning international win, and is favored at 4-1 with Spanish Moon just behind at 5, along with Viva Pataca.</p>
<p><a href="http://www.racingpost.com/news/horse-racing/sha-tin-hong-kong-vase-great-chance-for-youmzain/662382/latest/" target="_blank">Click HERE</a> for a final pre-race report from the <em>Racing Post</em>.</p>
<p>The form guide for the Cathay Pacific Hong Kong International Races at Sha Tin is available in a large PDF file.  <a href="http://cxhkir.com/english/hkir2009/FormGuideAll_2009IRE.pdf" target="_blank">Click HERE to view and print</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/last-chance-for-2009-glory-in-hong-kong-vase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presvis could still be &#8220;rusty&#8221;</title>
		<link>http://www.dubairacenight.com/presvis-could-still-be-rusty/</link>
		<comments>http://www.dubairacenight.com/presvis-could-still-be-rusty/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:23:18 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Audemars Piguet Queen Elizabeth II Cup]]></category>
		<category><![CDATA[Betdaq Churchill Stakes]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Gladiatorus]]></category>
		<category><![CDATA[Gloria De Campeao]]></category>
		<category><![CDATA[Hong Kong Cup]]></category>
		<category><![CDATA[Lingfield]]></category>
		<category><![CDATA[Luca Cumani]]></category>
		<category><![CDATA[Nad al Sheba]]></category>
		<category><![CDATA[Presvis]]></category>
		<category><![CDATA[Sha Tin]]></category>
		<category><![CDATA[Singapore International Airlines Cup]]></category>
		<category><![CDATA[Tranquil Tiger]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2268</guid>
		<description><![CDATA[&#8220;Rusty&#8221; was the adjective trainer Luca Cumani assigned to Presvis (pictured below schooling at Sha Tin) when discussing the possible result in Sunday&#8217;s Hong Kong Cup (G1).  Cumani used similar language when warning punters in advance of his star&#8217;s return over the all-weather at Lingfield, where Presvis finished second beaten three lengths behind Tranquil Tiger in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rusty&#8221; was the adjective trainer Luca Cumani assigned to Presvis (pictured below schooling at Sha Tin) when discussing the possible result in Sunday&#8217;s Hong Kong Cup (G1).  Cumani used similar language when warning punters in advance of his star&#8217;s return over the all-weather at Lingfield, where Presvis finished second beaten three lengths behind Tranquil Tiger in the  Betdaq Churchill Stakes (Listed). </p>
<p><img src="http://www.hkjc.com/english/news/images/imgnews_23064_l.jpg" alt="" width="615" height="410" /><br />
Photo credit: Hong Kong Jockey Club</p>
<p>The 5-year-old son of Sakhee makes his second start since a second in May&#8217;s Singapore International Airlnes Cup (G1), where fellow Dubai International Racing Carnival alum Gloria De Campeao made nearly all the running for the narrowest of victories.  Presvis was hampered by traffic in the stretch run and just missed the win on the wire.  After a second to Gladiatorus in the Dubai Duty Free (G1), Presvis was a flashing winner in the Audemars Piguet Queen Elizabeth II Cup (G1) at Sha Tin. </p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5g9j5ZI14IEzuM97UtaFAHOibHpmg" target="_blank">Click HERE</a> for Cumani&#8217;s comments in an article from PressAssociation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/presvis-could-still-be-rusty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival &amp; World Cup grads hope for Hong Kong glory</title>
		<link>http://www.dubairacenight.com/carnival-world-cup-grads-hope-for-hong-kong-glory/</link>
		<comments>http://www.dubairacenight.com/carnival-world-cup-grads-hope-for-hong-kong-glory/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:09:55 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alexandros]]></category>
		<category><![CDATA[Balius]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Dubai Sheema Classic]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Hong Kong Cup]]></category>
		<category><![CDATA[Hong Kong Mile]]></category>
		<category><![CDATA[Hong Kong Vase]]></category>
		<category><![CDATA[Jebel Hatta]]></category>
		<category><![CDATA[Luca Cumani]]></category>
		<category><![CDATA[Mick Channon]]></category>
		<category><![CDATA[Singapore International Airlines Cup]]></category>
		<category><![CDATA[Spanish Moon]]></category>
		<category><![CDATA[Viva Pataca]]></category>
		<category><![CDATA[Youmzain]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2258</guid>
		<description><![CDATA[A cadre of horses who have made a mark at the Dubai International Racing Carnival or Dubai World Cup meetings are preparing for Hong Kong&#8217;s biggest day of racing, Sunday&#8217;s Cathay Pacific Hong Kong International Races.  Below, Spanish Moon, second in thrilling photo finish of the 2009 Dubai Sheema Classic (G1), is on track Monday [...]]]></description>
			<content:encoded><![CDATA[<p>A cadre of horses who have made a mark at the Dubai International Racing Carnival or Dubai World Cup meetings are preparing for Hong Kong&#8217;s biggest day of racing, Sunday&#8217;s Cathay Pacific Hong Kong International Races.  Below, Spanish Moon, second in thrilling photo finish of the 2009 Dubai Sheema Classic (G1), is on track Monday at Sha Tin preparing for a start in the 2,400 meter Hong Kong Vase (G1).  The Sir Michael Stoute trainee will be joined in the 12-furlong affair by fellow Dubai alums including Viva Pataca and Youmzain.</p>
<p>Presvis, a winner at the Carnival, second in the Dubai Duty Free (G1) and the Singapore International Airlines Cup (G1), is expected to be one of the top picks for the Hong Kong Cup (G1) over ten furlongs.  Defending champion Eagle Mountain will have a chance to quash the hopes of the perennially tough Luca Cumani.  While Jebel Hatta (G2) winner Balius was declared from the Hong Kong Mile (G1), Godolphin stablemate Alexandros is due to take a spot in the gate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/carnival-world-cup-grads-hope-for-hong-kong-glory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spanish Moon going for Hong Kong Vase</title>
		<link>http://www.dubairacenight.com/spanish-moon-going-for-hong-kong-vase/</link>
		<comments>http://www.dubairacenight.com/spanish-moon-going-for-hong-kong-vase/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:47:05 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Breeders' Cup Turf]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Dubai Sheema Classic]]></category>
		<category><![CDATA[Hong Kong Vase]]></category>
		<category><![CDATA[Spanish Moon]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2171</guid>
		<description><![CDATA[Second in the 2009 Dubai Sheema Classic (G1) and fourth, most recently, in the Breeders&#8217; Cup Turf (G1), Sir Michael Stoute is planning on sending Spanish Moon to Hong Kong to contest the Vase during the Cathay Pacific Hong Kong International Races.   The race will be run on 13 December at Sha Tin. Click HERE [...]]]></description>
			<content:encoded><![CDATA[<p>Second in the 2009 Dubai Sheema Classic (G1) and fourth, most recently, in the Breeders&#8217; Cup Turf (G1), Sir Michael Stoute is planning on sending Spanish Moon to Hong Kong to contest the Vase during the Cathay Pacific Hong Kong International Races.   The race will be run on 13 December at Sha Tin.</p>
<p><a href="http://www.drf.com/news/article/108916.html" target="_blank">Click HERE</a> for the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/spanish-moon-going-for-hong-kong-vase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presvis aiming for December Hong Kong return</title>
		<link>http://www.dubairacenight.com/presvis-aiming-for-december-hong-kong-return/</link>
		<comments>http://www.dubairacenight.com/presvis-aiming-for-december-hong-kong-return/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:06:14 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Audemars Piguet Queen Elizabeth II Cup]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[CXHKIR]]></category>
		<category><![CDATA[Gloria De Campeao]]></category>
		<category><![CDATA[Luca Cumani]]></category>
		<category><![CDATA[Presvis]]></category>
		<category><![CDATA[Sha Tin]]></category>
		<category><![CDATA[Singapore International Cup]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1924</guid>
		<description><![CDATA[Trainer Luca Cumani reported this week that his quality turfer Presvis is due to return to training with an eye on the Cathay Pacific Hong Kong International Races in December.  After finishing a fast closing second in the Dubai Duty Free (G1), Presvis went on to land a thrilling edition of the Audemars Piguet Queen [...]]]></description>
			<content:encoded><![CDATA[<p>Trainer Luca Cumani reported this week that his quality turfer Presvis is due to return to training with an eye on the Cathay Pacific Hong Kong International Races in December.  After finishing a fast closing second in the Dubai Duty Free (G1), Presvis went on to land a thrilling edition of the Audemars Piguet Queen Elizabeth II Cup (G1) at Sha Tin.  A rough trip in the Singapore International Cup (G1) resulted in a second place finish behind Gloria De Campeao. </p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hikDntNmIjEBwrrWWRWH7H-xfvcQ" target="_blank">Click HERE</a> for more on Cumani&#8217;s plans from PressAssociation.</p>
<p><a rel="attachment wp-att-1394" href="http://dubairacenight.com/presvis-roused-to-qeii-cup-win/pres/"><img class="size-medium wp-image-1394" title="presvis" src="http://dubairacenight.com/wp-content/uploads/2009/04/pres-550x369.jpg" alt="Presvis wins QEII Cup - Photo courtesy Hong Kong Jockey Club" width="550" height="369" /></a></p>
<p>Photo courtesy Hong Kong Jockey Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/presvis-aiming-for-december-hong-kong-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

