<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Belmont Park</title>
	<atom:link href="http://www.dubairacenight.com/tag/belmont-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Force Freeze prepping for Breeders&#8217; Cup at Belmont</title>
		<link>http://www.dubairacenight.com/force-freeze-prepping-for-breeders-cup-at-belmont/</link>
		<comments>http://www.dubairacenight.com/force-freeze-prepping-for-breeders-cup-at-belmont/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:51:40 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup Sprint]]></category>
		<category><![CDATA[Doug Watson]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Force Freeze]]></category>
		<category><![CDATA[Monmouth Park]]></category>
		<category><![CDATA[Peter Walder]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5239</guid>
		<description><![CDATA[After spending the majority of his career in the UAE under the watchful eye of Doug Watson, Force Freeze hopes to make the Breeders&#8217; Cup Sprint (G1) after a return to North America, dirt, and Lasix.  Winning the Teddy Drone Stakes at Monmouth Park in his first start since the Dubai Golden Shaheen (G1), Force [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the majority of his career in the UAE under the watchful eye of Doug Watson, Force Freeze hopes to make the Breeders&#8217; Cup Sprint (G1) after a return to North America, dirt, and Lasix.  Winning the Teddy Drone Stakes at Monmouth Park in his first start since the Dubai Golden Shaheen (G1), Force Freeze has been prepped by new trainer Peter Walder for Saturday&#8217;s Vosburgh (G1) at Belmont Park in advance of the $2 million event.  <a href="http://www.drf.com/news/belmont-park-force-freeze-sharp-vosburgh" target="_blank">The Daily Racing Form has more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/force-freeze-prepping-for-breeders-cup-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Desire drawn inside for Flower Bowl</title>
		<link>http://www.dubairacenight.com/red-desire-drawn-inside-for-flower-bowl/</link>
		<comments>http://www.dubairacenight.com/red-desire-drawn-inside-for-flower-bowl/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:59:48 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Flower Bowl Invitational]]></category>
		<category><![CDATA[Kent Desormeaux]]></category>
		<category><![CDATA[Red Desire]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3957</guid>
		<description><![CDATA[Winner of the Maktoum Challenge &#8211; R3 (G2), Red Desire will make her American debut on Saturday over a likely boggy turf course at Belmont Park in the Flower Bowl Invitation (G1).   Breaking from stall two in the 10-furlon event, Kent Desormeaux has been named to ride the filly, who will race while medicated with [...]]]></description>
			<content:encoded><![CDATA[<p>Winner of the Maktoum Challenge &#8211; R3 (G2), Red Desire will make her American debut on Saturday over a likely boggy turf course at Belmont Park in the Flower Bowl Invitation (G1).   Breaking from stall two in the 10-furlon event, Kent Desormeaux has been named to ride the filly, who will race while medicated with Lasix for the first time.  Her connections decided to send her to the US for the Breeders&#8217; Cup because of her ability to race with the medication, a necessity after bleeding in Japan.</p>
<p><a href="http://www.brisnet.com/cgi-bin/editorial/news/article.cgi?id=19806" target="_blank">Click HERE</a> for the full story which previews the five G1 races on Belmont&#8217;s Super Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/red-desire-drawn-inside-for-flower-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maktoum Challenge winner Red Desire to start at Belmont, then to Breeders&#8217; Cup at Churchill</title>
		<link>http://www.dubairacenight.com/maktoum-challenge-winner-red-desire-to-start-at-belmont-then-to-breeders-cup-at-churchill/</link>
		<comments>http://www.dubairacenight.com/maktoum-challenge-winner-red-desire-to-start-at-belmont-then-to-breeders-cup-at-churchill/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:25:03 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup betting]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Breeders' Cup Filly & Mare Turf]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dubai betting]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Espoir City]]></category>
		<category><![CDATA[Flower Bowl Invitational]]></category>
		<category><![CDATA[Gloria De Campeao]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Manhattan Cafe]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mikio Matsunaga]]></category>
		<category><![CDATA[Red Desire]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3874</guid>
		<description><![CDATA[The flashing winner of the 2010 Maktoum Challenge &#8211; R3 (G2), Red Desire will be aimed for two starts in the United States this fall.  Trainer Mikio Matsunaga will send his daughter of the sneaky sire Manhattan Cafe to New York&#8217;s Belmont Park for a prep race in the Flower Bowl Invitational (G1) over 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The flashing winner of the 2010 Maktoum Challenge &#8211; R3 (G2), Red Desire will be aimed for two starts in the United States this fall.  Trainer Mikio Matsunaga will send his daughter of the sneaky sire Manhattan Cafe to New York&#8217;s Belmont Park for a prep race in the Flower Bowl Invitational (G1) over 10 furlongs on grass, then onward to the Breeders&#8217; Cup Filly &amp; Mare Turf (G1) at Churchill Downs.  This year, the configuration of Churchill requires the race to be run at 11 furlongs. </p>
<p><img class="alignnone size-medium wp-image-3876" title="Duty Free Sheema Classic World Cup 2010 176" src="http://dubairacenight.com/wp-content/uploads/2010/07/Duty-Free-Sheema-Classic-World-Cup-2010-176-550x368.jpg" alt="" width="550" height="368" /></p>
<p>Red Desire defeated eventual Dubai World Cup (G1) winner Gloria De Campeao with a sizzling run from last in her Maktoum Challenge win before not finding the same spark in the Dubai World Cup itself.  Back in Japan, she bled following a return to the races against her archnemesis, Buena Vista.  Earlier in the week, Japan&#8217;s top dirt horse Espoir City was announced to be pointing for the Breeders&#8217; Cup Classic (G1).  Japan has never tasted success at the Breeders&#8217; Cup.  <a href="http://www.racingpost.com/news/horse-racing/japan-breeders-cup-plan-for-red-desire/747893/latest/" target="_blank">Click HERE</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/maktoum-challenge-winner-red-desire-to-start-at-belmont-then-to-breeders-cup-at-churchill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gio Ponti wins Man O&#8217; War</title>
		<link>http://www.dubairacenight.com/gio-ponti-wins-man-o-war/</link>
		<comments>http://www.dubairacenight.com/gio-ponti-wins-man-o-war/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:48:55 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Awesome Gem]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Gayego]]></category>
		<category><![CDATA[Gio Ponti]]></category>
		<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Man O'War]]></category>
		<category><![CDATA[Mission Approved]]></category>
		<category><![CDATA[Richard's Kid]]></category>
		<category><![CDATA[Triple Bend Handicap]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3838</guid>
		<description><![CDATA[Fourth in the 2010 Dubai World Cup, America&#8217;s top male turf horse of 2009 repeated his win in the Man O&#8217; War Stakes (G1) at Belmont Park.  Under Ramon Dominguez, the son of Tale of the Cat was last behind a dawdling pace turning for home in the 11-furlong event, but rallied under a strong [...]]]></description>
			<content:encoded><![CDATA[<p>Fourth in the 2010 Dubai World Cup, America&#8217;s top male turf horse of 2009 repeated his win in the Man O&#8217; War Stakes (G1) at Belmont Park.  Under Ramon Dominguez, the son of Tale of the Cat was last behind a dawdling pace turning for home in the 11-furlong event, but rallied under a strong hand ride to defeat pacesetting longshot Mission Approved by a neck.  According to <a href="http://drf.com/news/article/114683.html" target="_blank">THIS article</a> in the <em>Daily Racing Form</em>, Gio Ponti is under consideration for a return to either the Arlington Million (G1), or possibly a start in the Pacific Classic (G1) at Del Mar.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SEOgc_08GqU&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/SEOgc_08GqU&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Godolphin&#8217;s Gayego, starting for the first time since an eighth-placing in the 2010 Dubai Golden Shaheen (G1), was third in Hollywood Park&#8217;s Triple Bend Handicap (G1), toting highweight of 122 pounds.  On the same card, Richard&#8217;s Kid, seventh in the 2010 Dubai World Cup, was third in his return to racing, beaten three lengths by Awesome Gem in the Hollywood Gold Cup (G1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gio-ponti-wins-man-o-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gio Ponti, Take The Points return in Manhattan</title>
		<link>http://www.dubairacenight.com/gio-ponti-take-the-points-return-in-manhattan/</link>
		<comments>http://www.dubairacenight.com/gio-ponti-take-the-points-return-in-manhattan/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:33:01 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Christophe Clement]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Gio Ponti]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Take The Points]]></category>
		<category><![CDATA[Todd Pletcher]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3772</guid>
		<description><![CDATA[A solid fourth in the 2010 Dubai World Cup, Christophe Clement-trainee Gio Ponti is back to the races and will be the favorite in the Woodford Reserve Manhattan (G1) at Belmont Park on Saturday.  Over the course, Gio Ponti is four of six with two seconds for more than $800,000 in earnings, which includes a [...]]]></description>
			<content:encoded><![CDATA[<p>A solid fourth in the 2010 Dubai World Cup, Christophe Clement-trainee Gio Ponti is back to the races and will be the favorite in the Woodford Reserve Manhattan (G1) at Belmont Park on Saturday.  Over the course, Gio Ponti is four of six with two seconds for more than $800,000 in earnings, which includes a win in the 2009 edition of the race.  The form from the Dubai World Cup has held up well since with the only horses to have started since and finished in front of Gio Ponti recording a win and two seconds in two international Group 1 events.</p>
<p>Take The Points, a surprisingly strong fifth in the 2010 Dubai Duty Free (G1), five lengths behind Al Shemali, makes his third start of 2010 and first since that UAE trip.  He will break from post five in the eleven horse field for trainer Todd Pletcher with Gio Ponti earning a spot on the rail.</p>
<p><a href="http://sports.espn.go.com/sports/horse/news/story?id=5244504" target="_blank">Click HERE</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gio-ponti-take-the-points-return-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gio Ponti due back from Dubai World Cup with June start in Manhattan</title>
		<link>http://www.dubairacenight.com/gio-ponti-due-back-from-dubai-world-cup-with-june-start-in-manhattan/</link>
		<comments>http://www.dubairacenight.com/gio-ponti-due-back-from-dubai-world-cup-with-june-start-in-manhattan/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:33:25 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Christophe Clement]]></category>
		<category><![CDATA[Daily Racing Form]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Gio Ponti]]></category>
		<category><![CDATA[Manhattan Handicap]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3759</guid>
		<description><![CDATA[Trainer Christophe Clement reported that Gio Ponti, fourth home under a wide trip in the 2010 Dubai World Cup (G1) is on track for his scheduled return in the Manhattan Handicap on June 5.  Clement noted that there have been a few bumps along the way in preparing for the race, but that the Eclipse [...]]]></description>
			<content:encoded><![CDATA[<p>Trainer Christophe Clement reported that Gio Ponti, fourth home under a wide trip in the 2010 Dubai World Cup (G1) is on track for his scheduled return in the Manhattan Handicap on June 5.  Clement noted that there have been a few bumps along the way in preparing for the race, but that the Eclipse Award winning turfer is still on for the ten-furlong race.</p>
<p><a href="http://www.drf.com/news/article/113237.html" target="_blank">CLICK HERE</a> for the story from the Daily Racing Form (scroll to second segment to find).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gio-ponti-due-back-from-dubai-world-cup-with-june-start-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furthest Land pointed to Dubai World Cup if Santa Anita preps successful enough</title>
		<link>http://www.dubairacenight.com/furthest-land-pointed-to-dubai-world-cup-if-santa-anita-preps-successful-enough/</link>
		<comments>http://www.dubairacenight.com/furthest-land-pointed-to-dubai-world-cup-if-santa-anita-preps-successful-enough/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:47:06 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup Dirt Mile]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Furthest Land]]></category>
		<category><![CDATA[Keenland]]></category>
		<category><![CDATA[Kentucky Cup Classic]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Roses In May]]></category>
		<category><![CDATA[Santa Anita]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2420</guid>
		<description><![CDATA[The upset winner of the 2009 Breeders&#8217; Cup Dirt Mile (G1), Furthest Land is under consideration for the 2010 Dubai World Cup at Meydan.  A narrow winner in a frenetic finish, Furthest Land was a bargain $35,000 purchase from a claiming race at Belmont Park for owners Ken and Sarah Ramsey.  The Ramseys owned 2005 Dubai [...]]]></description>
			<content:encoded><![CDATA[<p>The upset winner of the 2009 Breeders&#8217; Cup Dirt Mile (G1), Furthest Land is under consideration for the 2010 Dubai World Cup at Meydan.  A narrow winner in a frenetic finish, Furthest Land was a bargain $35,000 purchase from a claiming race at Belmont Park for owners Ken and Sarah Ramsey.  The Ramseys owned 2005 Dubai World Cup winner Roses In May.</p>
<p>Furthest Land, a son of Smart Strike, has shown an affinity for synthetic surfaces, scoring a win over Polytrack at Keeneland before taking the Kentucky Cup Classic (G2) over the same surface at Turfway Park.   The win in the Breeders&#8217; Cup Dirt Mile was over Pro-Ride at Santa Anita.  According to a Daily Racing Form article, Furthest Land will run twice at Santa Anita, in the San Pasqual on 9 January and the San Antonio on 7 February. </p>
<p><a href="http://drf.com/news/article/109872.html" target="_blank">Click HERE</a> for more from Daily Racing Form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/furthest-land-pointed-to-dubai-world-cup-if-santa-anita-preps-successful-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Cup set as goal for Gio Ponti</title>
		<link>http://www.dubairacenight.com/dubai-world-cup-set-as-goal-for-gio-ponti/</link>
		<comments>http://www.dubairacenight.com/dubai-world-cup-set-as-goal-for-gio-ponti/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:46:34 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Arlington Million]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Castleton Lyons]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Gio Ponti]]></category>
		<category><![CDATA[Henry Cecil]]></category>
		<category><![CDATA[Kilroe Mile]]></category>
		<category><![CDATA[Man O'War]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Shane Ryan]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2174</guid>
		<description><![CDATA[The expected Eclipse Award winner for best US turfer of 2009, and recent second in the 2009 Breeders&#8217; Cup Classic (G1) behind Zenyatta, Gio Ponti is being pointed to the $10 million 2010 Dubai World Cup (G1).  The report, made by Shane Ryan, president of Castleton Lyons, indicates the 5-year-old will remain in training and [...]]]></description>
			<content:encoded><![CDATA[<p>The expected Eclipse Award winner for best US turfer of 2009, and recent second in the 2009 Breeders&#8217; Cup Classic (G1) behind Zenyatta, Gio Ponti is being pointed to the $10 million 2010 Dubai World Cup (G1).  The report, made by Shane Ryan, president of Castleton Lyons, indicates the 5-year-old will remain in training and point for the world&#8217;s richest race.  Gio Ponti won four consecutive Grade 1 stakes races on the turf this year, beginning with the Kilroe Mile at Santa Anita, followed by Belmont&#8217;s Manhattan and Man O&#8217; War, then the Arlington Million.  His lifetime earnings now exceed $3,000,000.</p>
<p><a href="http://www.castletonlyons.com/news/mainnews/2010studfeesannouncedgiopontitostayintraining.html" target="_blank">Click HERE</a> for the full report.</p>
<p>It is also expected that the Henry Cecil trained Twice Over, third behind Zenyatta, will also make the trip as was reported several days earlier.  A unique rematch is likely pitting the top two also-rans from a historic race.  Watch the 2009 Breeders&#8217; Cup Classic below.</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/ud_XPH6Eix4&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ud_XPH6Eix4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dubai-world-cup-set-as-goal-for-gio-ponti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honour Devil second in American debut</title>
		<link>http://www.dubairacenight.com/honour-devil-second-in-american-debut/</link>
		<comments>http://www.dubairacenight.com/honour-devil-second-in-american-debut/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:55:28 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Honour Devil]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Rising Moon]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2020</guid>
		<description><![CDATA[After a win in the 2008 UAE Derby (G2), Honour Devil managed only two starts in 2009 for Mike De Kock before an injury forced him to miss the 2009 Dubai World Cup (G1).  On Wednesday, he made his American debut, finishing second of eight in the Mr. Right Stakes at Belmont Park as the [...]]]></description>
			<content:encoded><![CDATA[<p>After a win in the 2008 UAE Derby (G2), Honour Devil managed only two starts in 2009 for Mike De Kock before an injury forced him to miss the 2009 Dubai World Cup (G1).  On Wednesday, he made his American debut, finishing second of eight in the Mr. Right Stakes at Belmont Park as the 2-1 second choice, approximately three lengths behind the favored winner Rising Moon. </p>
<p>Ridden by Rajiv Maragh, Honour Devil raced in mid-pack through the first five furlongs, dropped back leaving the backstretch, then rallied between horses and then along the rail in the homestretch to grab the place. </p>
<p>Now in the care of Kiaran McLaughlin, Honour Devil was medicated with Lasix for the first time.  Provided he comes out of the race in fine fettle, the weak American handicap division could pose a target for the son of Honour and Glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/honour-devil-second-in-american-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

