<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Alan Garcia</title>
	<atom:link href="http://www.dubairacenight.com/tag/alan-garcia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gayego wins Presque Isle Mile in record time</title>
		<link>http://www.dubairacenight.com/gayego-wins-presque-isle-mile-in-record-time/</link>
		<comments>http://www.dubairacenight.com/gayego-wins-presque-isle-mile-in-record-time/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:32:13 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai horse racing]]></category>
		<category><![CDATA[Dubai racing]]></category>
		<category><![CDATA[Gayego]]></category>
		<category><![CDATA[Presque Isle Downs]]></category>
		<category><![CDATA[Presque Isle Mile]]></category>
		<category><![CDATA[Rick Mettee]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Tapeta]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=3940</guid>
		<description><![CDATA[While Presque Isle Downs is a relative newcomer on the American racing scene, and one of only two courses to use the same Tapeta surface praised at Meydan, Gayego demolished the course record by almost a second, defeating Successful Dan by two lengths.   The win was the first for Gayego since the Ancient Title (G1) [...]]]></description>
			<content:encoded><![CDATA[<p>While Presque Isle Downs is a relative newcomer on the American racing scene, and one of only two courses to use the same Tapeta surface praised at Meydan, Gayego demolished the course record by almost a second, defeating Successful Dan by two lengths.   The win was the first for Gayego since the Ancient Title (G1) at Santa Anita in October.  Gayego took the 2009 Mahab Al Shimaal (G3) over eventual Dubai Golden Shaheen (G1) victor Big City Man.  American assistant to Saeed bin Suroor, Rick Mettee did not announce a future destination for the son of Gilded Time.  This was Gayego&#8217;s third start since returning to America following a second in the Al Shindagha Sprint (G3) and a lackluster eighth in the Godolphin Mile (G2). </p>
<p><a href="http://drf.com/news/gayego-sets-track-record-presque-isle-mile" target="_blank">Click HERE</a> for more from the Daily Racing Form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gayego-wins-presque-isle-mile-in-record-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elusive Warning fourth in first start since 2008</title>
		<link>http://www.dubairacenight.com/elusive-warning-fourth-in-first-start-since-08-godolphin-mile/</link>
		<comments>http://www.dubairacenight.com/elusive-warning-fourth-in-first-start-since-08-godolphin-mile/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:32:25 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Burj Nahaar]]></category>
		<category><![CDATA[Diamond Stripes]]></category>
		<category><![CDATA[Dubai International Racing Carnival]]></category>
		<category><![CDATA[Elusive Warning]]></category>
		<category><![CDATA[Godolphin Mile]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Gulfstream Park Turf Sprint]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=2483</guid>
		<description><![CDATA[After a sixth place finish in the 2008 Summer Mile (G2) at Ascot, preceded by a solid second place finish behind Diamond Stripes in the 2008 Godolphin Mile (G2), Elusive Warning made his first start in the Gulfstream Park Turf Sprint over quite yielding going.  Under Alan Garcia, the now 6-year-old son of Elusive Quality [...]]]></description>
			<content:encoded><![CDATA[<p>After a sixth place finish in the 2008 Summer Mile (G2) at Ascot, preceded by a solid second place finish behind Diamond Stripes in the 2008 Godolphin Mile (G2), Elusive Warning made his first start in the Gulfstream Park Turf Sprint over quite yielding going.  Under Alan Garcia, the now 6-year-old son of Elusive Quality rushed around the turn to take a somewhat premature lead in the five furlong event and faded in the stretch, finishing 2.5 lengths back. </p>
<p>Now in the care of former Dubai-based trainer Kiaran McLaughlin, Elusive Warning registered six published workouts in advance of what was his first race in 18 months.  Considering the break, the performance was a strong one for the 2008 Burj Nahaar (G3) winner.  Look back on Elusive Warning&#8217;s 2008 Godolphin Mile performance below.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WPYQVa_YtR0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WPYQVa_YtR0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/elusive-warning-fourth-in-first-start-since-08-godolphin-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regal Ransom makes all in Super Derby romp</title>
		<link>http://www.dubairacenight.com/regal-ransom-makes-all-in-super-derby/</link>
		<comments>http://www.dubairacenight.com/regal-ransom-makes-all-in-super-derby/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:39:33 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Cigar Mile]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Godolphin Stable]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Louisiana Downs]]></category>
		<category><![CDATA[Nad al Sheba]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Richard Migliore]]></category>
		<category><![CDATA[Rick Mettee]]></category>
		<category><![CDATA[Sheikh Mohammed Bin Rashid Al Maktoum]]></category>
		<category><![CDATA[Super Derby]]></category>
		<category><![CDATA[Tapeta]]></category>
		<category><![CDATA[Travis Stone]]></category>
		<category><![CDATA[UAE Derby]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1959</guid>
		<description><![CDATA[The winner of the 2009 United Arab Emirates Derby (G2), Regal Ransom added another impressive tally to his racing CV with an easy, hand-ridden, win in the 30th Super Derby (G2) at Louisiana Downs.  Owned by Godolphin Stable of Sheikh Mohammed bin Rashid Al Maktoum, Vice President of the United Arab Emirates and ruler of Dubai, [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of the 2009 United Arab Emirates Derby (G2), Regal Ransom added another impressive tally to his racing CV with an easy, hand-ridden, win in the 30th Super Derby (G2) at Louisiana Downs.  Owned by Godolphin Stable of Sheikh Mohammed bin Rashid Al Maktoum, Vice President of the United Arab Emirates and ruler of Dubai, Saturday&#8217;s victory was the first start for the son of Distorted Humor since an eighth place finish in the Kentucky Derby.   </p>
<p><a rel="attachment wp-att-1958" href="http://dubairacenight.com/regal-ransom-makes-all-in-super-derby/lad-super-derby-115/"><img class="alignnone size-medium wp-image-1958" title="lad-super-derby-115" src="http://dubairacenight.com/wp-content/uploads/2009/09/lad-super-derby-115-550x369.jpg" alt="lad-super-derby-115" width="550" height="369" /></a></p>
<p>Over nine furlongs, Regal Ransom broke alertly and willingly advanced to take command under veteran jockey Richard Migliore.  Rationing out the speed of this son of Distorted Humor, Migliore guided his mount through pedestrian early fractions of 24.0 and 49.0 while quickening as the race progressed.  Blame, a fast-improving 3-year-old closed into the pace to run second, beaten 1.25 lengths.  While the winning margin was ordinary and the final time of 1:49.63 was not particularly fast, the way in which Regal Ransom won was most impressive, especially considering the even fractions Regal Ransom unveiled, quickening as the race progressed.  The picture below was taken just after Regal Ransom returned from galloping out, alert and fresh.</p>
<p><a rel="attachment wp-att-1982" href="http://dubairacenight.com/regal-ransom-makes-all-in-super-derby/lad-super-derby-136/"><img class="alignnone size-medium wp-image-1982" title="lad-super-derby-136" src="http://dubairacenight.com/wp-content/uploads/2009/09/lad-super-derby-136-550x369.jpg" alt="lad-super-derby-136" width="550" height="369" /></a></p>
<p><a rel="attachment wp-att-1960" href="http://dubairacenight.com/regal-ransom-makes-all-in-super-derby/lad-super-derby-160/"></a></p>
<p>Godolphin&#8217;s victory was the second Super Derby for the boys in blue who annexed the 2002 edition with Essence of Dubai.  Regal Ransom was a strong wagering favorite, backed in as the 13-10 public choice after a 5-2 morning line.</p>
<p>&#8220;The race panned out exactly as I expected,&#8221; said Migliore, who has now landed multiple graded stakes efforts for Godolphin this summer.  &#8220;We had an easy lead and I knew we would win at the eighth pole, I showed him the whip, but never had to hit him.&#8221; </p>
<p>Rick Mettee, North American assistant to trainer Saeed bin Suroor, noted that they might have to rethink their future plans for Regal Ransom.  &#8220;We all thought he might be tired coming out of this race, it being his first since May, but given how easy he won, we might have to look at some other options.&#8221;</p>
<p>One option that does not hold much weight is the Breeders&#8217; Cup.  While Mettee does not question Regal Ransom&#8217;s ability to go ten furlongs, the synthetic surface at Santa Anita might keep the improving sophomore away.  &#8220;The worst race in his career was the Norfolk out there, so that would be a concern.&#8221;  Initially, Mettee mentioned that they collectively thought he would fit the Cigar Mile well, but said that both Migliore and former jockey Alan Garcia both believe the UAE Derby winner can get added ground. </p>
<p><a rel="attachment wp-att-1960" href="http://dubairacenight.com/regal-ransom-makes-all-in-super-derby/lad-super-derby-160/"><img class="alignnone size-medium wp-image-1960" title="lad-super-derby-160" src="http://dubairacenight.com/wp-content/uploads/2009/09/lad-super-derby-160-550x369.jpg" alt="lad-super-derby-160" width="550" height="369" /></a></p>
<p>Mettee keenly mentioned that Regal Ransom trained well in Dubai at the Al Quoz Paddocks over the Tapeta surface, which is widely speculated to be the main track surface used at Meydan.  The Dubai World Cup will be run over ten furlongs at Meydan on March 27, 2010.</p>
<p>Click below to watch Regal Ransom make all in the 30th Super Derby.  Travis Stone had the call. </p>
<p><object width="425" height="344" data="http://www.youtube.com/v/TwGsdj5vcSU&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TwGsdj5vcSU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/regal-ransom-makes-all-in-super-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gayego victorious in return at Saratoga</title>
		<link>http://www.dubairacenight.com/gayego-victorious-in-return-at-saratoga/</link>
		<comments>http://www.dubairacenight.com/gayego-victorious-in-return-at-saratoga/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:48:31 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Digger]]></category>
		<category><![CDATA[Gayego]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Godolphin Stable]]></category>
		<category><![CDATA[Mahab Al Shimaal]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1861</guid>
		<description><![CDATA[The hot hand of the Godolphin Stable continued their strong run as the winner of the Mahab Al Shimaal (G3), Gayego, was victorious in his return to racing, a six furlong allowance race at Saratoga.  The second home in the 2009 Godolphin Mile (G2), Gayego broke in a bit of a tangle and was steadied soon [...]]]></description>
			<content:encoded><![CDATA[<p>The hot hand of the Godolphin Stable continued their strong run as the winner of the Mahab Al Shimaal (G3), Gayego, was victorious in his return to racing, a six furlong allowance race at Saratoga.  The second home in the 2009 Godolphin Mile (G2), Gayego broke in a bit of a tangle and was steadied soon after the start by jockey Alan Garcia. </p>
<p>Gayego was guided to the outside and steadily advanced to defeat Digger by a length at odds of 3-4.  The final time for six furlongs was a swift 1:09.25.  Trainer Saeed bin Suroor notched his fifth win from eight starts at the summer Saratoga meeting.  The victory pushed Gayego&#8217;s lifetime record to six wins from twelve starts and earnings in excess of $1.1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/gayego-victorious-in-return-at-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asiatic Boy second choice in Churchill Downs&#8217; Stephen Foster</title>
		<link>http://www.dubairacenight.com/asiatic-boy-second-choice-in-churchill-downs-stephen-foster/</link>
		<comments>http://www.dubairacenight.com/asiatic-boy-second-choice-in-churchill-downs-stephen-foster/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:36:33 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Al Bastakiya]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Arson Squad]]></category>
		<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Helen Pitts-Blasi]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[Sheikh Mohammed bin Khalifa Al Maktoum]]></category>
		<category><![CDATA[Stephen Foster Handicap]]></category>
		<category><![CDATA[UAE 2000 Guineas]]></category>
		<category><![CDATA[UAE Derby]]></category>
		<category><![CDATA[UAE Triple Crown]]></category>
		<category><![CDATA[Well Armed]]></category>
		<category><![CDATA[Woodford Reserve Turf Classic]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1528</guid>
		<description><![CDATA[His first three starts were made in Argentina, the next four in Dubai, two after that in England, followed by six more in Dubai &#8211; now, Asiatic Boy will make his American debut on Saturday in the Stephen Foster Handicap (G1) at Churchill Downs.  The only winner of the UAE Triple Crown (UAE 2000 Guineas, Al [...]]]></description>
			<content:encoded><![CDATA[<p>His first three starts were made in Argentina, the next four in Dubai, two after that in England, followed by six more in Dubai &#8211; now, Asiatic Boy will make his American debut on Saturday in the Stephen Foster Handicap (G1) at Churchill Downs.  The only winner of the UAE Triple Crown (UAE 2000 Guineas, Al Bastakiya, UAE Derby &#8211; 2007), Asiatic Boy returns for new trainer Kiaran McLaughlin and comes off of his worst lifetime performance, 12th in the Dubai World Cup well-beaten by Well Armed. </p>
<p>Asiatic Boy, racing for Sheikh Mohammed bin Khalifa Al Maktoum, will carry 122 pounds with Alan Garcia aboard, the lightest impost since his maiden campaign in Argentina.  The son of Not For Sale, formerly trained by Mike De Kock, will also be medicated with Lasix for this nine furlong event which drew a field of seven others. </p>
<p>Midnight Cry Stable&#8217;s Einstein is the top-weighted favorite and is seeking to become only the second horse to win Grade 1 races on dirt, turf, and a synthetic surface.  The Helen Pitts-Blasi trainee won the Woodford Reserve Turf Classic (G1) at Churchill on the Kentucky Derby undercard. </p>
<p>It is difficult to hypothesize on Asiatic Boy&#8217;s likely performance here as his 2009 campaign is the least-credentialed in his lifetime.  The Stephen Foster marks only the 16th appearance in his lifetime but his final Dubai World Cup prep, the third round of the Maktoum Challenge (G2), appears, in hindsight, to have been a relatively weak renewal.  Asiatic Boy&#8217;s appearance in America seems an attempt to revive a career that has clearly been best served on dirt.  While he is likely to improve second off the layoff, Asiatic Boy is 6-years-old and intact, and his connections will surely keep that in mind if his performances are not up to par.</p>
<p>Arson Squad, 11th in the 2009 Dubai World Cup, returns in the Stephen Foster also, carrying 118 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/asiatic-boy-second-choice-in-churchill-downs-stephen-foster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godolphin&#8217;s Derby mounts determined</title>
		<link>http://www.dubairacenight.com/godolphin-derby-mounts-determined/</link>
		<comments>http://www.dubairacenight.com/godolphin-derby-mounts-determined/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:43:36 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Desert Party]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Ramon Dominguez]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Saeed bin Suroor]]></category>

		<guid isPermaLink="false">http://dubairacenight.com/?p=1364</guid>
		<description><![CDATA[An early arrival in Louisville, Godolphin trainer Saeed bin Suroor confirmed that Alan Garcia will retain the mount of Regal Ransom for the Kentucky Derby, while Ramon Dominguez will be partnered with Desert Party.  Per Thursday&#8217;s Derby &#8220;notes,&#8221; bin Suroor indicated his pleasure with the appearance of both chances. &#8220;I was surprised at how well [...]]]></description>
			<content:encoded><![CDATA[<p>An early arrival in Louisville, Godolphin trainer Saeed bin Suroor confirmed that Alan Garcia will retain the mount of Regal Ransom for the Kentucky Derby, while Ramon Dominguez will be partnered with Desert Party.  Per Thursday&#8217;s Derby &#8220;notes,&#8221; bin Suroor indicated his pleasure with the appearance of both chances.</p>
<p>&#8220;I was surprised at how well they looked,&#8221; bin Suroor said.  &#8220;Sometimes horses don&#8217;t travel well, but they look happy and in good condition.  They look better to me than they did in Dubai.&#8221;</p>
<p>The fact that Godolphin&#8217;s primary trainer has arrived in Louisville as early as Saeed bin Suroor has is a wonderful sign.  With major preparations ongoing for the classics season in the UK, Saeed&#8217;s presence should be considered a positive sign as to how the horses are preparing for America&#8217;s best-known race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/godolphin-derby-mounts-determined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

