<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Race Night &#187; Al Quoz Sprint</title>
	<atom:link href="http://www.dubairacenight.com/tag/al-quoz-sprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Better Be The One ready for Dubai trip</title>
		<link>http://www.dubairacenight.com/better-be-the-one-ready-for-dubai-trip/</link>
		<comments>http://www.dubairacenight.com/better-be-the-one-ready-for-dubai-trip/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:50:17 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Better Be The One]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Kranji]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5682</guid>
		<description><![CDATA[Third in last year&#8217;s Al Quoz Sprint, just behind JJ The Jet Plane, Singapore&#8217;s Better Be The One (nearest, below) is ready for a trip to the Emirates after a narrow win on return Sunday from an October break.  The win, over 1000 metres on Polytrack, was only measured a half-length, but the Trakus data [...]]]></description>
			<content:encoded><![CDATA[<p>Third in last year&#8217;s Al Quoz Sprint, just behind JJ The Jet Plane, Singapore&#8217;s Better Be The One (nearest, below) is ready for a trip to the Emirates after a narrow win on return Sunday from an October break.  The win, over 1000 metres on Polytrack, was only measured a half-length, but the Trakus data from Kranji suggested a wide trip caused the son of More Than Ready to run an six metres more than the second home.  Trainer Michael Freedman has two races in mind in February before a short respite in advance of the $1 million, upgraded Group 1 event.</p>
<p><a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=9190&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0" target="_blank">Michael Lee has more from Singapore</a>.</p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202012/Better%20Be%20The%20One%20150112.JPG" alt="" /><br />
Photo courtesy &#8211; Singapore Turf Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/better-be-the-one-ready-for-dubai-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Be The One geared up for Dubai return</title>
		<link>http://www.dubairacenight.com/better-be-the-one-geared-up-for-dubai-return/</link>
		<comments>http://www.dubairacenight.com/better-be-the-one-geared-up-for-dubai-return/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:36:04 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Better Be The One]]></category>
		<category><![CDATA[Kranji]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Michael Lee]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5637</guid>
		<description><![CDATA[A close third in last year&#8217;s Al Quoz Sprint (G2), Singapore-based Better Be The One gets his final work in on Sunday at Kranji before heading to Dubai with eyes on a better finish in the newly upgraded affair, and also a Carnival start or two before that.  Michael Lee has more from Singapore HERE. [...]]]></description>
			<content:encoded><![CDATA[<p>A close third in last year&#8217;s Al Quoz Sprint (G2), Singapore-based Better Be The One gets his final work in on Sunday at Kranji before heading to Dubai with eyes on a better finish in the newly upgraded affair, and also a Carnival start or two before that.  <a href="http://www.turfclub.com.sg/DesktopModules/AdvancedArticles/ArticleDetail.aspx?ItemId=9158&amp;alias=www.turfclub.com.sg&amp;ModuleId=1138&amp;TabId=85&amp;PortalId=0&amp;utm_medium=twitter&amp;utm_source=twitterfeed" target="_blank">Michael Lee has more from Singapore HERE</a>.</p>
<p><img src="http://www.turfclub.com.sg/Portals/0/Images/News%202011/Better%20Be%20The%20One%20161011.JPG" alt="" /></p>
<p>Photo courtesy &#8211; Singapore Turf Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/better-be-the-one-geared-up-for-dubai-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Cup mentioned as likely destination for several CXHKIR winners</title>
		<link>http://www.dubairacenight.com/dubai-world-cup-mentioned-as-likely-destination-for-several-cxhkir-winners/</link>
		<comments>http://www.dubairacenight.com/dubai-world-cup-mentioned-as-likely-destination-for-several-cxhkir-winners/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:41:18 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[California Memory]]></category>
		<category><![CDATA[Cathay Pacific Hong Kong International Races]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Joy And Fun]]></category>
		<category><![CDATA[Lucky Nine]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Sha Tin]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5485</guid>
		<description><![CDATA[Lucky Nine and California Memory, winners of the Cathay Pacific Hong Kong Sprint and Hong Kong Cup, respectively, were each given tentative goals to get to the Dubai World Cup meeting at the end of March.  The latter, trained by Tony Cruz, could be joined by stablemate Joy And Fun, winner of the 2010 Al [...]]]></description>
			<content:encoded><![CDATA[<p>Lucky Nine and California Memory, winners of the Cathay Pacific Hong Kong Sprint and Hong Kong Cup, respectively, were each given tentative goals to get to the Dubai World Cup meeting at the end of March.  The latter, trained by Tony Cruz, could be joined by stablemate Joy And Fun, winner of the 2010 Al Quoz Sprint, who deadheated for second in the Hong Kong Sprint.  <a href="http://www.bloodhorse.com/horse-racing/articles/66562/locals-dominate-hong-kong-international-races" target="_blank">Catch more</a> of the post-race comments from the winning connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/dubai-world-cup-mentioned-as-likely-destination-for-several-cxhkir-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Albert The Fat given Dubai goal; Prohibit expected back for Al Quoz Sprint</title>
		<link>http://www.dubairacenight.com/albert-the-fat-given-dubai-goal-prohibit-expected-back-for-al-quoz-sprint/</link>
		<comments>http://www.dubairacenight.com/albert-the-fat-given-dubai-goal-prohibit-expected-back-for-al-quoz-sprint/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:40:40 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Albert The Fat]]></category>
		<category><![CDATA[Dubai World Cup Carnival]]></category>
		<category><![CDATA[Emirates Stakes]]></category>
		<category><![CDATA[Prohibit]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5363</guid>
		<description><![CDATA[Saturday&#8217;s narrow winner of the Emirates Stakes (G1) at Flemington was given marching orders for a planned assault on the Dubai World Cup Carnival, with perhaps three starts expected in the coming months.  The Australian has more on those plans. Prohibit, fifth in the 2011 Al Quoz Sprint, now a Group 1, is expected back [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8217;s narrow winner of the Emirates Stakes (G1) at Flemington was given marching orders for a planned assault on the Dubai World Cup Carnival, with perhaps three starts expected in the coming months.  <a href="http://www.theaustralian.com.au/news/sport/dubai-on-radar-for-albert-the-fat-after-being-ruled-out-of-perth-carnival/story-fnajufri-1226189362798" target="_blank"><em>The Australian</em> has more on those plans</a>.</p>
<p>Prohibit, fifth in the 2011 Al Quoz Sprint, now a Group 1, is expected back in Dubai to try again, bypassing some races Down Under, <a href="http://www.heraldsun.com.au/sport/superracing/english-sprinter-for-lightning-stakes-at-flemington/story-fn67sphz-1226188545068" target="_blank">according to a story from the <em>Melbourne Herald Sun</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/albert-the-fat-given-dubai-goal-prohibit-expected-back-for-al-quoz-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Quoz Sprint, Jebel Hatta, Maktoum Challenge R3 upgraded to Group 1</title>
		<link>http://www.dubairacenight.com/al-quoz-sprint-jebel-hatta-maktoum-challenge-upgraded-to-group-1/</link>
		<comments>http://www.dubairacenight.com/al-quoz-sprint-jebel-hatta-maktoum-challenge-upgraded-to-group-1/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:53:44 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Emirates Racing Authority]]></category>
		<category><![CDATA[Jebel Hatta]]></category>
		<category><![CDATA[JJ The Jet Plane]]></category>
		<category><![CDATA[Maktoum Challenge]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5242</guid>
		<description><![CDATA[The Al Quoz Sprint, added to the Dubai World Cup programme two years ago after being contested as a Carnival stakes race, has been promoted to Group 1 status, the Emirates Racing Authority reported today.  JJ The Jet Plane landed the race in 2011, its final running as a Group 2 event, and was previously [...]]]></description>
			<content:encoded><![CDATA[<p>The Al Quoz Sprint, added to the Dubai World Cup programme two years ago after being contested as a Carnival stakes race, has been promoted to Group 1 status, the Emirates Racing Authority reported today.  JJ The Jet Plane landed the race in 2011, its final running as a Group 2 event, and was previously the winner of the Cathay Pacific Hong Kong Sprint (G1).  Major Dubai World Cup meeting prep races, the Jebel Hatta and the Maktoum Challenge &#8211; Round 3 were also promoted to Group 1 status, becoming the first thoroughbred races in the UAE to hold Group 1 status at a meeting other than the Dubai World Cup.</p>
<p>The Maktoum Challenge &#8211; Round 2 was upgraded to Group 2 status while the Firebreak Stakes and Nad al Sheba Trophy went from Listed to Group 3 status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/al-quoz-sprint-jebel-hatta-maktoum-challenge-upgraded-to-group-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Quoz winner Joy And Fun wins comebacker</title>
		<link>http://www.dubairacenight.com/al-quoz-winner-joy-and-fun-wins-comebacker/</link>
		<comments>http://www.dubairacenight.com/al-quoz-winner-joy-and-fun-wins-comebacker/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:48:32 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Joy And Fun]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5189</guid>
		<description><![CDATA[The winner of the 2010 Al Quoz Sprint, Joy And Fun, has returned from a condylar fracture suffered in running at Royal Ascot, and won his comeback at Sha Tin in the opening of the new racing season in Hong Kong.  Jeremy Greene has more from the Racing Post, which includes a possible plan to [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of the 2010 Al Quoz Sprint, Joy And Fun, has returned from a condylar fracture suffered in running at Royal Ascot, and won his comeback at Sha Tin in the opening of the new racing season in Hong Kong.  <a href="http://www.racingpost.com/news/horse-racing/hong-kong-brett-doyle-in-spotlight-on-joy-and-fun/914236/international/" target="_blank">Jeremy Greene has more from the Racing Post</a>, which includes a possible plan to return to Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/al-quoz-winner-joy-and-fun-wins-comebacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic win for Dubai connection in Darley July Cup; River Jetez a solid fifth in Friday&#8217;s Falmouth Stakes</title>
		<link>http://www.dubairacenight.com/historic-win-for-dubai-connection-in-darley-july-cup-river-jetez-a-solid-fifth-in-fridays-falmouth-stakes/</link>
		<comments>http://www.dubairacenight.com/historic-win-for-dubai-connection-in-darley-july-cup-river-jetez-a-solid-fifth-in-fridays-falmouth-stakes/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:32:00 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Alex Greaves]]></category>
		<category><![CDATA[Arlington Million]]></category>
		<category><![CDATA[Arlington Park]]></category>
		<category><![CDATA[Beverly D]]></category>
		<category><![CDATA[David Simcock]]></category>
		<category><![CDATA[Delegator]]></category>
		<category><![CDATA[Dream Ahead]]></category>
		<category><![CDATA[Dubai Duty Free]]></category>
		<category><![CDATA[Falmouth Stakes]]></category>
		<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[Hayley Turner]]></category>
		<category><![CDATA[Khalifa bin Dasmal]]></category>
		<category><![CDATA[Leslie Wilson]]></category>
		<category><![CDATA[Mike de Kock]]></category>
		<category><![CDATA[River Jetez]]></category>
		<category><![CDATA[War Artist]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=5041</guid>
		<description><![CDATA[Khalifa bin Dasmal, Emirati businessman and steward for the Dubai Racing Club, managed to be a part of history in the UK today as his colt, Dream Ahead, landed the Darley July Cup (G1) at Newmarket with Hayley Turner in the irons.  Turner, 28, is the first female jockey to win a Group 1 winner [...]]]></description>
			<content:encoded><![CDATA[<p>Khalifa bin Dasmal, Emirati businessman and steward for the Dubai Racing Club, managed to be a part of history in the UK today as his colt, Dream Ahead, landed the Darley July Cup (G1) at Newmarket with Hayley Turner in the irons.  Turner, 28, is the first female jockey to win a Group 1 winner outright in the UK, following the feat being accomplished in deadheat style in 1997 by Alex Greaves.  Trained by David Simcock, Dream Ahead does own an entry in the Sussex Stakes (G1) back over a mile, but is likely headed to France.  Godolphin&#8217;s Delegator was left with a lot of running to do and checked in fifth, beaten three lengths.  War Artist, second by the slimmest of margins in the Al Quoz Sprint (G2) continued to run well in the big UK sprints, finishing seventh beaten only 3.5 lengths after finishing fifth by a similar margin in the King&#8217;s Stand (G1).  <a href="http://gulfnews.com/sport/horse-racing/dubai-owner-bin-dasmal-records-dream-victory-1.835981" target="_blank">Leslie Wilson, from GulfNews, has more</a>.  <a href="http://youtu.be/yYZhl6m1fU4" target="_blank">WATCH the Darley July Cup on Youtube HERE</a>.</p>
<p>Friday at Newmarket, Dubai Duty Free (G1) and Singapore International Cup (G1) second River Jetez was a credible fifth in her first work since the May race in Singapore.  The daughter of Jet Master ran on well but tired and flattened in the run up the hill for the Falmouth Stakes (G1), beaten just 3.5 lengths in the race won by Timepiece.  Godolphin&#8217;s Antara faded to ninth as the second favourite.  On his website, trainer Mike De Kock added, &#8220;she gave a good account of herself, needing the run. Also the Falmouth was not the ideal preparation race for the Beverly D, but as things came about we had to race her here, so we’re delighted with her running up so close.&#8221;  The Beverly D (G1) is part of the International Festival of Racing at Arlington and will be run on 13 August over 1 3/16 miles (about 1,900 metres).  <a href="http://youtu.be/0MLVMZF1ZDQ" target="_blank">Watch the Falmouth Stakes on Youtube </a>HERE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/historic-win-for-dubai-connection-in-darley-july-cup-river-jetez-a-solid-fifth-in-fridays-falmouth-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Dubai World Cup meeting winners in Timeform&#8217;s Top 10 thoroughbreds in the world</title>
		<link>http://www.dubairacenight.com/three-dubai-world-cup-meeting-winners-in-timeforms-top-10-thoroughbreds-in-the-world/</link>
		<comments>http://www.dubairacenight.com/three-dubai-world-cup-meeting-winners-in-timeforms-top-10-thoroughbreds-in-the-world/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:59:06 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Black Caviar]]></category>
		<category><![CDATA[Dubai Golden Shaheen]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Frankel]]></category>
		<category><![CDATA[JJ The Jet Plane]]></category>
		<category><![CDATA[Rocket Man]]></category>
		<category><![CDATA[Victoire Pisa]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4954</guid>
		<description><![CDATA[Rocket Man, JJ The Jet Plane, and Victoire Pisa found themselves amongst Timeform&#8217;s ratings of the top global thoroughbreds after their initial 2011 rankings were released last week.  The three each landed victories during Dubai visits with starts at the 2011 Dubai World Cup meeting in March.  Rocket Man went one better in the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Rocket Man, JJ The Jet Plane, and Victoire Pisa found themselves amongst Timeform&#8217;s ratings of the top global thoroughbreds after their initial 2011 rankings were released last week.  The three each landed victories during Dubai visits with starts at the 2011 Dubai World Cup meeting in March.  Rocket Man went one better in the 2011 Dubai Golden Shaheen (G1), JJ The Jet Plane took a nailbiter in the Al Quoz Sprint (G2), and Victoire Pisa scored a smashing win in the world&#8217;s richest race, the Dubai World Cup (G1). </p>
<p>Rocket Man has bounced back with two wins since the Golden Shaheen spoils, while the other two have been sidelined with injuries, the worst of that going to South Africa&#8217;s JJ The Jet Plane.  Amazingly, despite having never faced open company, 2,000 Guineas winner Frankel was tied with sprinting superstar Black Caviar for the top spot.   The ratings were conclusive through 22 May.  <a href="http://www.theage.com.au/sport/horseracing/black-caviar-on-par-with-frankel-as-australians-dominate-top-five-20110527-1f8k4.html" target="_blank">Click HERE for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/three-dubai-world-cup-meeting-winners-in-timeforms-top-10-thoroughbreds-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole Power lands Temple Stakes</title>
		<link>http://www.dubairacenight.com/sole-power-lands-temple-stakes/</link>
		<comments>http://www.dubairacenight.com/sole-power-lands-temple-stakes/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:18:16 +0000</pubDate>
		<dc:creator>PatCummings</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Al Quoz Sprint]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Sole Power]]></category>
		<category><![CDATA[Temple Stakes]]></category>

		<guid isPermaLink="false">http://www.dubairacenight.com/?p=4938</guid>
		<description><![CDATA[Sole Power, a lacklustre 14th of 16 in the 2011 Al Quoz Sprint (G2), made his second start back from Dubai a winning one when landing Saturday&#8217;s Betfred.com Temple Stakes (G2) at Haydock, a primer for what is to come in the next few months with massive sprinting riches on the line.  Racing Post has [...]]]></description>
			<content:encoded><![CDATA[<p>Sole Power, a lacklustre 14th of 16 in the 2011 Al Quoz Sprint (G2), made his second start back from Dubai a winning one when landing Saturday&#8217;s Betfred.com Temple Stakes (G2) at Haydock, a primer for what is to come in the next few months with massive sprinting riches on the line.  <a href="http://www.racingpost.com/news/horse-racing/sole-power-haydock-sole-has-power-as-overdose-blows-out/860225/reports/" target="_blank">Racing Post has the full story</a>. </p>
<p><img class="alignnone size-medium wp-image-4939" title="Sole Power" src="http://www.dubairacenight.com/wp-content/uploads/2011/05/2011-DWC-Races-1-to-6-065-550x368.jpg" alt="" width="550" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubairacenight.com/sole-power-lands-temple-stakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

