Somewhat surprisingly, the posts were drawn for the four thoroughbred races preceeding the top Group 1 races, which will be fully drawn on Wednesday afternoon in a function at Meydan. The odds quoted below are DubaiRaceNight.com’s projected morning, or opening, line based on our analysis of the races.
| Al Quoz Sprint (G2) | UAE Derby (G2) | |||||
| PP# | Horse | Odds | PP# | Horse | Odds | |
| 1 | Piccadilly Filly | 50 | 1 | Reem | 15 | |
| 2 | Happy Dubai | 5 | 2 | Alexander Pope | 30 | |
| 3 | Spin Cycle | 50 | 3 | Splash Point | 4.5 | |
| 4 | Better Be The One | 20 | 4 | Ahlaain | 20 | |
| 5 | Prohibit | 10 | 5 | Mahbooba | 4 | |
| 6 | Monsieur Joe | 15 | 6 | Sweet Ducky | 12 | |
| 7 | Mar Adentro | 20 | 7 | Introvert | 30 | |
| 8 | Invincible Ash | 15 | 8 | Zanzamar | 7 | |
| 9 | War Artist | 20 | 9 | Master Of Hounds | 30 | |
| 10 | Quick Enough | 12 | 10 | Laser Bullet | 30 | |
| 11 | JJ The Jet Plane | 2 | 11 | Khawlah | 5.5 | |
| 12 | Sole Power | 18 | 12 | Utley | 15 | |
| 13 | Inxile | 30 | 13 | Xin Xu Lin | 8 | |
| 14 | Stradivinsky | 12 | 14 | Mantoba | 20 | |
| 15 | Triple Aspect | 30 | ||||
| 16 | Mr Gruff | 8 | Dubai Golden Shaheen (G1) | |||
| PP# | Horse | Odds | ||||
| Godolphin Mile (G2) | 1 | Kinsale King | 2.5 | |||
| PP# | Horse | Odds | 2 | Dim Sum | 15 | |
| 1 | Mufarrh | 15 | 3 | Charlie’s Moment | 20 | |
| 2 | Conveyance | 5 | 4 | Force Freeze | 30 | |
| 3 | Premio Loco | 20 | 5 | Dynamic Blitz | 6 | |
| 4 | As De Trebol | 15 | 6 | Sunny King | 10 | |
| 5 | Imbongi | 12 | 7 | Euroears | 4.5 | |
| 6 | Red Jazz | 20 | 8 | Escape Route | 30 | |
| 7 | Crowded House | 15 | 9 | Rocket Man | 3 | |
| 8 | Zafeen Speed | 20 | 10 | Green Birdie | 15 | |
| 9 | Make Music For Me | 10 | ||||
| 10 | I Want Revenge | 7 | ||||
| 11 | Hearts Of Fire | 15 | ||||
| 12 | Rileyskeepingfaith | 8 | ||||
| 13 | Skysurfers | 4 | ||||
| 14 | Le Drakkar | 20 | ||||

4 Comments
How do you think the proposed sale of Gitano Hernando will impact the horse? I’ve always been leery of horses going through a private sale, since their connections tend to “back off” a bit so that the sale isn’t in jeopardy.
http://www.bloodhorse.com/horse-racing/articles/62025/sale-of-gitano-hernando-pending
Tough draw for Skysurfers in the Godolphin Mile. He looked incredible when he beat Musir in the Firebreak Stakes, and set a Meydan track record for a mile on tapeta. I put Skysurfers up that day as the most likely winner of the Godolphin Mile. But the wide draw could certainly make things much more difficult for him now. I’d say keep a very close eye on Conveyance as well.
Zafeen Speed a great e/w bet at 20-1 in the Godolphin Mile. He was 4 for 4 during the winter meeting at Meydan, and pushed Mendip to his limit in the G3 Burj Nahaar. Taking into consideration that there’s very few in the race that would be able to handle Mendip on this surface. I think that makes Zafeen Speed a fantastic long shot play for the race.
I think it won’t necessarily kill his chance, the price they paid was estimated to be $2 million less than the $6 million winner’s share of the purse. I’d call that a valuable price, making one think the owners really thought they had a chance. He’s looked fine in the mornings.