The post positions were drawn mid-Wednesday morning for the first four thoroughbred races on Saturday’s card. The Dubai Duty Free, Dubai Sheema Classic, and Dubai World Cup fields will be drawn at a formal ceremony on Wednesday evening. Listed below is the post draw (same as saddle towel), horse, jockey, and DubaiRaceNight.com morning line.
| # | R2 – Al QUOZ SPRINT (G3) | # | R3 – GODOLPHIN MILE (G2) | |||||
| 1 | Mariol | C Lemaire | 60 | 1 | Kalahari Gold | R Hills | 20 | |
| 2 | Asset | T Durcan | 30 | 2 | Cat Junior | J Spencer | 4 | |
| 3 | Sirocco Breeze | L Dettori | 10 | 3 | Le Drakkar | C Sanchez | 45 | |
| 4 | All Silent | C Brown | 10 | 4 | Calming Influence | A Ajtebi | 20 | |
| 5 | Our Giant | K Shea | 7 | 5 | Glorious Noah | S Kobayashi | 40 | |
| 6 | Joy And Fun | B Doyle | 5 | 6 | Lucky Find | K Shea | 12 | |
| 7 | Fravashi | A Ajtebi | 25 | 7 | Consul General | A Gryder | 8 | |
| 8 | California Flag | J Talamo | 6 | 8 | Vesuve | W Smith | 35 | |
| 9 | War Artist | O Peslier | 5 | 9 | Jet Express | R Ffrench | 25 | |
| 10 | Prince Shaun | T O’Shea | 30 | 10 | Forgotten Voice | R Moore | 5.5 | |
| 11 | Finjaan | R Hills | 12 | 11 | Desert Party | L Dettori | 3.5 | |
| 12 | Sir Gerry | R Moore | 40 | 12 | Skysurfers | T Durcan | 12 | |
| 13 | Dohasa | P Smullen | 30 | 13 | Summit Surge | K Fallon | 30 | |
| 14 | Star Crowned | R Ffrench | 6 | 14 | Green Coast | T O’Shea | 15 | |
| 15 | Terrific Challenge | R Mullen | 20 | |||||
| 16 | Judd Street | K Fallon | 15 | |||||
| # | R4 – UAE DERBY (G2) | # | R5 – DUBAI GOLDEN SHAHEEN (G1) | |||||
| 1 | Oroveso | T Pereira | 40 | 1 | One World | D Beadman | 12 | |
| 2 | Enak | T Durcan | 35 | 2 | Eagle Falls | C Brown | 10 | |
| 3 | Raihana | K Shea | 7 | 3 | Benbaun | P Smullen | 12 | |
| 4 | Della Barba | O Peslier | 10 | 4 | Laurel Guerreiro | S Fujita | 40 | |
| 5 | Mendip | L Dettori | 4 | 5 | Force Freeze | T O’Shea | 20 | |
| 6 | Siyaadah | A Gryder | 20 | 6 | Rocket Man | R Fradd | 2.5 | |
| 7 | Frozen Power | A Ajtebi | 8 | 7 | Kinsale King | G Gomez | 7 | |
| 8 | Uncle Tom | K Fallon | 20 | 8 | Gayego | L Dettori | 1.8 | |
| 9 | Musir | C Soumillon | 1.5 | 9 | Regal Parade | A Nicholls | 15 | |
| 10 | Makaanah | J Barria | 30 | 10 | Mutheeb | R Hills | 15 | |
| 11 | Izaaj | W Supple | 50 | |||||
| 12 | Solid Choice | K Latham | 50 | |||||
| 13 | Timely Jazz | P Graberg | 35 | |||||
| 14 | Mr. Crazy Boy | C Brown | 40 | |||||
