In a ceremony at the IMAX Theatre at the sparkling Meydan, the post positions were drawn for the three rich races on the epic Saturday card.
| # | R6 – DUBAI DUTY FREE (G1) | # | R7 – DUBAI SHEEMA CLASSIC (G1) | |||||
| 1 | Imbongi | C Soumillon | 10 | 1 | Jukebox Jury | R Ffrench | 40 | |
| 2 | Good Ba Ba | W Marwing | 7 | 2 | Eastern Anthem | A Ajtebi | 50 | |
| 3 | Justenuffhumor | T Durcan | 30 | 3 | Anmar | R Hills | 50 | |
| 4 | Ibn Battuta | W Smith | 20 | 4 | Pan River | S Kaya | 9 | |
| 5 | Courageous Cat | G Gomez | 12 | 5 | Quijano | A Starke | 25 | |
| 6 | Tam Lin | W Supple | 45 | 6 | Pompeyano | R Mullen | 40 | |
| 7 | Al Shemali | R Ffrench | 60 | 7 | Youmzain | K Fallon | 15 | |
| 8 | Bankable | K Shea | 5 | 8 | Golden Sword | C Soumillon | 30 | |
| 9 | The Usual Q T | V Espinoza | 60 | 9 | Presious Passion | E Trujillo | 5 | |
| 10 | Take The Points | E Prado | 20 | 10 | Buena Vista | O Peslier | 6 | |
| 11 | Alexandros | L Dettori | 3.5 | 11 | Deem | J Leparoux | 15 | |
| 12 | Confront | R Moore | 15 | 12 | Mourilyan | K Shea | 12 | |
| 13 | Lahaleeb | J Egan | 50 | 13 | Spanish Moon | R Moore | 6 | |
| 14 | Snaffy | R Hills | 35 | 14 | Dar Re Mi | W Buick | 20 | |
| 15 | Presvis | C Lemaire | 2.5 | 15 | Campanologist | T Durcan | 5.5 | |
| 16 | Calvados Blues | A Ajtebi | 35 | 16 | Cavalryman | L Dettori | 8 | |
| # | R8 – DUBAI WORLD CUP (G1) | |||||||
| 1 | Allybar | A Ajtebi | 9 | |||||
| 2 | Gitano Hernando | K Fallon | 10 | |||||
| 3 | Red Desire | C Soumillon | 4.5 | |||||
| 4 | Gio Ponti | R Dominguez | 3.5 | |||||
| 5 | Gloria De Campeao | T Pereira | 6.5 | |||||
| 6 | Vision D’Etat | O Peslier | 20 | |||||
| 7 | Lizard’s Desire | K Shea | 15 | |||||
| 8 | Furthest Land | J Leparoux | 40 | |||||
| 9 | Crowded House | J Velazquez | 8 | |||||
| 10 | Richard’s Kid | G Gomez | 10 | |||||
| 11 | Twice Over | T Queally | 15 | |||||
| 12 | Mastery | L Dettori | 35 | |||||
| 13 | Mr Brock | R Moore | 50 | |||||
| 14 | Amor De Pobre | A Gryder | 20 | |||||
Coming up Thursday, DubaiRaceNight.com will offer its horse-by-horse take on the seven thoroughbred races of the 2010 Dubai World Cup, including our tips for the first four in each event. Photographs from morning trackwork will be joined by Breakfast With the Stars and much later, the Arabian Nights party.
2 Comments
Richards Kid is 1.87 [5/4] to place on the Betfair anti-post market.
my pick is in dubai world cup is furthest land and the other horise i kike kansile kind