Listed below is the barrier draw for the 2011 Dubai World Cup, Dubai Sheema Classic, and Dubai Duty Free, all Group 1 races run at Meydan on Saturday. The unofficial, but suggested DubaiRaceNight.com odds are listed as well. The barriers were drawn in a ceremony on Wednesday night from the IMAX theatre at the iconic racecourse. DubaiRaceNight.com analysis will follow soon.
| Dubai World Cup (G1) | |||
| PP# | Horse | Odds | Jockey |
| 1 | Fly Down | 20 | J Leparoux |
| 2 | Monterosso | 20 | M Barzalona |
| 3 | Prince Bishop | 20 | A Ajtebi |
| 4 | Cape Blanco | 12 | J Spencer |
| 5 | Gio Ponti | 12 | R Dominguez |
| 6 | Victoire Pisa | 12 | M Demuro |
| 7 | Musir | 7 | C Soumillon |
| 8 | Gitano Hernando | 6 | J Murtagh |
| 9 | Transcend | 20 | S Fujita |
| 10 | Poet’s Voice | 15 | L Dettori |
| 11 | Richard’s Kid | 20 | R Mullen |
| 12 | Twice Over | 3.5 | T Queally |
| 13 | Buena Vista | 10 | R Moore |
| 14 | Golden Sword | 9 | K Shea |
| Dubai Duty Free (G1) | |||
| PP# | Horse | Odds | Jockey |
| 1 | Debussy | 30 | A Ajtebi |
| 2 | Beauty Flash | 12 | G Mosse |
| 3 | River Jetez | 15 | B Fayd’Herbe |
| 4 | Royal Bench | 15 | O Peslier |
| 5 | Wigmore Hall | 4.5 | J Spencer |
| 6 | Presvis | 4 | R Moore |
| 7 | Mendip | 20 | L Dettori |
| 8 | Strawberrydaiquiri | 30 | J Murtagh |
| 9 | Bankable | 12 | K Shea |
| 10 | Rajsaman | 20 | K Fallon |
| 11 | Beethoven | 50 | S Sanders |
| 12 | Better Than Ever | 12 | J Saimee |
| 13 | Tazeez | 10 | T O’Shea |
| 14 | Victor’s Cry | 30 | V Espinoza |
| 15 | Derbaas | 12 | R Hills |
| 16 | Raihana | 8 | C Soumillon |
| Dubai Sheema Classic (G1) | |||
| PP# | Horse | Odds | Jockey |
| 1 | Laaheb | 10 | R Hills |
| 2 | Deem | 12 | O Peslier |
| 3 | Chinchon | 12 | G Mosse |
| 4 | Calvados Blues | 15 | A Ajtebi |
| 5 | Redwood | 5 | M Hills |
| 6 | Irish Flame | 30 | K Shea |
| 7 | Champ Pegasus | 10 | J Rosaro |
| 8 | Rewilding | 4 | L Dettori |
| 9 | Bourbon Bay | 10 | R Bejerano |
| 10 | Rulership | 10 | C Soumillon |
| 11 | Marinous | 20 | K Fallon |
| 12 | Dangerous Midge | 8 | M Dwyer |
| 13 | Al Shemali | 35 | R Ffrench |
| 14 | King Dancer | 15 | R Moore |

2 Comments
I don’t believe the wide draw for Buena Vista and Golden Sword in the DWC is going to hurt either’s chances in the race. Both are horses that like to come from well off of the pace anyway. Very likely that you’ll see both of them drop in behind the field after the gates open looking for some cover. It won’t surprise me at all to see both of those horses come with a big run from off the pace and be right there with a shot to win the race.
look out for Prince Bishop, he is going to win DWC…