<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dubai Race Night</title>
	<atom:link href="http://www.dubairacenight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubairacenight.com</link>
	<description>News, commentary, and analysis of Dubai horse racing</description>
	<lastBuildDate>Mon, 20 May 2013 17:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Analysis &#8211; Singapore Airlines Int&#8217;l Cup, Krisflyer Sprint by JasonDomingue</title>
		<link>http://www.dubairacenight.com/tips-analysis-singapore-airlines-intl-cup-krisflyer-sprint/comment-page-1/#comment-6202</link>
		<dc:creator>JasonDomingue</dc:creator>
		<pubDate>Mon, 20 May 2013 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7376#comment-6202</guid>
		<description>Hong Kong form much too strong.

But I felt Kavanagh was really unlucky after being severely checked during the early part of the race...could have easily been the runner-up of this race behind Lucky Nine.</description>
		<content:encoded><![CDATA[<p>Hong Kong form much too strong.</p>
<p>But I felt Kavanagh was really unlucky after being severely checked during the early part of the race&#8230;could have easily been the runner-up of this race behind Lucky Nine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday&#8217;s trackwork from Singapore by Dave</title>
		<link>http://www.dubairacenight.com/wednesdays-trackwork-from-singapore/comment-page-1/#comment-5892</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 15 May 2013 10:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7364#comment-5892</guid>
		<description>Thanks Pat. This is great info for all concerned. You make it easier to create and maintain the markets for these major events. Thanks again.

Dave</description>
		<content:encoded><![CDATA[<p>Thanks Pat. This is great info for all concerned. You make it easier to create and maintain the markets for these major events. Thanks again.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky Derby Analysis by Marc</title>
		<link>http://www.dubairacenight.com/kentucky-derby-analysis-2/comment-page-1/#comment-5825</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 04 May 2013 09:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7343#comment-5825</guid>
		<description>My knowledge of the US runners is next to nothing but, from what little I&#039;ve learned by reading up on them, I&#039;m going with Normandy Invasion.</description>
		<content:encoded><![CDATA[<p>My knowledge of the US runners is next to nothing but, from what little I&#8217;ve learned by reading up on them, I&#8217;m going with Normandy Invasion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recapping the 2013 Dubai World Cup meeting by JasonDomingue</title>
		<link>http://www.dubairacenight.com/recapping-the-2013-dubai-world-cup-meeting/comment-page-1/#comment-4996</link>
		<dc:creator>JasonDomingue</dc:creator>
		<pubDate>Tue, 02 Apr 2013 12:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7293#comment-4996</guid>
		<description>Big winners for Mike de Kock. SOFT FALLING RAIN is a really champion and so is SHEA SHEA...IGUGU ran a good race but she is looking for further now.

Nobody would have beaten ANIMAL KINGDOM who was all class on the day...a real champion!

SAJJHAA was amazing again.

REYNALDOTHEWIZARD was game and repeated his prep race.

ST NICHOLAS ABBEY is surely one of the best horses around at 12 furlongs.</description>
		<content:encoded><![CDATA[<p>Big winners for Mike de Kock. SOFT FALLING RAIN is a really champion and so is SHEA SHEA&#8230;IGUGU ran a good race but she is looking for further now.</p>
<p>Nobody would have beaten ANIMAL KINGDOM who was all class on the day&#8230;a real champion!</p>
<p>SAJJHAA was amazing again.</p>
<p>REYNALDOTHEWIZARD was game and repeated his prep race.</p>
<p>ST NICHOLAS ABBEY is surely one of the best horses around at 12 furlongs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recapping picks and superlatives for the 2013 Dubai World Cup by GBeret83</title>
		<link>http://www.dubairacenight.com/recapping-picks-and-superlatives-for-the-2013-dubai-world-cup/comment-page-1/#comment-4915</link>
		<dc:creator>GBeret83</dc:creator>
		<pubDate>Sun, 31 Mar 2013 02:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7290#comment-4915</guid>
		<description>To Pat Cummings and all the hard working folks at DubaiRaceNight.Com, many thanks for all of your hard work on spot on analysis week after week during the 2013 Dubai Carnival. As per usual, it was flawless again!! I think I enjoyed this year&#039;s Carnival more than any I have in sometime because we got to see so many talented horses, and we also got to see several horses really raise their game to a whole new level. Some of the brightest stars of the carnival for me that ran multiple times are:

#1-Sajjhaa: If they gave away an award for the most outstanding horse of the carnival she would win it hands down. Given the Duty Free is also a $5 million dollar G1 races with that carries the same status as the G1 Sheema Classic, I think it&#039;s fair to say Sajjhaa eclipsed the great Sun Classique in 2008 for the most successful female to race in Dubai. Both won the Cape Verdi &amp; Balanchine. Sun Classique then went straight to the Sheema Classic and won it in 2008. Sajjhaa however took part in an another entirely separate G1 race that happens to be the most important prep for the Duty Free, and she won it also.

#2-Soft Falling Rain: What hasn&#039;t this 3YO done that Mike De Kock has ask of him? A perfect 7 for 7 now for his career. He&#039;s a listed &amp; G1 winner on turf in South Africa and a G3 &amp; G2 winner on tapeta in Dubai. This horse reeks of class and IMO may be one of the best 3YO that Sheikh Hamdan Bin Rashid Al Maktoum and the Shadwell operation have had in many, many years.

#3-Reynaldothewizard: Possibly the biggest transformation made of any of the top performers in Dubai this year. For the past 3 seasons he&#039;s toiled away at Meydan&#039;s winter meeting and the 3 Carnivals prior in conditions races and low level handicaps, ofter finding Barbecue Eddie as his top opponent in may of those races. But someone in Satish Seemar&#039;s barn got wise and put a set of blinkers on this horse and suddenly an entirely differently horse emerged. No longer a conditions &amp; handicap level horse, but now a legitimated G1,G2,G3 level horse. What a turnaround Reynaldothewizard made at Meydan this year!!

Regards to all at DubaiRaceNight until next season!!</description>
		<content:encoded><![CDATA[<p>To Pat Cummings and all the hard working folks at DubaiRaceNight.Com, many thanks for all of your hard work on spot on analysis week after week during the 2013 Dubai Carnival. As per usual, it was flawless again!! I think I enjoyed this year&#8217;s Carnival more than any I have in sometime because we got to see so many talented horses, and we also got to see several horses really raise their game to a whole new level. Some of the brightest stars of the carnival for me that ran multiple times are:</p>
<p>#1-Sajjhaa: If they gave away an award for the most outstanding horse of the carnival she would win it hands down. Given the Duty Free is also a $5 million dollar G1 races with that carries the same status as the G1 Sheema Classic, I think it&#8217;s fair to say Sajjhaa eclipsed the great Sun Classique in 2008 for the most successful female to race in Dubai. Both won the Cape Verdi &amp; Balanchine. Sun Classique then went straight to the Sheema Classic and won it in 2008. Sajjhaa however took part in an another entirely separate G1 race that happens to be the most important prep for the Duty Free, and she won it also.</p>
<p>#2-Soft Falling Rain: What hasn&#8217;t this 3YO done that Mike De Kock has ask of him? A perfect 7 for 7 now for his career. He&#8217;s a listed &amp; G1 winner on turf in South Africa and a G3 &amp; G2 winner on tapeta in Dubai. This horse reeks of class and IMO may be one of the best 3YO that Sheikh Hamdan Bin Rashid Al Maktoum and the Shadwell operation have had in many, many years.</p>
<p>#3-Reynaldothewizard: Possibly the biggest transformation made of any of the top performers in Dubai this year. For the past 3 seasons he&#8217;s toiled away at Meydan&#8217;s winter meeting and the 3 Carnivals prior in conditions races and low level handicaps, ofter finding Barbecue Eddie as his top opponent in may of those races. But someone in Satish Seemar&#8217;s barn got wise and put a set of blinkers on this horse and suddenly an entirely differently horse emerged. No longer a conditions &amp; handicap level horse, but now a legitimated G1,G2,G3 level horse. What a turnaround Reynaldothewizard made at Meydan this year!!</p>
<p>Regards to all at DubaiRaceNight until next season!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 Dubai World Cup &#8211; R4 &#8211; UAE Derby Analysis by albab</title>
		<link>http://www.dubairacenight.com/2013-dubai-world-cup-r4-uae-derby-analysis/comment-page-1/#comment-4894</link>
		<dc:creator>albab</dc:creator>
		<pubDate>Sat, 30 Mar 2013 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7247#comment-4894</guid>
		<description>4.1.6.8</description>
		<content:encoded><![CDATA[<p>4.1.6.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 Dubai World Cup &#8211; R9 &#8211; Dubai World Cup Analysis by GBeret83</title>
		<link>http://www.dubairacenight.com/2013-dubai-world-cup-r9-dubai-world-cup-analysis/comment-page-1/#comment-4880</link>
		<dc:creator>GBeret83</dc:creator>
		<pubDate>Sat, 30 Mar 2013 06:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7257#comment-4880</guid>
		<description>There&#039;s no tipster in the world that could sell me on Dullahan winning the Dubai World Cup. Granted, he&#039;s been very good on all-weather &amp; polytrack in America, but he&#039;s a head case at best, and you never really know which Dullahan might show up by post time? His most impressive win to date was easily his win over Game On Dude in the G1 Pacific Classic at Del Mar. But two things to consider about that win are Game On Dude is not as good on synthetics as he&#039;s been on conventional dirt, mostly at Santa Anita, and Chantal Sutherland allowed Game On Dude to go an almost suicidal pace up front which set the race up perfectly for a strong closer like Dullahan. No such luck in getting that kind of pace in the Dubai World Cup I&#039;m afraid. Even with the alleged shenanigans by Dullahan prior to his run in the Burj Nahaar, I never got the feeling he liked going on tapeta as well as he does on all-weather &amp; polytrack.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no tipster in the world that could sell me on Dullahan winning the Dubai World Cup. Granted, he&#8217;s been very good on all-weather &amp; polytrack in America, but he&#8217;s a head case at best, and you never really know which Dullahan might show up by post time? His most impressive win to date was easily his win over Game On Dude in the G1 Pacific Classic at Del Mar. But two things to consider about that win are Game On Dude is not as good on synthetics as he&#8217;s been on conventional dirt, mostly at Santa Anita, and Chantal Sutherland allowed Game On Dude to go an almost suicidal pace up front which set the race up perfectly for a strong closer like Dullahan. No such luck in getting that kind of pace in the Dubai World Cup I&#8217;m afraid. Even with the alleged shenanigans by Dullahan prior to his run in the Burj Nahaar, I never got the feeling he liked going on tapeta as well as he does on all-weather &amp; polytrack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 Dubai World Cup &#8211; R8 &#8211; Dubai Sheema Classic Analysis by Alexandra</title>
		<link>http://www.dubairacenight.com/2013-dubai-world-cup-r8-dubai-sheema-classic-analysis/comment-page-1/#comment-4877</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Sat, 30 Mar 2013 06:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7255#comment-4877</guid>
		<description>Prince Bishop, Gentildonna, Await the Dawn</description>
		<content:encoded><![CDATA[<p>Prince Bishop, Gentildonna, Await the Dawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 Dubai World Cup &#8211; R4 &#8211; UAE Derby Analysis by Clifton</title>
		<link>http://www.dubairacenight.com/2013-dubai-world-cup-r4-uae-derby-analysis/comment-page-1/#comment-4876</link>
		<dc:creator>Clifton</dc:creator>
		<pubDate>Sat, 30 Mar 2013 06:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubairacenight.com/?p=7247#comment-4876</guid>
		<description>I aint no expert but would just like to express my opinion.
Would tend to agree with your evaluation of Secret Number&#039;s chances, but the &#039;chew on bit&#039;..If he ran the equiv of 11 extra lengths, wouldnt the time be expected to be slow, coz he ran that much extra distance. He has had 2 runs so far, and been pretty impressive on the AW. Open to much more improvement is the way I would see it. Its :

Secret Number / Shuruq / Lines of Battle for me.</description>
		<content:encoded><![CDATA[<p>I aint no expert but would just like to express my opinion.<br />
Would tend to agree with your evaluation of Secret Number&#8217;s chances, but the &#8216;chew on bit&#8217;..If he ran the equiv of 11 extra lengths, wouldnt the time be expected to be slow, coz he ran that much extra distance. He has had 2 runs so far, and been pretty impressive on the AW. Open to much more improvement is the way I would see it. Its :</p>
<p>Secret Number / Shuruq / Lines of Battle for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
